2023-24 Football Statistics - Santa Rosa
Yds/Game
354.8
Rush/Game
50.9
Pass/Game
303.9
Pts/Game
25.3
Yds allowed/Game
399.7
Rush allowed/Game
168.0
Pass allowed/Game
231.7
Pts allowed/Game
32.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 2-3 (.400) |
| Streak | Won 2 |
| Home | 1-4 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | Reedley | L, 29-21 |
| Oct 14 | Butte | L, 52-36 |
| Oct 21 | at Feather River | L, 28-26 |
| Oct 28 | at American River | L, 54-16 |
| Nov 4 | Shasta | W, 38-21 |
| Nov 11 | at Sierra | W, 17-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 253 | 133 | ||
| Points per game | 25.3 | 26.6 | ||
| Total offense | 3548 | 1608 | ||
| Yards per game | 354.8 | 321.6 | ||
| Passing yards | 3039 | 1420 | ||
| Comp-Att-Int | 237-399-13 | 117-195-4 | ||
| Passing yards per game | 303.9 | 284.0 | ||
| Passing yards per attempt | 7.6 | 7.3 | ||
| Passing yards per completion | 12.8 | 12.1 | ||
| Passing touchdowns | 24 | 13 | ||
| Rushing yards | 509 | 188 | ||
| Rushing attempts | 301 | 139 | ||
| Rushing yards per game | 50.9 | 37.6 | ||
| Yards per rush | 1.7 | 1.4 | ||
| Rushing touchdowns | 9 | 4 | ||
| 1st downs | 196 | 86 | ||
| Rushing 1st downs | 45 | 20 | ||
| Passing 1st downs | 128 | 57 | ||
| Penalty 1st downs | 23 | 9 | ||
| 1st downs per game | 19.6 | 17.2 | ||
| 3rd-down conversions | 54-156 | 26-78 | ||
| 3rd down % | 35% | 33% | ||
| 4th-down conversions | 7-20 | 3-7 | ||
| 4th down % | 35% | 43% | ||
| Kick returns (No.-Yards) | 45-892 | 25-481 | ||
| Kick return average | 19.8 | 19.2 | ||
| Punt returns (No.-Yards) | 15-132 | 9-60 | ||
| Punt return average | 8.8 | 6.7 | ||
| Field goals | 5-7 | 4-5 | ||
| Field goal % | 71.4% | 80.0% | ||
| PATs | 30-33 | 15-16 | ||
| PAT % | 90.9% | 93.8% | ||
| Punts (No.-Yards) | 60-2111 | 34-1164 | ||
| Average per punt | 35.2 | 34.2 | ||
| Red zone scores | 25-35 | 12-15 | ||
| Red zone % | 71% | 80% | ||
| Red zone touchdowns | 20-35 | 8-15 | ||
| Red zone touchdown % | 57% | 53% | ||
| Fumbles-lost | 15-8 | 8-5 | ||
| Fumbles recovered | 3 | 0 | ||
| Defensive INTs | 9 | 5 | ||
| Interception returns (No.-Yds) | 9-117 | 5-42 | ||
| Interception return average | 13.0 | 8.4 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 691 | 335 | ||
| Sacks | 23 | 10 | ||
| Penalties | 83 | 34 | ||
| Penalty yards | 764 | 268 | ||
| Time of possession per game | 28:50 | 31:26 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dominic Felciano | Fr | QB | 9 | 116 | 202 | 57.4% | 1483 | 164.8 | 7.3 | 12 | 3 | 78 | 135.7 |
| 17 | Jacob Porteous | Fr | QB | 4 | 75 | 125 | 60.0% | 1031 | 257.8 | 8.2 | 8 | 8 | 85 | 137.6 |
| 12 | Santino Chavez | So | QB | 2 | 45 | 71 | 63.4% | 517 | 258.5 | 7.3 | 4 | 2 | 59 | 137.5 |
| 6 | Cody Davidson | So | WR | 10 | 1 | 1 | 100.0% | 8 | 0.8 | 8.0 | 0 | 0 | 8 | 167.2 |
| Totals | 10 | 237 | 399 | 59.4% | 3039 | 303.9 | 7.6 | 24 | 13 | 85 | 136.7 | |||
| Opponent | 10 | 176 | 325 | 54.2% | 2317 | 231.7 | 7.1 | 21 | 9 | 68 | 129.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Gavin Lemos | So | RB | 10 | 97 | 325 | 32.5 | 3.4 | 2 | 49 | 1 | 0 |
| 3 | Tristian Smith | Fr | RB | 9 | 44 | 152 | 16.9 | 3.5 | 3 | 17 | 1 | 1 |
| 9 | Dominic Felciano | Fr | QB | 9 | 64 | 74 | 8.2 | 1.2 | 2 | 19 | 4 | 3 |
| 28 | Damien Escarcega | Fr | RB | 7 | 18 | 68 | 9.7 | 3.8 | 0 | 28 | - | - |
| 1 | Nasir Jones | Fr | RB | 9 | 22 | 67 | 7.4 | 3.0 | 1 | 8 | 1 | 0 |
| 5 | Joavan Johnson | So | WR | 8 | 4 | 22 | 2.8 | 5.5 | 0 | 15 | - | - |
| 38 | Joey Skinner | Fr | RB | 1 | 3 | 13 | 13.0 | 4.3 | 0 | 7 | - | - |
| 92 | Justin Faagata | FR | 5 | 1 | 9 | 1.8 | 9.0 | 0 | 9 | - | - | |
| 29 | David Alvarez | So | K/P | 10 | 2 | -13 | -1.3 | -6.5 | 0 | 0 | - | - |
| 4 | Isaac Torres | So | WR | 8 | 2 | -17 | -2.1 | -8.5 | 1 | 0 | 3 | 2 |
| 12 | Santino Chavez | So | QB | 2 | 14 | -62 | -31.0 | -4.4 | 0 | 8 | 1 | 1 |
| 17 | Jacob Porteous | Fr | QB | 4 | 20 | -72 | -18.0 | -3.6 | 0 | 8 | - | - |
| Totals | 10 | 301 | 509 | 50.9 | 1.7 | 9 | 49 | 15 | 8 | |||
| Opponent | 10 | 374 | 1680 | 168.0 | 4.5 | 21 | 59 | 7 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cody Davidson | So | WR | 10 | 70 | 7.0 | 1033 | 103.3 | 14.8 | 8 | 78 |
| 4 | Isaac Torres | So | WR | 8 | 51 | 6.4 | 872 | 109.0 | 17.1 | 8 | 85 |
| 5 | Joavan Johnson | So | WR | 8 | 38 | 4.8 | 428 | 53.5 | 11.3 | 4 | 45 |
| 14 | Andre Duvall | So | WR | 10 | 31 | 3.1 | 398 | 39.8 | 12.8 | 3 | 59 |
| 26 | Gavin Lemos | So | RB | 10 | 17 | 1.7 | 96 | 9.6 | 5.6 | 0 | 47 |
| 80 | Dorae Scott | Fr | WR | 3 | 6 | 2.0 | 60 | 20.0 | 10.0 | 0 | 19 |
| 28 | Damien Escarcega | Fr | RB | 7 | 5 | 0.7 | 17 | 2.4 | 3.4 | 0 | 12 |
| 1 | Nasir Jones | Fr | RB | 9 | 5 | 0.6 | 39 | 4.3 | 7.8 | 0 | 15 |
| 81 | Johnathan Mayhand | Fr | WR | 4 | 5 | 1.3 | 41 | 10.3 | 8.2 | 0 | 17 |
| 85 | Cal Lehman | So | TE | 3 | 3 | 1.0 | 12 | 4.0 | 4.0 | 0 | 16 |
| 3 | Tristian Smith | Fr | RB | 9 | 3 | 0.3 | 15 | 1.7 | 5.0 | 0 | 15 |
| 2 | Elias Alvarez | Fr | WR | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 1 | 13 |
| 87 | Caleb Garcia | Fr | WR | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 |
| Totals | 10 | 237 | - | 3039 | 303.9 | 12.8 | 24 | 85 | |||
| Opponent | 10 | 176 | - | 2317 | 231.7 | 13.2 | 21 | 68 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | David Alvarez | So | K/P | 10 | 5 | 7 | 71% | 35 | 30 | 33 | 91% | 45 |
| Totals | 10 | 5 | 7 | 71% | 35 | 30 | 33 | 91% | 45 | |||
| Opponent | 10 | 4 | 6 | 67% | 47 | 33 | 42 | 79% | 45 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | David Alvarez | So | K/P | 10 | 57 | 2003 | 35.1 | 58 | 16 | 12 | 2 | 0 |
| 89 | Julian Valencia | Fr | K/P | 2 | 3 | 108 | 36.0 | 53 | 1 | 0 | 0 | 0 |
| Totals | 10 | 60 | 2111 | 35.2 | 58 | 17 | 12 | 2 | 0 | |||
| Opponent | 10 | 51 | 1693 | 33.2 | 68 | 11 | 9 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasir Jones | Fr | RB | 24 | 532 | 22.2 | 0 | 88 | 11 | 80 | 7.3 | 0 | 16 |
| 26 | Gavin Lemos | So | RB | 10 | 138 | 13.8 | 0 | 29 | - | - | - | - | - |
| 5 | Joavan Johnson | So | WR | 5 | 121 | 24.2 | 0 | 42 | - | - | - | - | - |
| 4 | Isaac Torres | So | WR | 3 | 75 | 25.0 | 0 | 33 | 4 | 52 | 13.0 | 0 | 28 |
| 81 | Johnathan Mayhand | Fr | WR | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 24 | Gerald Certeza | So | LB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 53 | Jeremiah Pignataro | So | LB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Totals | 45 | 892 | 19.8 | 0 | 88 | 15 | 132 | 8.8 | 0 | 28 | |||
| Opponent | 42 | 738 | 17.6 | 0 | 56 | 21 | 289 | 13.8 | 2 | 81 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isaac Torres | So | WR | 8 | -17 | 872 | 52 | 75 | 982 | 122.8 |
| 6 | Cody Davidson | So | WR | 10 | - | 1033 | - | - | 1033 | 103.3 |
| 1 | Nasir Jones | Fr | RB | 9 | 67 | 39 | 80 | 532 | 718 | 79.8 |
| 5 | Joavan Johnson | So | WR | 8 | 22 | 428 | - | 121 | 571 | 71.4 |
| 26 | Gavin Lemos | So | RB | 10 | 325 | 96 | - | 138 | 559 | 55.9 |
| 14 | Andre Duvall | So | WR | 10 | - | 398 | - | - | 398 | 39.8 |
| 80 | Dorae Scott | Fr | WR | 3 | - | 60 | - | - | 60 | 20.0 |
| 3 | Tristian Smith | Fr | RB | 9 | 152 | 15 | - | - | 167 | 18.6 |
| 81 | Johnathan Mayhand | Fr | WR | 4 | - | 41 | - | 15 | 56 | 14.0 |
| 38 | Joey Skinner | Fr | RB | 1 | 13 | - | - | - | 13 | 13.0 |
| 28 | Damien Escarcega | Fr | RB | 7 | 68 | 17 | - | - | 85 | 12.1 |
| 87 | Caleb Garcia | Fr | WR | 1 | - | 11 | - | - | 11 | 11.0 |
| 9 | Dominic Felciano | Fr | QB | 9 | 74 | - | - | - | 74 | 8.2 |
| 2 | Elias Alvarez | Fr | WR | 3 | - | 17 | - | - | 17 | 5.7 |
| 85 | Cal Lehman | So | TE | 3 | - | 12 | - | - | 12 | 4.0 |
| 92 | Justin Faagata | FR | 5 | 9 | - | - | - | 9 | 1.8 | |
| 24 | Gerald Certeza | So | LB | 10 | - | - | - | 6 | 6 | .6 |
| 53 | Jeremiah Pignataro | So | LB | 10 | - | - | - | 5 | 5 | .5 |
| Totals | 10 | 509 | 3039 | 132 | 892 | 4572 | 457.2 | |||
| Opponent | 10 | 1680 | 2317 | 289 | 738 | 5024 | 502.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isaac Torres | So | WR | 54 | 6.8 | 1 | 8 | 0 | 0 | - | - | - | - | - | 0 |
| 6 | Cody Davidson | So | WR | 48 | 4.8 | - | 8 | - | - | - | - | - | - | - | 0 |
| 29 | David Alvarez | So | K/P | 45 | 4.5 | 0 | - | - | - | - | - | 30 | 5 | 0 | 0 |
| 5 | Joavan Johnson | So | WR | 24 | 3.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| 14 | Andre Duvall | So | WR | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
| 3 | Tristian Smith | Fr | RB | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 9 | Dominic Felciano | Fr | QB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| 26 | Gavin Lemos | So | RB | 12 | 1.2 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 2 | Elias Alvarez | Fr | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 21 | David Demenezes | So | SS | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | Nasir Jones | Fr | RB | 6 | 0.7 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Totals | 253 | 25.3 | 9 | 24 | 0 | 0 | 1 | 0 | 30 | 5 | 0 | 0 | |||
| Opponent | 325 | 32.5 | 21 | 21 | 0 | 2 | 0 | 2 | 33 | 4 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dillon Schobough | So | LB | 10 | 35 | 33 | 68.0 | 6.8 | 2.0 | 10 | 6.0 | 20 | - | - | - | 2 | 0 | 2 | - |
| 21 | David Demenezes | So | SS | 10 | 33 | 29 | 62.0 | 6.2 | 1.0 | 6 | 2.0 | 8 | - | 1 | 0 | 3 | 50 | 7 | - |
| 24 | Gerald Certeza | So | LB | 10 | 29 | 28 | 57.0 | 5.7 | 3.0 | 12 | 5.5 | 19 | - | 1 | 0 | 1 | 25 | 4 | - |
| 7 | Kody Kikuyama | Fr | SS | 8 | 25 | 19 | 44.0 | 5.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Jeremiah Pignataro | So | LB | 10 | 22 | 19 | 41.0 | 4.1 | - | - | 3.0 | 9 | - | - | - | - | - | - | - |
| 18 | Will Urquira | Fr | CB | 8 | 28 | 12 | 40.0 | 5.0 | - | - | 1.0 | 3 | - | - | - | 2 | 10 | 6 | - |
| 27 | Mekhi Dukes | Fr | CB | 10 | 29 | 8 | 37.0 | 3.7 | - | - | 3.0 | 5 | - | - | - | - | - | 6 | - |
| 54 | Perry Bailey | So | DT | 8 | 16 | 15 | 31.0 | 3.9 | 2.5 | 17 | 5.5 | 24 | - | - | - | - | - | - | 1 |
| 25 | Joshua Sparks | So | LB | 9 | 18 | 13 | 31.0 | 3.4 | 4.5 | 36 | 7.0 | 41 | - | - | - | - | - | 1 | - |
| 42 | Gino Mencarini | Fr | DE | 10 | 13 | 14 | 27.0 | 2.7 | 1.0 | 2 | 4.0 | 14 | 1 | - | - | - | - | - | - |
| 11 | Isaac Kim | So | DE | 8 | 12 | 13 | 25.0 | 3.1 | 2.5 | 9 | 5.5 | 19 | - | - | - | - | - | 1 | - |
| 55 | Kevin Fisiiahi | So | DT | 7 | 4 | 20 | 24.0 | 3.4 | - | - | 1.0 | 6 | - | - | - | - | - | - | - |
| 44 | Max Gonzalez | So | DT | 6 | 7 | 16 | 23.0 | 3.8 | 1.0 | 13 | 3.5 | 15 | - | - | - | 1 | 32 | - | - |
| 33 | Jake Herman | Fr | SS | 4 | 13 | 6 | 19.0 | 4.8 | 1.0 | 11 | 1.0 | 11 | - | - | - | - | - | - | - |
| 37 | Cameron Wooten | Fr | CB | 6 | 10 | 6 | 16.0 | 2.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Solomon Hall | Fr | CB | 5 | 5 | 10 | 15.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 47 | Cayden Homan | Fr | LB | 2 | 9 | 3 | 12.0 | 6.0 | 1.0 | 7 | 2.0 | 8 | 1 | - | - | - | - | - | - |
| 58 | Myles McFarland | So | LB | 5 | 5 | 5 | 10.0 | 2.0 | 2.0 | 15 | 2.0 | 15 | - | - | - | - | - | 1 | - |
| 48 | Merritt Wilson | Fr | LB | 3 | 7 | 3 | 10.0 | 3.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Justin Faagata | FR | 5 | 3 | 6 | 9.0 | 1.8 | - | - | 2.5 | 6 | - | - | - | - | - | - | - | |
| 96 | Jaylen Harris | SO | 5 | 4 | 5 | 9.0 | 1.8 | 1.0 | 8 | 2.0 | 9 | - | 1 | 11 | - | - | - | - | |
| 32 | Christopher Dow | Fr | SS | 5 | 4 | 4 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Neill Crudo | Fr | SS | 6 | 3 | 4 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Colton Fisher | So | DE | 5 | 3 | 4 | 7.0 | 1.4 | - | - | 2.0 | 5 | - | - | - | - | - | - | - |
| 39 | Joe Ellis | Fr | SS | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Gabriel Daniel | Fr | DT | 1 | 2 | 2 | 4.0 | 4.0 | 0.5 | 2 | 2.5 | 8 | - | - | - | - | - | - | - |
| 8 | Tinwin Ricks | So | CB | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 36 | Emiliano Dimas | Fr | LB | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Andre Duvall | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Brenden Fox | So | LS | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Kole Hunter | Fr | SS | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | Gavin Koler | Fr | LS | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Gabriel Ronconcio | So | DE | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Isaac Torres | So | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | David Alvarez | So | K/P | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Elias Alvarez | Fr | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Quan Dukes | So | CB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Damien Escarcega | Fr | RB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Branson Gans | So | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Francisco Hernandez | FR | DT | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Joavan Johnson | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Gavin Lemos | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Jacob Porteous | Fr | QB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 377 | 314 | 691.0 | 69.1 | 23.0 | 148 | 61.0 | 245 | 4 | 3 | 11 | 9 | 117 | 32 | 1 | |||
| Opponent | 10 | 378 | 256 | 634.0 | 63.4 | 40.0 | 306 | 101.0 | 449 | 6 | 8 | 83 | 13 | 107 | 42 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dominic Felciano | Fr | QB | 5 | 86 | 149 | 57.7% | 1092 | 218.4 | 7.3 | 9 | 2 | 78 | 136.5 |
| 12 | Santino Chavez | So | QB | 1 | 31 | 46 | 67.4% | 328 | 328.0 | 7.1 | 4 | 2 | 59 | 147.3 |
| Totals | 5 | 117 | 195 | 60.0% | 1420 | 284.0 | 7.3 | 13 | 4 | 78 | 139.1 | |||
| Opponent | 5 | 74 | 144 | 51.4% | 921 | 184.2 | 6.4 | 13 | 5 | 68 | 128.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Gavin Lemos | So | RB | 5 | 45 | 127 | 25.4 | 2.8 | 1 | 49 | 1 | 0 |
| 28 | Damien Escarcega | Fr | RB | 4 | 12 | 43 | 10.8 | 3.6 | 0 | 6 | - | - |
| 1 | Nasir Jones | Fr | RB | 5 | 13 | 38 | 7.6 | 2.9 | 0 | 8 | 1 | 0 |
| 3 | Tristian Smith | Fr | RB | 4 | 8 | 19 | 4.8 | 2.4 | 1 | 15 | - | - |
| 5 | Joavan Johnson | So | WR | 4 | 1 | 15 | 3.8 | 15.0 | 0 | 15 | - | - |
| 38 | Joey Skinner | Fr | RB | 1 | 3 | 13 | 13.0 | 4.3 | 0 | 7 | - | - |
| 92 | Justin Faagata | FR | 4 | 1 | 9 | 2.3 | 9.0 | 0 | 9 | - | - | |
| 9 | Dominic Felciano | Fr | QB | 5 | 44 | -11 | -2.2 | -0.3 | 1 | 10 | 4 | 3 |
| 29 | David Alvarez | So | K/P | 5 | 1 | -13 | -2.6 | -13.0 | 0 | 0 | - | - |
| 12 | Santino Chavez | So | QB | 1 | 7 | -43 | -43.0 | -6.1 | 0 | 6 | - | - |
| Totals | 5 | 139 | 188 | 37.6 | 1.4 | 4 | 49 | 8 | 5 | |||
| Opponent | 5 | 169 | 811 | 162.2 | 4.8 | 7 | 49 | 2 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cody Davidson | So | WR | 5 | 38 | 7.6 | 570 | 114.0 | 15.0 | 6 | 78 |
| 4 | Isaac Torres | So | WR | 3 | 24 | 8.0 | 323 | 107.7 | 13.5 | 4 | 39 |
| 5 | Joavan Johnson | So | WR | 4 | 19 | 4.8 | 167 | 41.8 | 8.8 | 0 | 34 |
| 14 | Andre Duvall | So | WR | 5 | 18 | 3.6 | 227 | 45.4 | 12.6 | 3 | 59 |
| 26 | Gavin Lemos | So | RB | 5 | 9 | 1.8 | 75 | 15.0 | 8.3 | 0 | 47 |
| 1 | Nasir Jones | Fr | RB | 5 | 3 | 0.6 | 39 | 7.8 | 13.0 | 0 | 15 |
| 81 | Johnathan Mayhand | Fr | WR | 3 | 2 | 0.7 | 11 | 3.7 | 5.5 | 0 | 6 |
| 2 | Elias Alvarez | Fr | WR | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
| 28 | Damien Escarcega | Fr | RB | 4 | 1 | 0.3 | -5 | -1.3 | -5.0 | 0 | 0 |
| 87 | Caleb Garcia | Fr | WR | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 |
| 85 | Cal Lehman | So | TE | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
| Totals | 5 | 117 | - | 1420 | 284.0 | 12.1 | 13 | 78 | |||
| Opponent | 5 | 74 | - | 921 | 184.2 | 12.4 | 13 | 68 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | David Alvarez | So | K/P | 5 | 4 | 5 | 80% | 31 | 15 | 16 | 94% | 27 |
| Totals | 5 | 4 | 5 | 80% | 31 | 15 | 16 | 94% | 27 | |||
| Opponent | 5 | 2 | 4 | 50% | 47 | 19 | 23 | 83% | 25 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | David Alvarez | So | K/P | 5 | 34 | 1164 | 34.2 | 50 | 7 | 8 | 1 | 0 |
| Totals | 5 | 34 | 1164 | 34.2 | 50 | 7 | 8 | 1 | 0 | |||
| Opponent | 5 | 24 | 844 | 35.2 | 68 | 6 | 4 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasir Jones | Fr | RB | 16 | 353 | 22.1 | 0 | 88 | 9 | 60 | 6.7 | 0 | 15 |
| 26 | Gavin Lemos | So | RB | 5 | 66 | 13.2 | 0 | 29 | - | - | - | - | - |
| 4 | Isaac Torres | So | WR | 2 | 42 | 21.0 | 0 | 28 | - | - | - | - | - |
| 81 | Johnathan Mayhand | Fr | WR | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 53 | Jeremiah Pignataro | So | LB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Totals | 25 | 481 | 19.2 | 0 | 88 | 9 | 60 | 6.7 | 0 | 15 | |||
| Opponent | 25 | 398 | 15.9 | 0 | 56 | 10 | 235 | 23.5 | 2 | 81 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | San Francisco | L, 58-14 | 392 | 387 | 26-42 | 62% | 5 | 31 | 0.2 | 2 | - | 79.0 | 2 | 47 | 23:18 |
| Sep 9 | at Modesto | L, 51-41 | 577 | 600 | 35-63 | 56% | -23 | 29 | -0.8 | - | 1 | 92.0 | 1 | 158 | 29:37 |
| Sep 16 | Contra Costa | L, 18-13 | 286 | 218 | 20-31 | 65% | 68 | 30 | 2.3 | - | 1 | 59.0 | 3 | 79 | 25:06 |
| Sep 23 | at Chabot | W, 31-0 | 416 | 212 | 19-32 | 59% | 204 | 43 | 4.7 | 1 | - | 56.0 | 7 | 138 | 25:01 |
| Sep 30 | Reedley | L, 29-21 | 269 | 202 | 20-36 | 56% | 67 | 29 | 2.3 | 1 | - | 70.0 | - | 74 | 28:11 |
| Oct 14 | Butte | L, 52-36 | 311 | 354 | 32-47 | 68% | -43 | 18 | -2.4 | 2 | - | 69.0 | 1 | 80 | 29:24 |
| Oct 21 | at Feather River | L, 28-26 | 374 | 267 | 23-44 | 52% | 107 | 34 | 3.1 | - | - | 63.0 | 1 | 20 | 34:05 |
| Oct 28 | at American River | L, 54-16 | 196 | 162 | 19-30 | 63% | 34 | 30 | 1.1 | - | 1 | 56.0 | - | 51 | 35:32 |
| Nov 4 | Shasta | W, 38-21 | 452 | 354 | 20-36 | 56% | 98 | 36 | 2.7 | 2 | 1 | 59.0 | 5 | 52 | 31:56 |
| Nov 11 | at Sierra | W, 17-14 | 275 | 283 | 23-38 | 61% | -8 | 21 | -0.4 | 1 | - | 88.0 | 3 | 65 | 26:15 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
