Shasta at Santa Rosa - Santa Rosa 11/4/2023 - 5:00 PM |
|
Shasta
21 |
Santa Rosa
38 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Shasta (0-1, 0-1) | 0 | 14 | 7 | 0 | 21 |
Santa Rosa (1-0, 1-0) | 0 | 3 | 21 | 14 | 38 |
Santa Rosa | |
Prd | Time | Scoring Summary | Shasta - Santa Rosa |
---|---|---|---|
2 | 14:28 |
Santa Rosa
-
David Alvarez 22 yd field goal.
Drive: 4 plays, 20 yards in 1:42. |
0 - 3 |
2 | 12:27 | Shasta - Jabrayan Richburg 48 yd fumble recovery. (Isaias Preciado kick is good). | 7 - 3 |
2 | 01:32 |
Shasta
-
Jahari Johnson 25 yd pass from Eli Wehbey.
(Isaias Preciado kick
is good).
Drive: 7 plays, 75 yards in 3:30. |
14 - 3 |
3 | 14:42 |
Santa Rosa
-
Cody Davidson 78 yd pass from Dominic Felciano.
(David Alvarez kick
is good).
Drive: 1 plays, 78 yards in 0:13. |
14 - 10 |
3 | 10:15 |
Santa Rosa
-
Isaac Torres 39 yd pass from Dominic Felciano.
(David Alvarez kick
is good).
Drive: 6 plays, 75 yards in 2:37. |
14 - 17 |
3 | 04:15 |
Santa Rosa
-
Isaac Torres 37 yd pass from Dominic Felciano.
(David Alvarez kick
is good).
Drive: 1 plays, 37 yards in 0:07. |
14 - 24 |
3 | 02:38 |
Shasta
-
Randall "Randy" Gibson 15 yd pass from Levi Durrell.
(Isaias Preciado kick
is good).
Drive: 4 plays, 65 yards in 1:32. |
21 - 24 |
4 | 14:17 |
Santa Rosa
-
Tristian Smith 15 yd run.
(David Alvarez kick
is good).
Drive: 4 plays, 79 yards in 2:24. |
21 - 31 |
4 | 11:22 |
Santa Rosa
-
Dominic Felciano 10 yd run.
(David Alvarez kick
is good).
Drive: 4 plays, 50 yards in 1:09. |
21 - 38 |
Shasta | Statistics | Santa Rosa |
---|---|---|
13 | FIRST DOWNS | 22 |
8 4 1 |
Passing Rushing Penalty |
11 10 1 |
15% (2 of 13) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
234 | TOTAL OFFENSE | 452 |
60 3.9 |
Total Offensive Plays Average gain per play |
72 6.3 |
170 | NET YARDS PASSING | 354 |
14-30 5.7 5-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36 9.8 6-37 0 |
64 | NET YARDS RUSHING | 98 |
30 2.1 |
Rushing Attempts Average gain per rush |
36 2.7 |
8-271 | PUNTS: Number-Yards | 4-162 |
33.9 | Average | 40.5 |
66 | TOTAL RETURN YARDS | 69 |
1-0 7-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-24 2-45 2-0 |
6-44 | PENALTIES: Number-Yards | 5-52 |
1 -0 | FUMBLES: Number-Lost | 2 -1 |
6-37 | SACKS: Number-Yards | 5-21 |
0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
23:23 | TIME OF POSSESSION | 31:56 |
Shasta | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
56 | Gavin Skerik | 6 | 3 | 9 | - | - | - | - | 1 | |||
25 | Javon Edwards | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
4 | Kaden Bryant | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
5 | Jaylin Watson | 4 | 0 | 4 | - | 2 - 6 | - | - | ||||
29 | Nainoa Irish | 2 | 2 | 4 | - | - | - | - | ||||
33 | Tanner Dobeck | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
41 | Jabrayan Richburg | 3 | 1 | 4 | 2 - 18 | 2.5 - 19 | 1-48 | - | ||||
6 | Robert Jones | 2 | 1 | 3 | - | - | - | - | 1 | |||
92 | Sione Takai | 1 | 2 | 3 | - | - | - | - | ||||
55 | Dominick Menegas | 2 | 0 | 2 | 2 - 8 | 2 - 8 | 1 | - | - | |||
76 | Chase Barnes | 0 | 2 | 2 | - | - | - | - | ||||
97 | Kellen Thomey | 2 | 0 | 2 | - | - | - | - | ||||
27 | Drake Granberry | 1 | 0 | 1 | - | - | - | - | ||||
31 | Chase Linkous | 1 | 0 | 1 | - | - | - | - | ||||
37 | Samuel Cardon | 1 | 0 | 1 | - | - | - | - | ||||
40 | Dylan Goff | 1 | 0 | 1 | - | - | - | - | ||||
47 | Connor Pfadt | 0 | 1 | 1 | - | - | - | - | ||||
57 | Hekili Dizol | 1 | 0 | 1 | - | - | - | - | ||||
64 | Osirus Mitchell-Peoples | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
81 | Pete Pennington | 1 | 0 | 1 | - | - | - | - | ||||
99 | Izek Finn | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 37 | 20 | 57 | 6 - 37 | 10 - 46 | 1 | 1-48 | - | 2 | |||
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Dillon Schobough | 6 | 3 | 9 | - | 1 - 3 | - | 1-0 | ||||
18 | Will Urquira | 3 | 2 | 5 | - | - | - | - | ||||
53 | Jeremiah Pignataro | 4 | 1 | 5 | - | - | - | - | ||||
11 | Isaac Kim | 3 | 1 | 4 | 2.5 - 9 | 2.5 - 9 | - | - | ||||
25 | Joshua Sparks | 2 | 2 | 4 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
27 | Mekhi Dukes | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
54 | Perry Bailey | 2 | 2 | 4 | - | - | - | - | ||||
7 | Kody Kikuyama | 3 | 0 | 3 | - | - | - | - | ||||
37 | Cameron Wooten | 3 | 0 | 3 | - | - | - | - | ||||
42 | Gino Mencarini | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
48 | Merritt Wilson | 2 | 1 | 3 | - | - | - | - | ||||
52 | Isaac Kim | 2 | 1 | 3 | - | - | - | - | ||||
92 | Justin Faagata | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
21 | David Demenezes | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
24 | Gerald Certeza | 0 | 1 | 1 | - | - | - | - | ||||
30 | Kole Hunter | 1 | 0 | 1 | - | - | - | - | ||||
39 | Joe Ellis | 0 | 1 | 1 | - | - | - | - | ||||
43 | Colton Fisher | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
58 | Myles McFarland | 0 | 1 | 1 | - | - | - | - | 1 | |||
TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
TOTALS | 39 | 20 | 59 | 5 - 21 | 9 - 31 | 1 | 0-0 | 2-0 | 3 |
Other Information | |
---|---|
Location: Santa Rosa Attendance: 0 |
Scorekeeper: Anthony Goldstone |