2024-25 Soccer Statistics - Santa Rosa
Games
16
Goals
26
Goals-per game
1.63
Shot %
.230
Shots-per game
7.1
GAA
0.81
Schedule Summary | |
---|---|
Overall (Pct.) | 10-4-2 (.688) |
Conference (Pct.) | 4-2-1 (.643) |
Streak | Won 3 |
Home | 6-0-2 |
Away | 3-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 8 | at Modesto | L, 2-0 |
Oct 15 | at Cosumnes River | W, 1-0 |
Oct 18 | Folsom Lake | T, 1-1 |
Oct 25 | at Las Positas | W, 2-1 |
Nov 1 | San Joaquin Delta | W, 2-1 |
Nov 5 | Modesto | W, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Shots | 113 | 51 | ||
Goals scored | 26 | 10 | ||
Shot percentage | .230 | .196 | ||
Shots-per game | 7.1 | 7.3 | ||
Shots on goal | 3 | 3 | ||
SOG percentage | .027 | .059 | ||
Assists | 26 | 9 | ||
Corner kicks | 71 | 27 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 19 | 7 | ||
Red cards | 5 | 2 | ||
Shutouts | 7 | 3 | ||
Home Attendance | 1,401 | 601 | ||
Home Attendance average | 176 | 151 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jack Murdoch | Freshman | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Xavius Landford | Freshman | 5 | 2 | .20 | .00 | .40 | .00 | - | .00 | - | |
3 | Raffino Landford | Freshman | D | 16 | 12 | .00 | .19 | .19 | .00 | - | .00 | - |
4 | Gabriel Gonzalez | Freshman | 16 | 12 | .06 | .06 | .19 | .00 | - | .00 | - | |
5 | Adrian Valencia | Sophomore | D | 16 | 16 | .06 | .13 | .25 | .06 | 1.000 | .00 | .000 |
6 | Domininc Sanchez | Freshman | M | 13 | 7 | .08 | .15 | .31 | .08 | 1.000 | .08 | 1.000 |
7 | Jerardo Herrera Macias | Freshman | M | 15 | 7 | .13 | .07 | .33 | .00 | - | .00 | - |
8 | Jasveer Dadlani Garcias | Sophomore | F | 16 | 16 | .06 | .13 | .25 | .00 | - | .00 | - |
10 | Joseangel Carrillo-Contreras | Freshman | 14 | 14 | .14 | .14 | .43 | .00 | - | .00 | - | |
11 | Kleber Maldonado | Freshman | M | 16 | 14 | .25 | .25 | .75 | .00 | - | .00 | - |
12 | Isaac Castillo | Freshman | M | 11 | 2 | .18 | .09 | .45 | .00 | - | .00 | - |
14 | Jordy Diaz | Freshman | 10 | 1 | .10 | .00 | .20 | .00 | - | .00 | - | |
15 | Mateo Moyano | Sophomore | F | 9 | 5 | .44 | .00 | .89 | .00 | - | .00 | - |
16 | Daniel Hanna | Freshman | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | |
17 | Luis Pamatz | Freshman | F | 11 | 3 | .09 | .00 | .18 | .00 | - | .00 | - |
18 | Elliot Lindell | Freshman | 15 | 14 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
19 | Anton Berglund | Freshman | M | 14 | 7 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
20 | Jovani Medel Morales | Freshman | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Jaxon Cho | Sophomore | M | 16 | 12 | .06 | .13 | .25 | .00 | - | .00 | - |
22 | Edgar Nunez | Sophomore | M | 16 | 10 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
23 | Camden Stallings | Sophomore | M | 10 | 3 | .00 | .40 | .40 | .00 | - | .00 | - |
24 | Vinicius Pereira | Freshman | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Juan Hernandez | Freshman | F | 10 | 1 | .00 | .10 | .10 | .00 | - | .00 | - |
26 | Francisco Espinoza | Freshman | M | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Jackson Rader | Freshman | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
28 | David Pandey | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Joaquin Castro de le Mata | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
30 | Truman Gordy | Sophomore | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Edrei Diaz | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Adolfo Garcia | Freshman | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Nate Carlson | Freshman | M | 9 | - | .11 | .11 | .33 | .00 | - | .00 | - |
75 | Jose Laureles | Sophomore | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Martin Cortez | Sophomore | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.63 | 1.63 | 4.88 | 7.06 | .230 | .19 | .027 | |||
Opponent | 16 | 16 | 1.63 | .63 | 2.25 | 3.31 | .245 | .50 | .151 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 15 | 12 | 71:32 | .73 | 0.92 | 2.00 | .732 |
1 | Jack Murdoch | Freshman | 4 | 3 | 36:30 | .00 | 0.00 | .25 | 1.000 | |
99 | Martin Cortez | Sophomore | GK | 6 | 1 | 36:50 | .33 | 0.81 | 1.67 | .833 |
Totals | 16 | 16 | 90:00 | .81 | 0.81 | 2.56 | .759 | |||
Opponent | 16 | 16 | 90:00 | 1.63 | 1.63 | 4.06 | .714 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
1 | Jack Murdoch | Freshman | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Xavius Landford | Freshman | 5 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Raffino Landford | Freshman | D | 16 | 12 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
4 | Gabriel Gonzalez | Freshman | 16 | 12 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Adrian Valencia | Sophomore | D | 16 | 16 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Domininc Sanchez | Freshman | M | 13 | 7 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 3 | 2 | 0-0 | 0 |
7 | Jerardo Herrera Macias | Freshman | M | 15 | 7 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
8 | Jasveer Dadlani Garcias | Sophomore | F | 16 | 16 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
10 | Joseangel Carrillo-Contreras | Freshman | 14 | 14 | 2 | 2 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
11 | Kleber Maldonado | Freshman | M | 16 | 14 | 4 | 4 | 12 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 |
12 | Isaac Castillo | Freshman | M | 11 | 2 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
14 | Jordy Diaz | Freshman | 10 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
15 | Mateo Moyano | Sophomore | F | 9 | 5 | 4 | 0 | 8 | 0 | - | 0 | - | 1 | 1 | 0-0 | 1 |
16 | Daniel Hanna | Freshman | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
17 | Luis Pamatz | Freshman | F | 11 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
18 | Elliot Lindell | Freshman | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Anton Berglund | Freshman | M | 14 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Jovani Medel Morales | Freshman | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Jaxon Cho | Sophomore | M | 16 | 12 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Edgar Nunez | Sophomore | M | 16 | 10 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 2 |
23 | Camden Stallings | Sophomore | M | 10 | 3 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Vinicius Pereira | Freshman | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Juan Hernandez | Freshman | F | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Francisco Espinoza | Freshman | M | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Jackson Rader | Freshman | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
28 | David Pandey | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Joaquin Castro de le Mata | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
30 | Truman Gordy | Sophomore | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Edrei Diaz | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Adolfo Garcia | Freshman | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Nate Carlson | Freshman | M | 9 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
75 | Jose Laureles | Sophomore | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
99 | Martin Cortez | Sophomore | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 26 | 26 | 78 | 113 | .230 | 3 | .027 | 19 | 5 | 0-0 | 10 | |||
Opponent | 16 | 16 | 13 | 10 | 36 | 53 | .245 | 8 | .151 | 16 | 0 | 0-1 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 15 | 12 | 1073:00 | 11 | 0.92 | 30 | .732 | 5 | 4 | 2 | 3/3 |
1 | Jack Murdoch | Freshman | 4 | 3 | 146:00 | 0 | 0.00 | 1 | 1.000 | 3 | 0 | 0 | 0/2 | |
99 | Martin Cortez | Sophomore | GK | 6 | 1 | 221:00 | 2 | 0.81 | 10 | .833 | 1 | 0 | 0 | 0/3 |
Totals | 16 | 16 | 1440:00 | 13 | 0.81 | 41 | .759 | 9 | 4 | 2 | 7 | |||
Opponent | 16 | 16 | 1440:00 | 26 | 1.63 | 65 | .714 | 4 | 8 | 1 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jack Murdoch | Freshman | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Xavius Landford | Freshman | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
3 | Raffino Landford | Freshman | D | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Gabriel Gonzalez | Freshman | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Adrian Valencia | Sophomore | D | 7 | 7 | .00 | .29 | .29 | .14 | .000 | .00 | .000 |
6 | Domininc Sanchez | Freshman | M | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
7 | Jerardo Herrera Macias | Freshman | M | 7 | 4 | .29 | .14 | .71 | .00 | - | .00 | - |
8 | Jasveer Dadlani Garcias | Sophomore | F | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
10 | Joseangel Carrillo-Contreras | Freshman | 5 | 5 | .20 | .20 | .60 | .00 | - | .00 | - | |
11 | Kleber Maldonado | Freshman | M | 7 | 5 | .29 | .00 | .57 | .00 | - | .00 | - |
12 | Isaac Castillo | Freshman | M | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - |
14 | Jordy Diaz | Freshman | 6 | 1 | .17 | .00 | .33 | .00 | - | .00 | - | |
15 | Mateo Moyano | Sophomore | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Daniel Hanna | Freshman | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Luis Pamatz | Freshman | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Elliot Lindell | Freshman | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
19 | Anton Berglund | Freshman | M | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
20 | Jovani Medel Morales | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Jaxon Cho | Sophomore | M | 7 | 5 | .14 | .14 | .43 | .00 | - | .00 | - |
22 | Edgar Nunez | Sophomore | M | 7 | 7 | .29 | .00 | .57 | .57 | .500 | .29 | .500 |
23 | Camden Stallings | Sophomore | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Vinicius Pereira | Freshman | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Juan Hernandez | Freshman | F | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - |
26 | Francisco Espinoza | Freshman | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Jackson Rader | Freshman | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
28 | David Pandey | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Joaquin Castro de le Mata | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
30 | Truman Gordy | Sophomore | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Edrei Diaz | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Adolfo Garcia | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Nate Carlson | Freshman | M | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
75 | Jose Laureles | Sophomore | M | - | - | - | - | - | - | - | - | - |
99 | Martin Cortez | Sophomore | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 1.43 | 1.29 | 4.14 | 7.29 | .196 | .43 | .059 | |||
Opponent | 7 | 7 | 1.43 | .86 | 2.86 | 4.43 | .226 | 1.14 | .258 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 6 | 5 | 73:50 | 1.00 | 1.22 | 2.67 | .727 |
1 | Jack Murdoch | Freshman | 2 | 1 | 28:00 | .00 | 0.00 | .50 | 1.000 | |
99 | Martin Cortez | Sophomore | GK | 4 | 1 | 32:45 | .25 | 0.69 | 1.50 | .857 |
Totals | 7 | 7 | 90:00 | 1.00 | 1.00 | 3.29 | .767 | |||
Opponent | 7 | 7 | 90:00 | 1.43 | 1.43 | 4.29 | .750 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
1 | Jack Murdoch | Freshman | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Xavius Landford | Freshman | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Raffino Landford | Freshman | D | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
4 | Gabriel Gonzalez | Freshman | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Adrian Valencia | Sophomore | D | 7 | 7 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Domininc Sanchez | Freshman | M | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
7 | Jerardo Herrera Macias | Freshman | M | 7 | 4 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
8 | Jasveer Dadlani Garcias | Sophomore | F | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Joseangel Carrillo-Contreras | Freshman | 5 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
11 | Kleber Maldonado | Freshman | M | 7 | 5 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Isaac Castillo | Freshman | M | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
14 | Jordy Diaz | Freshman | 6 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
15 | Mateo Moyano | Sophomore | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Daniel Hanna | Freshman | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Luis Pamatz | Freshman | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Elliot Lindell | Freshman | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Anton Berglund | Freshman | M | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Jovani Medel Morales | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Jaxon Cho | Sophomore | M | 7 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Edgar Nunez | Sophomore | M | 7 | 7 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 2 |
23 | Camden Stallings | Sophomore | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Vinicius Pereira | Freshman | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Juan Hernandez | Freshman | F | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Francisco Espinoza | Freshman | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Jackson Rader | Freshman | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
28 | David Pandey | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Joaquin Castro de le Mata | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
30 | Truman Gordy | Sophomore | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Edrei Diaz | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Adolfo Garcia | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Nate Carlson | Freshman | M | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
75 | Jose Laureles | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
99 | Martin Cortez | Sophomore | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 10 | 9 | 29 | 51 | .196 | 3 | .059 | 7 | 2 | 0-0 | 4 | |||
Opponent | 7 | 7 | 7 | 6 | 20 | 31 | .226 | 8 | .258 | 7 | 0 | 0-1 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 6 | 5 | 443:00 | 6 | 1.22 | 16 | .727 | 1 | 2 | 1 | 1/1 |
1 | Jack Murdoch | Freshman | 2 | 1 | 56:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 | |
99 | Martin Cortez | Sophomore | GK | 4 | 1 | 131:00 | 1 | 0.69 | 6 | .857 | 1 | 0 | 0 | 0/2 |
Totals | 7 | 7 | 630:00 | 7 | 1.00 | 23 | .767 | 3 | 2 | 1 | 3 | |||
Opponent | 7 | 7 | 630:00 | 10 | 1.43 | 30 | .750 | 2 | 3 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 21 # | vs. Fresno | - | - | - | - | - | - | - | |
Aug 21 # | vs. Lake Tahoe | - | - | - | - | - | - | - | |
Aug 24 # | vs. Sonoma State University | - | - | - | - | - | - | - | |
Aug 27 # | vs. San Francisco State University | - | - | - | - | - | - | - | |
Aug 29 | Marin | W, 4-1 | 4 | 15 | .267 | 1 | 8 | 0 | 0 |
Sep 3 | at Chabot | W, 2-0 | 2 | 11 | .182 | 2 | 5 | 2 | 0 |
Sep 6 | Napa Valley | W, 4-0 | 5 | 11 | .364 | 2 | 11 | 1 | 0 |
Sep 10 | Canada | T, 1-1 | 1 | 5 | .200 | 3 | 0 | 1 | 0 |
Sep 13 | Canyons | W, 2-0 | 2 | 0 | - | 1 | 0 | 4 | 0 |
Sep 17 | vs. Fullerton | W, 1-0 | 1 | 1 | 1.000 | 0 | 3 | 1 | 0 |
Sep 20 | at San Francisco | L, 1-0 | 0 | 7 | .000 | 1 | 7 | 1 | 1 |
Sep 27 | at Cabrillo | L, 2-0 | 0 | 2 | .000 | 3 | 8 | 0 | 0 |
Oct 1 | American River | W, 3-0 | 3 | 6 | .500 | 4 | 4 | 1 | 0 |
Oct 4 | at San Joaquin Delta | L, 3-0 | 0 | 6 | .000 | 4 | 3 | 2 | 0 |
Oct 8 | at Modesto | L, 2-0 | 0 | 4 | .000 | 3 | 5 | 1 | 0 |
Oct 15 | at Cosumnes River | W, 1-0 | 0 | 8 | .125 | 5 | 1 | 1 | 0 |
Oct 18 | Folsom Lake | T, 1-1 | 1 | 5 | .200 | 2 | 5 | 1 | 0 |
Oct 25 | at Las Positas | W, 2-1 | 2 | 10 | .200 | 5 | 2 | 2 | 2 |
Nov 1 | San Joaquin Delta | W, 2-1 | 2 | 10 | .200 | 4 | 6 | 1 | 2 |
Nov 5 | Modesto | W, 3-0 | 3 | 12 | .250 | 1 | 3 | 0 | 0 |
Nov 8 | at American River | - | - | - | - | - | - | - | |
Nov 12 | Cosumnes River | - | - | - | - | - | - | - | |
Nov 15 | at Folsom Lake | - | - | - | - | - | - | - | |
Nov 23 | at TBD | - | - | - | - | - | - | - | |
Nov 26 | at TBD | - | - | - | - | - | - | - | |
Nov 30 | at TBD | - | - | - | - | - | - | - | |
Dec 6 | vs. TBD | - | - | - | - | - | - | - | |
Dec 8 | vs. TBD | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 113 | 26 | 1.63 | 26 | 78 | 13 | 0.81 | .230 | 7.1 | 71 | 41 | 7 | 19 | 5 |
Conference | 7 | 51 | 10 | 1.43 | 9 | 29 | 7 | 1.00 | .196 | 7.3 | 27 | 23 | 3 | 7 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 64 | 20 | 2.50 | 21 | 61 | 4 | 0.50 | .313 | 8.0 | 37 | 18 | 4 | 9 | 2 |
Away | 7 | 48 | 5 | 0.71 | 4 | 14 | 9 | 1.29 | .104 | 6.9 | 31 | 23 | 2 | 9 | 3 |
Neutral | 1 | 1 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | 1.000 | 1.0 | 3 | 0 | 1 | 1 | 0 |
- |
|||||||||||||||
Wins | 10 | 84 | 24 | 2.40 | 24 | 72 | 3 | 0.30 | .286 | 8.4 | 43 | 25 | 7 | 13 | 4 |
Losses | 4 | 19 | 0 | 0.00 | 0 | 0 | 8 | 2.00 | .000 | 4.8 | 23 | 11 | 0 | 4 | 1 |
- |
|||||||||||||||
August | 1 | 15 | 4 | 4.00 | 4 | 12 | 1 | 1.00 | .267 | 15.0 | 8 | 1 | 0 | 0 | 0 |
September | 7 | 37 | 10 | 1.43 | 11 | 31 | 4 | 0.57 | .270 | 5.3 | 34 | 12 | 4 | 10 | 1 |
October | 6 | 39 | 7 | 1.17 | 6 | 20 | 7 | 1.17 | .179 | 6.5 | 20 | 23 | 2 | 8 | 2 |
November | 2 | 22 | 5 | 2.50 | 5 | 15 | 1 | 0.50 | .227 | 11.0 | 9 | 5 | 1 | 1 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 21 | vs. Fresno | - | |
Aug 21 | vs. Lake Tahoe | - | |
Aug 24 | vs. Sonoma State University | - | |
Aug 27 | vs. San Francisco State University | - | |
Aug 29 | Marin | W, 4-1 | 200 |
Sep 3 | at Chabot | W, 2-0 | 0 |
Sep 6 | Napa Valley | W, 4-0 | 200 |
Sep 10 | Canada | T, 1-1 | 200 |
Sep 13 | Canyons | W, 2-0 | 200 |
Sep 17 | vs. Fullerton | W, 1-0 | 201 |
Sep 20 | at San Francisco | L, 1-0 | 0 |
Sep 27 | at Cabrillo | L, 2-0 | 2 |
Oct 1 | American River | W, 3-0 | 200 |
Oct 4 | at San Joaquin Delta | L, 3-0 | 0 |
Oct 8 | at Modesto | L, 2-0 | 0 |
Oct 15 | at Cosumnes River | W, 1-0 | 75 |
Oct 18 | Folsom Lake | T, 1-1 | 200 |
Oct 25 | at Las Positas | W, 2-1 | 0 |
Nov 1 | San Joaquin Delta | W, 2-1 | 201 |
Nov 5 | Modesto | W, 3-0 | 0 |
Nov 8 | at American River | - | |
Nov 12 | Cosumnes River | - | |
Nov 15 | at Folsom Lake | - | |
Nov 23 | at TBD | - | |
Nov 26 | at TBD | - | |
Nov 30 | at TBD | - | |
Dec 6 | vs. TBD | - | |
Dec 8 | vs. TBD | - |