Luis Pamatz #17 F Santa Rosa
g
1
a
0
pts
2
gw
0
Recent Games | ||
---|---|---|
Oct 25 | at Las Positas | W, 2-1 |
Nov 1 | San Joaquin Delta | W, 2-1 |
Nov 5 | Modesto | W, 3-0 |
Nov 8 | at American River | T, 0-0 |
Nov 12 | Cosumnes River | T, 0-0 |
Nov 15 | at Folsom Lake | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 5 | ||
Games started | 3 | - | ||
Goals | 1 | 0 | ||
Assists | 0 | 0 | ||
Points | 2 | 0 | ||
Shots | 0 | 0 | ||
Shot Pct | - | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 21 # | vs. Fresno | - | - | - | - | - | - | - | - | |
Aug 21 # | vs. Lake Tahoe | - | - | - | - | - | - | - | - | |
Aug 24 # | vs. Sonoma State University | - | - | - | - | - | - | - | - | |
Aug 27 # | vs. San Francisco State University | - | - | - | - | - | - | - | - | |
Aug 29 | Marin | W, 4-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Sep 3 | at Chabot | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 6 | Napa Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 10 | Canada | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 13 | Canyons | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 17 | at Fullerton | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 20 | at San Francisco | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 27 | at Cabrillo | L, 2-0 | - | - | - | - | - | - | - | - |
Oct 1 | American River | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 | at San Joaquin Delta | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 8 | at Modesto | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 15 | at Cosumnes River | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 18 | Folsom Lake | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 25 | at Las Positas | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 1 | San Joaquin Delta | W, 2-1 | - | - | - | - | - | - | - | - |
Nov 5 | Modesto | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 8 | at American River | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 12 | Cosumnes River | T, 0-0 | - | - | - | - | - | - | - | - |
Nov 15 | at Folsom Lake | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 23 | at TBD | - | - | - | - | - | - | - | - | |
Nov 26 | at TBD | - | - | - | - | - | - | - | - | |
Nov 30 | at TBD | - | - | - | - | - | - | - | - | |
Dec 6 | vs. TBD | - | - | - | - | - | - | - | - | |
Dec 8 | vs. TBD | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 3 | .08 | .00 | .15 | .00 | - | .00 | - |
Conference | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 1 | .20 | .00 | .40 | .00 | - | .00 | - |
Away | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 7 | 2 | .14 | .00 | .29 | .00 | - | .00 | - |
Losses | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
- |
|||||||||
August | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
September | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
Conference | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 5 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Away | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Wins | 7 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
Losses | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |