2024-25 Soccer Statistics - Santa Rosa
Games
19
Goals
27
Goals-per game
1.42
Shot %
.197
Shots-per game
7.2
GAA
0.79
Schedule Summary | |
---|---|
Overall (Pct.) | 10-5-4 (.632) |
Conference (Pct.) | 4-3-3 (.550) |
Streak | Lost 1 |
Home | 6-0-3 |
Away | 4-5-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 25 | at Las Positas | W, 2-1 |
Nov 1 | San Joaquin Delta | W, 2-1 |
Nov 5 | Modesto | W, 3-0 |
Nov 8 | at American River | T, 0-0 |
Nov 12 | Cosumnes River | T, 0-0 |
Nov 15 | at Folsom Lake | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 10 | ||
Shots | 137 | 75 | ||
Goals scored | 27 | 11 | ||
Shot percentage | .197 | .147 | ||
Shots-per game | 7.2 | 7.5 | ||
Shots on goal | 16 | 16 | ||
SOG percentage | .117 | .213 | ||
Assists | 26 | 9 | ||
Corner kicks | 88 | 44 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 22 | 10 | ||
Red cards | 5 | 2 | ||
Shutouts | 9 | 5 | ||
Home Attendance | 1,601 | 801 | ||
Home Attendance average | 178 | 161 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jack Murdoch | Freshman | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Xavius Landford | Freshman | 5 | 2 | .20 | .00 | .40 | .00 | - | .00 | - | |
3 | Raffino Landford | Freshman | D | 19 | 15 | .05 | .16 | .26 | .05 | 1.000 | .05 | 1.000 |
4 | Gabriel Gonzalez | Freshman | 19 | 15 | .05 | .05 | .16 | .00 | - | .00 | - | |
5 | Adrian Valencia | Sophomore | D | 19 | 19 | .05 | .11 | .21 | .05 | 1.000 | .00 | .000 |
6 | Domininc Sanchez | Freshman | M | 14 | 7 | .07 | .14 | .29 | .21 | .333 | .21 | 1.000 |
7 | Jerardo Herrera Macias | Freshman | M | 18 | 10 | .11 | .06 | .28 | .00 | - | .00 | - |
8 | Jasveer Dadlani Garcias | Sophomore | F | 19 | 18 | .05 | .11 | .21 | .05 | 1.000 | .05 | 1.000 |
10 | Joseangel Carrillo-Contreras | Freshman | 16 | 14 | .13 | .13 | .38 | .00 | - | .00 | - | |
11 | Kleber Maldonado | Freshman | M | 19 | 16 | .21 | .21 | .63 | .16 | 1.333 | .11 | .667 |
12 | Isaac Castillo | Freshman | M | 12 | 2 | .17 | .08 | .42 | .00 | - | .00 | - |
14 | Jordy Diaz | Freshman | 13 | 2 | .08 | .00 | .15 | .00 | - | .00 | - | |
15 | Mateo Moyano | Sophomore | F | 12 | 7 | .33 | .00 | .67 | .17 | 2.000 | .17 | 1.000 |
16 | Daniel Hanna | Freshman | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | |
17 | Luis Pamatz | Freshman | F | 13 | 3 | .08 | .00 | .15 | .00 | - | .00 | - |
18 | Elliot Lindell | Freshman | 18 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
19 | Anton Berglund | Freshman | M | 17 | 9 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
20 | Jovani Medel Morales | Freshman | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Jaxon Cho | Sophomore | M | 19 | 15 | .05 | .11 | .21 | .00 | - | .00 | - |
22 | Edgar Nunez | Sophomore | M | 19 | 13 | .11 | .00 | .21 | .26 | .400 | .16 | .600 |
23 | Camden Stallings | Sophomore | M | 10 | 3 | .00 | .40 | .40 | .00 | - | .00 | - |
24 | Vinicius Pereira | Freshman | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Juan Hernandez | Freshman | F | 10 | 1 | .00 | .10 | .10 | .00 | - | .00 | - |
26 | Francisco Espinoza | Freshman | M | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Jackson Rader | Freshman | 13 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
28 | David Pandey | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Joaquin Castro de le Mata | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
30 | Truman Gordy | Sophomore | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Edrei Diaz | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Adolfo Garcia | Freshman | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Nate Carlson | Freshman | M | 11 | - | .09 | .09 | .27 | .00 | - | .00 | - |
75 | Jose Laureles | Sophomore | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Martin Cortez | Sophomore | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.42 | 1.37 | 4.21 | 7.21 | .197 | .84 | .117 | |||
Opponent | 19 | 19 | 1.42 | .63 | 2.21 | 3.63 | .217 | .89 | .246 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 17 | 14 | 73:42 | .76 | 0.93 | 2.24 | .745 |
1 | Jack Murdoch | Freshman | 5 | 4 | 47:12 | .00 | 0.00 | .80 | 1.000 | |
99 | Martin Cortez | Sophomore | GK | 6 | 1 | 36:50 | .33 | 0.81 | 1.67 | .833 |
Totals | 19 | 19 | 90:00 | .79 | 0.79 | 2.74 | .776 | |||
Opponent | 19 | 19 | 90:00 | 1.42 | 1.42 | 4.16 | .745 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
1 | Jack Murdoch | Freshman | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Xavius Landford | Freshman | 5 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Raffino Landford | Freshman | D | 19 | 15 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 1-1 | 0 |
4 | Gabriel Gonzalez | Freshman | 19 | 15 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Adrian Valencia | Sophomore | D | 19 | 19 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Domininc Sanchez | Freshman | M | 14 | 7 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 3 | 2 | 0-0 | 0 |
7 | Jerardo Herrera Macias | Freshman | M | 18 | 10 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
8 | Jasveer Dadlani Garcias | Sophomore | F | 19 | 18 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
10 | Joseangel Carrillo-Contreras | Freshman | 16 | 14 | 2 | 2 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
11 | Kleber Maldonado | Freshman | M | 19 | 16 | 4 | 4 | 12 | 3 | 1.333 | 2 | .667 | 2 | 0 | 0-0 | 2 |
12 | Isaac Castillo | Freshman | M | 12 | 2 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
14 | Jordy Diaz | Freshman | 13 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
15 | Mateo Moyano | Sophomore | F | 12 | 7 | 4 | 0 | 8 | 2 | 2.000 | 2 | 1.000 | 1 | 1 | 0-0 | 1 |
16 | Daniel Hanna | Freshman | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
17 | Luis Pamatz | Freshman | F | 13 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
18 | Elliot Lindell | Freshman | 18 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Anton Berglund | Freshman | M | 17 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Jovani Medel Morales | Freshman | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Jaxon Cho | Sophomore | M | 19 | 15 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Edgar Nunez | Sophomore | M | 19 | 13 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 2 |
23 | Camden Stallings | Sophomore | M | 10 | 3 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Vinicius Pereira | Freshman | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Juan Hernandez | Freshman | F | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Francisco Espinoza | Freshman | M | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Jackson Rader | Freshman | 13 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
28 | David Pandey | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Joaquin Castro de le Mata | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
30 | Truman Gordy | Sophomore | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Edrei Diaz | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Adolfo Garcia | Freshman | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Nate Carlson | Freshman | M | 11 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
75 | Jose Laureles | Sophomore | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
99 | Martin Cortez | Sophomore | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 27 | 26 | 80 | 137 | .197 | 16 | .117 | 22 | 5 | 1-1 | 10 | |||
Opponent | 19 | 19 | 15 | 12 | 42 | 69 | .217 | 17 | .246 | 21 | 0 | 0-1 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 17 | 14 | 1253:00 | 13 | 0.93 | 38 | .745 | 5 | 4 | 3 | 4/3 |
1 | Jack Murdoch | Freshman | 5 | 4 | 236:00 | 0 | 0.00 | 4 | 1.000 | 3 | 0 | 1 | 1/2 | |
99 | Martin Cortez | Sophomore | GK | 6 | 1 | 221:00 | 2 | 0.81 | 10 | .833 | 1 | 0 | 0 | 0/3 |
Totals | 19 | 19 | 1710:00 | 15 | 0.79 | 52 | .776 | 9 | 4 | 4 | 9 | |||
Opponent | 19 | 19 | 1710:00 | 27 | 1.42 | 79 | .745 | 4 | 8 | 4 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jack Murdoch | Freshman | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Xavius Landford | Freshman | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
3 | Raffino Landford | Freshman | D | 10 | 8 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
4 | Gabriel Gonzalez | Freshman | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Adrian Valencia | Sophomore | D | 10 | 10 | .00 | .20 | .20 | .10 | .000 | .00 | .000 |
6 | Domininc Sanchez | Freshman | M | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
7 | Jerardo Herrera Macias | Freshman | M | 10 | 7 | .20 | .10 | .50 | .00 | - | .00 | - |
8 | Jasveer Dadlani Garcias | Sophomore | F | 10 | 9 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
10 | Joseangel Carrillo-Contreras | Freshman | 7 | 5 | .14 | .14 | .43 | .00 | - | .00 | - | |
11 | Kleber Maldonado | Freshman | M | 10 | 7 | .20 | .00 | .40 | .30 | .667 | .20 | .667 |
12 | Isaac Castillo | Freshman | M | 7 | 1 | .00 | .14 | .14 | .00 | - | .00 | - |
14 | Jordy Diaz | Freshman | 9 | 2 | .11 | .00 | .22 | .00 | - | .00 | - | |
15 | Mateo Moyano | Sophomore | F | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
16 | Daniel Hanna | Freshman | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Luis Pamatz | Freshman | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Elliot Lindell | Freshman | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
19 | Anton Berglund | Freshman | M | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
20 | Jovani Medel Morales | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Jaxon Cho | Sophomore | M | 10 | 8 | .10 | .10 | .30 | .00 | - | .00 | - |
22 | Edgar Nunez | Sophomore | M | 10 | 10 | .20 | .00 | .40 | .50 | .400 | .30 | .600 |
23 | Camden Stallings | Sophomore | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Vinicius Pereira | Freshman | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Juan Hernandez | Freshman | F | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - |
26 | Francisco Espinoza | Freshman | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Jackson Rader | Freshman | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
28 | David Pandey | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Joaquin Castro de le Mata | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
30 | Truman Gordy | Sophomore | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Edrei Diaz | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Adolfo Garcia | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Nate Carlson | Freshman | M | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
75 | Jose Laureles | Sophomore | M | - | - | - | - | - | - | - | - | - |
99 | Martin Cortez | Sophomore | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 1.10 | .90 | 3.10 | 7.50 | .147 | 1.60 | .213 | |||
Opponent | 10 | 10 | 1.10 | .80 | 2.60 | 4.70 | .191 | 1.70 | .362 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 8 | 7 | 77:52 | 1.00 | 1.16 | 3.00 | .750 |
1 | Jack Murdoch | Freshman | 3 | 2 | 48:40 | .00 | 0.00 | 1.33 | 1.000 | |
99 | Martin Cortez | Sophomore | GK | 4 | 1 | 32:45 | .25 | 0.69 | 1.50 | .857 |
Totals | 10 | 10 | 90:00 | .90 | 0.90 | 3.40 | .791 | |||
Opponent | 10 | 10 | 90:00 | 1.10 | 1.10 | 4.40 | .800 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
1 | Jack Murdoch | Freshman | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Xavius Landford | Freshman | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Raffino Landford | Freshman | D | 10 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 1-1 | 0 |
4 | Gabriel Gonzalez | Freshman | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Adrian Valencia | Sophomore | D | 10 | 10 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Domininc Sanchez | Freshman | M | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 1 | 0-0 | 0 |
7 | Jerardo Herrera Macias | Freshman | M | 10 | 7 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
8 | Jasveer Dadlani Garcias | Sophomore | F | 10 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Joseangel Carrillo-Contreras | Freshman | 7 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
11 | Kleber Maldonado | Freshman | M | 10 | 7 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
12 | Isaac Castillo | Freshman | M | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
14 | Jordy Diaz | Freshman | 9 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
15 | Mateo Moyano | Sophomore | F | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Daniel Hanna | Freshman | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Luis Pamatz | Freshman | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Elliot Lindell | Freshman | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Anton Berglund | Freshman | M | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Jovani Medel Morales | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Jaxon Cho | Sophomore | M | 10 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Edgar Nunez | Sophomore | M | 10 | 10 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 2 |
23 | Camden Stallings | Sophomore | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Vinicius Pereira | Freshman | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Juan Hernandez | Freshman | F | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Francisco Espinoza | Freshman | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Jackson Rader | Freshman | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
28 | David Pandey | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Joaquin Castro de le Mata | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
30 | Truman Gordy | Sophomore | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Edrei Diaz | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Adolfo Garcia | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Nate Carlson | Freshman | M | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
75 | Jose Laureles | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
99 | Martin Cortez | Sophomore | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 11 | 9 | 31 | 75 | .147 | 16 | .213 | 10 | 2 | 1-1 | 4 | |||
Opponent | 10 | 10 | 9 | 8 | 26 | 47 | .191 | 17 | .362 | 12 | 0 | 0-1 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abel Calvillo | Sophomore | GK | 8 | 7 | 623:00 | 8 | 1.16 | 24 | .750 | 1 | 2 | 2 | 2/1 |
1 | Jack Murdoch | Freshman | 3 | 2 | 146:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 1 | 1/1 | |
99 | Martin Cortez | Sophomore | GK | 4 | 1 | 131:00 | 1 | 0.69 | 6 | .857 | 1 | 0 | 0 | 0/2 |
Totals | 10 | 10 | 900:00 | 9 | 0.90 | 34 | .791 | 3 | 2 | 3 | 5 | |||
Opponent | 10 | 10 | 900:00 | 11 | 1.10 | 44 | .800 | 2 | 3 | 3 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 21 # | vs. Fresno | - | - | - | - | - | - | - | |
Aug 21 # | vs. Lake Tahoe | - | - | - | - | - | - | - | |
Aug 24 # | vs. Sonoma State University | - | - | - | - | - | - | - | |
Aug 27 # | vs. San Francisco State University | - | - | - | - | - | - | - | |
Aug 29 | Marin | W, 4-1 | 4 | 15 | .267 | 1 | 8 | 0 | 0 |
Sep 3 | at Chabot | W, 2-0 | 2 | 11 | .182 | 2 | 5 | 2 | 0 |
Sep 6 | Napa Valley | W, 4-0 | 5 | 11 | .364 | 2 | 11 | 1 | 0 |
Sep 10 | Canada | T, 1-1 | 1 | 5 | .200 | 3 | 0 | 1 | 0 |
Sep 13 | Canyons | W, 2-0 | 2 | 0 | - | 1 | 0 | 4 | 0 |
Sep 17 | at Fullerton | W, 1-0 | 1 | 1 | 1.000 | 0 | 3 | 1 | 0 |
Sep 20 | at San Francisco | L, 1-0 | 0 | 7 | .000 | 1 | 7 | 1 | 1 |
Sep 27 | at Cabrillo | L, 2-0 | 0 | 2 | .000 | 3 | 8 | 0 | 0 |
Oct 1 | American River | W, 3-0 | 3 | 6 | .500 | 4 | 4 | 1 | 0 |
Oct 4 | at San Joaquin Delta | L, 3-0 | 0 | 6 | .000 | 4 | 3 | 2 | 0 |
Oct 8 | at Modesto | L, 2-0 | 0 | 4 | .000 | 3 | 5 | 1 | 0 |
Oct 15 | at Cosumnes River | W, 1-0 | 0 | 8 | .125 | 5 | 1 | 1 | 0 |
Oct 18 | Folsom Lake | T, 1-1 | 1 | 5 | .200 | 2 | 5 | 1 | 0 |
Oct 25 | at Las Positas | W, 2-1 | 2 | 10 | .200 | 5 | 2 | 2 | 2 |
Nov 1 | San Joaquin Delta | W, 2-1 | 2 | 10 | .200 | 4 | 6 | 1 | 2 |
Nov 5 | Modesto | W, 3-0 | 3 | 12 | .250 | 1 | 3 | 0 | 0 |
Nov 8 | at American River | T, 0-0 | 0 | 8 | .000 | 3 | 8 | 1 | 0 |
Nov 12 | Cosumnes River | T, 0-0 | 0 | 6 | .000 | 5 | 6 | 1 | 0 |
Nov 15 | at Folsom Lake | L, 2-1 | 0 | 10 | .100 | 3 | 3 | 1 | 0 |
Nov 23 | at TBD | - | - | - | - | - | - | - | |
Nov 26 | at TBD | - | - | - | - | - | - | - | |
Nov 30 | at TBD | - | - | - | - | - | - | - | |
Dec 6 | vs. TBD | - | - | - | - | - | - | - | |
Dec 8 | vs. TBD | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 137 | 27 | 1.42 | 26 | 80 | 15 | 0.79 | .197 | 7.2 | 88 | 52 | 9 | 22 | 5 |
Conference | 10 | 75 | 11 | 1.10 | 9 | 31 | 9 | 0.90 | .147 | 7.5 | 44 | 34 | 5 | 10 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 70 | 20 | 2.22 | 21 | 61 | 4 | 0.44 | .286 | 7.8 | 43 | 23 | 5 | 10 | 2 |
Away | 10 | 67 | 7 | 0.70 | 5 | 19 | 11 | 1.10 | .104 | 6.7 | 45 | 29 | 4 | 12 | 3 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 10 | 84 | 24 | 2.40 | 24 | 72 | 3 | 0.30 | .286 | 8.4 | 43 | 25 | 7 | 13 | 4 |
Losses | 5 | 29 | 1 | 0.20 | 0 | 2 | 10 | 2.00 | .034 | 5.8 | 26 | 14 | 0 | 5 | 1 |
- |
|||||||||||||||
August | 1 | 15 | 4 | 4.00 | 4 | 12 | 1 | 1.00 | .267 | 15.0 | 8 | 1 | 0 | 0 | 0 |
September | 7 | 37 | 10 | 1.43 | 11 | 31 | 4 | 0.57 | .270 | 5.3 | 34 | 12 | 4 | 10 | 1 |
October | 6 | 39 | 7 | 1.17 | 6 | 20 | 7 | 1.17 | .179 | 6.5 | 20 | 23 | 2 | 8 | 2 |
November | 5 | 46 | 6 | 1.20 | 5 | 17 | 3 | 0.60 | .130 | 9.2 | 26 | 16 | 3 | 4 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 21 | vs. Fresno | - | |
Aug 21 | vs. Lake Tahoe | - | |
Aug 24 | vs. Sonoma State University | - | |
Aug 27 | vs. San Francisco State University | - | |
Aug 29 | Marin | W, 4-1 | 200 |
Sep 3 | at Chabot | W, 2-0 | 0 |
Sep 6 | Napa Valley | W, 4-0 | 200 |
Sep 10 | Canada | T, 1-1 | 200 |
Sep 13 | Canyons | W, 2-0 | 200 |
Sep 17 | at Fullerton | W, 1-0 | 201 |
Sep 20 | at San Francisco | L, 1-0 | 0 |
Sep 27 | at Cabrillo | L, 2-0 | 2 |
Oct 1 | American River | W, 3-0 | 200 |
Oct 4 | at San Joaquin Delta | L, 3-0 | 0 |
Oct 8 | at Modesto | L, 2-0 | 0 |
