Santa Rosa at Marin October 17, 2023
Box Score
Santa Rosa
Marin
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Abel Calvillo - gk | 0 | 0 | 0 | 0 |
4 - Guillermo Gonzalez | 0 | 0 | 0 | 0 |
5 - Darren O'Leary - d | 0 | 0 | 0 | 0 |
6 - Sam Nolan - m | 0 | 0 | 1 | 1 |
7 - Alex Climaco - m | 0 | 0 | 1 | 0 |
8 - Sergio Valenzuela | 0 | 0 | 0 | 1 |
9 - Victor Vargas | 0 | 0 | 1 | 0 |
10 - Joao Assad - m | 0 | 0 | 0 | 1 |
12 - Evan Uong | 0 | 0 | 0 | 0 |
14 - Jose Laureles - Yellow card 0:00 | 0 | 0 | 0 | 0 |
15 - Alexis Alcantar | 0 | 0 | 0 | 0 |
16 - Manuel Albor | 0 | 0 | 0 | 0 |
17 - Alexis Escobedo | 0 | 0 | 0 | 0 |
18 - Christopher Prudente | 0 | 0 | 0 | 0 |
19 - Alejandro Rosales | 0 | 0 | 0 | 1 |
20 - John Weber | 0 | 0 | 0 | 0 |
21 - Alexis Ayon | 0 | 0 | 0 | 0 |
22 - Sergio Bermudez | 0 | 0 | 0 | 1 |
23 - Jaxon Cho - f | 0 | 0 | 1 | 0 |
24 - Jasveer Dadlani Garcias | 0 | 0 | 0 | 0 |
25 - Rocco Reed | 0 | 0 | 0 | 0 |
27 - Franco Canesco | 0 | 0 | 0 | 0 |
28 - Juilian Grossart | 0 | 0 | 0 | 0 |
29 - Giancarlo Lopez | 0 | 0 | 0 | 0 |
30 - Mateo Moyano | 0 | 0 | 0 | 0 |
33 - Charles DeBorde | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 22 | 0 | 4 | 5 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 0 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Abel Calvillo | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team | 4 | 4 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Santa Rosa
1st
|
6:00 | Jaxon Cho (Sam Nolan) | 1 - 0 |
Marin
1st
|
9:00 | Pablo Nunez-Smith (Aex Zacarias) | 1 - 1 |
Santa Rosa
1st
|
39:00 | Alex Climaco (Sergio Valenzuela) | 2 - 1 |
Santa Rosa
1st
|
45:00 | Victor Vargas (Sergio Bermudez) | 3 - 1 |
Santa Rosa
2nd
|
82:00 | Sam Nolan (Joao Assad & Alejandro Rosales) | 4 - 1 |
Period | Time | Fouls |
---|---|---|
Santa Rosa
1st
|
0:00 | Yellow card - Jose Laureles |
Santa Rosa
1st
|
0:00 | Yellow card - Jonathan Raphael |
Santa Rosa
1st
|
0:00 | Yellow card - Christian Garcia |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 16 | 6 | 22 |
Marin | 3 | 2 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 2 | 1 | 3 |
Marin | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 3 | 4 | 7 |
Marin | 4 | 2 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 3 | 5 | 8 |
Marin | 5 | 2 | 7 |
Date/Time: | October 17, 2023 - 2:00 PM |
---|---|
Location: | Marin |
Game Length: | 2:00 |
Attendance: | 0 |
Referee: | Sunny Teo |
Asst. Referee: | Dave Kyllonen |
: | Will Bondurant |
Scorer: | Marty Kinahan |