2022-23 Soccer Statistics - Santa Rosa
Games
20
Goals
36
Goals-per game
1.80
Shot %
.250
Shots-per game
7.2
GAA
1.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-2-9 (.675) |
| Conference (Pct.) | 4-0-6 (.700) |
| Streak | Lost 1 |
| Home | 3-1-7 |
| Away | 6-1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at American River | T, 0-0 |
| Nov 1 | Modesto | T, 1-1 |
| Nov 4 | San Joaquin Delta | W, 6-0 |
| Nov 8 | at Folsom Lake | W, 2-0 |
| Nov 11 | Cosumnes River | T, 0-0 |
| Nov 16 | Las Positas | L by PK, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Shots | 144 | 67 | ||
| Goals scored | 36 | 15 | ||
| Shot percentage | .250 | .224 | ||
| Shots-per game | 7.2 | 6.7 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 43 | 20 | ||
| Corner kicks | 71 | 49 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 33 | 21 | ||
| Red cards | 3 | 2 | ||
| Shutouts | 7 | 6 | ||
| Home Attendance | 1,115 | 540 | ||
| Home Attendance average | 102 | 108 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tom Healy | Freshman | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Emanuel Padilla | Sophomore | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Josh Nakhumwa | Sophomore | D | 10 | 3 | .00 | .10 | .10 | .00 | - | .00 | - |
| 3 | Angel Barajas | Sophomore | D | 20 | 19 | .00 | .15 | .15 | .00 | - | .00 | - |
| 4 | Gabriel Tucker | Sophomore | D | 18 | 16 | .00 | .11 | .11 | .00 | - | .00 | - |
| 5 | Darren O'Leary | Freshman | D | 11 | 6 | .09 | .00 | .18 | .00 | - | .00 | - |
| 6 | Sam Nolan | Freshman | 17 | 17 | .12 | .12 | .35 | .00 | - | .00 | - | |
| 7 | Alan Sanchez | Sophomore | M | 16 | 14 | .25 | .31 | .81 | .00 | - | .00 | - |
| 8 | George Binda | Freshman | 20 | 15 | .10 | .15 | .35 | .00 | - | .00 | - | |
| 9 | Victor Vargas | Sophomore | 19 | 16 | .37 | .42 | 1.16 | .00 | - | .00 | - | |
| 10 | Billy Rodriguez | Sophomore | F | 18 | 15 | .11 | .22 | .44 | .00 | - | .00 | - |
| 11 | Matt Nielson | Freshman | 12 | 4 | .08 | .17 | .33 | .00 | - | .00 | - | |
| 12 | Alex Rosales | Freshman | 20 | 3 | .05 | .00 | .10 | .00 | - | .00 | - | |
| 14 | Daniel Ledesma | Sophomore | D | 18 | 18 | .00 | .17 | .17 | .00 | - | .00 | - |
| 15 | Alex Barragan | Freshman | 18 | 4 | .06 | .00 | .11 | .00 | - | .00 | - | |
| 16 | Alexis Ayon | Freshman | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Miguel Bustos | Sophomore | 18 | 15 | .33 | .17 | .83 | .00 | - | .00 | - | |
| 19 | Joao Assad | Freshman | M | 20 | 13 | .20 | .05 | .45 | .00 | - | .00 | - |
| 20 | Johan Martinez | Freshman | F | 20 | 9 | .15 | .10 | .40 | .00 | - | .00 | - |
| 21 | Robel Negash | Sophomore | 18 | 5 | .00 | .06 | .06 | .00 | - | .00 | - | |
| 22 | Rene Villeda | Freshman | 9 | 3 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 23 | Christopher Lopez | Sophomore | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Charles Des-Bordes | Freshman | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Johnny Weber | Freshman | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Rocco Reed | Freshman | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - | |
| 32 | Keelan Angood | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 1.80 | 2.15 | 5.75 | 7.20 | .250 | .00 | .000 | |||
| Opponent | 20 | 20 | 1.80 | .75 | 2.45 | 5.20 | .163 | .95 | .183 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tom Healy | Freshman | GK | 1 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Emanuel Padilla | Sophomore | GK | 19 | 19 | 88:57 | .89 | 0.91 | 3.00 | .770 |
| Totals | 20 | 20 | 90:00 | 1.05 | 1.05 | 3.00 | .741 | |||
| Opponent | 20 | 20 | 90:00 | 1.75 | 1.75 | 3.35 | .657 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tom Healy | Freshman | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Emanuel Padilla | Sophomore | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Josh Nakhumwa | Sophomore | D | 10 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 3 | Angel Barajas | Sophomore | D | 20 | 19 | 0 | 3 | 3 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 4 | Gabriel Tucker | Sophomore | D | 18 | 16 | 0 | 2 | 2 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 5 | Darren O'Leary | Freshman | D | 11 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Sam Nolan | Freshman | 17 | 17 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Alan Sanchez | Sophomore | M | 16 | 14 | 4 | 5 | 13 | 0 | - | 0 | - | 5 | 2 | 0-0 | 2 |
| 8 | George Binda | Freshman | 20 | 15 | 2 | 3 | 7 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 9 | Victor Vargas | Sophomore | 19 | 16 | 7 | 8 | 22 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 | |
| 10 | Billy Rodriguez | Sophomore | F | 18 | 15 | 2 | 4 | 8 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 11 | Matt Nielson | Freshman | 12 | 4 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Rosales | Freshman | 20 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Daniel Ledesma | Sophomore | D | 18 | 18 | 0 | 3 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 15 | Alex Barragan | Freshman | 18 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 16 | Alexis Ayon | Freshman | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Miguel Bustos | Sophomore | 18 | 15 | 6 | 3 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| 19 | Joao Assad | Freshman | M | 20 | 13 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Johan Martinez | Freshman | F | 20 | 9 | 3 | 2 | 8 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 |
| 21 | Robel Negash | Sophomore | 18 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Rene Villeda | Freshman | 9 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 23 | Christopher Lopez | Sophomore | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Charles Des-Bordes | Freshman | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Johnny Weber | Freshman | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Rocco Reed | Freshman | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 32 | Keelan Angood | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 20 | 36 | 43 | 115 | 144 | .250 | 0 | .000 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 20 | 20 | 17 | 15 | 49 | 104 | .163 | 19 | .183 | 31 | 2 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tom Healy | Freshman | GK | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Emanuel Padilla | Sophomore | GK | 19 | 19 | 1690:00 | 17 | 0.91 | 57 | .770 | 9 | 1 | 9 | 5/1 |
| Totals | 20 | 20 | 1800:00 | 21 | 1.05 | 60 | .741 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1800:00 | 35 | 1.75 | 67 | .657 | 2 | 8 | 9 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tom Healy | Freshman | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Emanuel Padilla | Sophomore | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Josh Nakhumwa | Sophomore | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Angel Barajas | Sophomore | D | 10 | 10 | .00 | .30 | .30 | .00 | - | .00 | - |
| 4 | Gabriel Tucker | Sophomore | D | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
| 5 | Darren O'Leary | Freshman | D | 7 | 4 | .14 | .00 | .29 | .00 | - | .00 | - |
| 6 | Sam Nolan | Freshman | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 7 | Alan Sanchez | Sophomore | M | 8 | 7 | .25 | .25 | .75 | .00 | - | .00 | - |
| 8 | George Binda | Freshman | 10 | 8 | .10 | .20 | .40 | .00 | - | .00 | - | |
| 9 | Victor Vargas | Sophomore | 9 | 8 | .11 | .33 | .56 | .00 | - | .00 | - | |
| 10 | Billy Rodriguez | Sophomore | F | 8 | 6 | .13 | .25 | .50 | .00 | - | .00 | - |
| 11 | Matt Nielson | Freshman | 9 | 3 | .11 | .11 | .33 | .00 | - | .00 | - | |
| 12 | Alex Rosales | Freshman | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Daniel Ledesma | Sophomore | D | 8 | 8 | .00 | .25 | .25 | .00 | - | .00 | - |
| 15 | Alex Barragan | Freshman | 9 | 2 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 16 | Alexis Ayon | Freshman | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Miguel Bustos | Sophomore | 9 | 9 | .22 | .11 | .56 | .00 | - | .00 | - | |
| 19 | Joao Assad | Freshman | M | 10 | 7 | .10 | .00 | .20 | .00 | - | .00 | - |
| 20 | Johan Martinez | Freshman | F | 10 | 3 | .20 | .00 | .40 | .00 | - | .00 | - |
| 21 | Robel Negash | Sophomore | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 22 | Rene Villeda | Freshman | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Christopher Lopez | Sophomore | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Charles Des-Bordes | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Johnny Weber | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Rocco Reed | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Keelan Angood | Freshman | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | 1.50 | 2.00 | 5.00 | 6.70 | .224 | .00 | .000 | |||
| Opponent | 10 | 10 | 1.50 | .40 | 1.20 | 5.50 | .073 | 1.70 | .309 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tom Healy | Freshman | GK | 1 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Emanuel Padilla | Sophomore | GK | 10 | 10 | 88:00 | .60 | 0.61 | 3.30 | .846 |
| Totals | 10 | 10 | 90:00 | .60 | 0.60 | 3.40 | .850 | |||
| Opponent | 10 | 10 | 90:00 | 1.40 | 1.40 | 3.50 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tom Healy | Freshman | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Emanuel Padilla | Sophomore | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Josh Nakhumwa | Sophomore | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Angel Barajas | Sophomore | D | 10 | 10 | 0 | 3 | 3 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 4 | Gabriel Tucker | Sophomore | D | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 5 | Darren O'Leary | Freshman | D | 7 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Sam Nolan | Freshman | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Alan Sanchez | Sophomore | M | 8 | 7 | 2 | 2 | 6 | 0 | - | 0 | - | 3 | 1 | 0-0 | 1 |
| 8 | George Binda | Freshman | 10 | 8 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Victor Vargas | Sophomore | 9 | 8 | 1 | 3 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 10 | Billy Rodriguez | Sophomore | F | 8 | 6 | 1 | 2 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 11 | Matt Nielson | Freshman | 9 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Rosales | Freshman | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Daniel Ledesma | Sophomore | D | 8 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 15 | Alex Barragan | Freshman | 9 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Alexis Ayon | Freshman | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Miguel Bustos | Sophomore | 9 | 9 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 19 | Joao Assad | Freshman | M | 10 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Johan Martinez | Freshman | F | 10 | 3 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 21 | Robel Negash | Sophomore | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Rene Villeda | Freshman | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Christopher Lopez | Sophomore | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Charles Des-Bordes | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Johnny Weber | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Rocco Reed | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 32 | Keelan Angood | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 10 | 10 | 15 | 20 | 50 | 67 | .224 | 0 | .000 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 4 | 4 | 12 | 55 | .073 | 17 | .309 | 15 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tom Healy | Freshman | GK | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Emanuel Padilla | Sophomore | GK | 10 | 10 | 880:00 | 6 | 0.61 | 33 | .846 | 4 | 0 | 6 | 4/1 |
| Totals | 10 | 10 | 900:00 | 6 | 0.60 | 34 | .850 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 14 | 1.40 | 35 | .714 | 0 | 4 | 6 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Holy Names | - | - | - | - | - | - | - | |
| Aug 20 # | at San Francisco State University | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Fresno | - | - | - | - | - | - | - | |
| Aug 30 | at Cabrillo | L, 4-2 | 2 | 10 | .200 | 2 | 2 | 1 | 0 |
| Sep 2 | at San Francisco | W, 2-1 | 3 | 8 | .250 | 6 | 2 | 1 | 0 |
| Sep 10 | Fullerton | L, 2-0 | 0 | 4 | .000 | 5 | 1 | 1 | 0 |
| Sep 13 | Canada | W, 2-1 | 3 | 0 | - | 3 | 0 | 1 | 1 |
| Sep 16 | at Las Positas | W, 3-1 | 3 | 12 | .250 | 0 | 3 | 3 | 0 |
| Sep 23 | De Anza | T, 1-1 | 2 | 7 | .143 | 2 | 0 | 0 | 0 |
| Sep 27 | at Napa Valley | W, 3-0 | 3 | 11 | .273 | 1 | 5 | 1 | 0 |
| Sep 30 | at Modesto | W, 2-0 | 2 | 6 | .333 | 2 | 3 | 2 | 0 |
| Oct 4 | American River | T, 0-0 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 7 | at San Joaquin Delta | W, 2-1 | 2 | 9 | .222 | 4 | 6 | 1 | 0 |
| Oct 11 | Folsom Lake | T, 1-1 | 1 | 6 | .167 | 4 | 5 | 3 | 0 |
| Oct 14 | at Cosumnes River | T, 1-1 | 2 | 5 | .200 | 7 | 6 | 3 | 1 |
| Oct 18 | Skyline | T, 1-1 | 1 | 9 | .111 | 3 | 7 | 2 | 0 |
| Oct 25 | Foothill | W, 5-1 | 5 | 16 | .313 | 4 | 2 | 1 | 0 |
| Oct 28 | at American River | T, 0-0 | 0 | 9 | .000 | 6 | 4 | 3 | 1 |
| Nov 1 | Modesto | T, 1-1 | 1 | 7 | .143 | 6 | 7 | 2 | 0 |
| Nov 4 | San Joaquin Delta | W, 6-0 | 9 | 12 | .500 | 2 | 3 | 3 | 0 |
| Nov 8 | at Folsom Lake | W, 2-0 | 3 | 5 | .400 | 0 | 6 | 1 | 0 |
| Nov 11 | Cosumnes River | T, 0-0 | 0 | 8 | .000 | 1 | 9 | 1 | 0 |
| Nov 16 | Las Positas | L by PK, 1-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 19 | at TBD | - | - | - | - | - | - | - | |
| Nov 22 | at TBD | - | - | - | - | - | - | - | |
| Nov 26 | at TBD | - | - | - | - | - | - | - | |
| Dec 2 | vs. TBD | - | - | - | - | - | - | - | |
| Dec 4 | vs. TBD | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 144 | 36 | 1.80 | 43 | 115 | 21 | 1.05 | .250 | 7.2 | 71 | 60 | 0 | 0 | 0 |
| Conference | 10 | 67 | 15 | 1.50 | 20 | 50 | 6 | 0.60 | .224 | 6.7 | 49 | 34 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 69 | 19 | 1.73 | 23 | 61 | 9 | 0.82 | .275 | 6.3 | 34 | 32 | 0 | 0 | 0 |
| Away | 9 | 75 | 17 | 1.89 | 20 | 54 | 12 | 1.33 | .227 | 8.3 | 37 | 28 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 79 | 28 | 3.11 | 33 | 89 | 9 | 1.00 | .354 | 8.8 | 30 | 22 | 0 | 0 | 0 |
| Losses | 2 | 14 | 2 | 1.00 | 2 | 6 | 6 | 3.00 | .143 | 7.0 | 3 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 10 | 2 | 2.00 | 2 | 6 | 4 | 4.00 | .200 | 10.0 | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 48 | 14 | 2.00 | 16 | 44 | 10 | 1.43 | .292 | 6.9 | 14 | 19 | 0 | 0 | 0 |
| October | 7 | 54 | 10 | 1.43 | 11 | 31 | 5 | 0.71 | .185 | 7.7 | 30 | 30 | 0 | 0 | 0 |
| November | 5 | 32 | 10 | 2.00 | 14 | 34 | 2 | 0.40 | .313 | 6.4 | 25 | 9 | 0 | 0 | 0 |