Folsom Lake at Santa Rosa October 11, 2022
Box Score
Folsom Lake
Santa Rosa
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Parker Faeth | 0 | 0 | 0 | 0 |
3 - Bruce Bibrieska - d | 0 | 0 | 0 | 0 |
4 - Nathan Garcia | 0 | 0 | 0 | 0 |
6 - Fernando Atilano - m | 0 | 0 | 0 | 0 |
7 - Osvaldo Oliva | 0 | 0 | 0 | 0 |
8 - Grayson Garber - m | 0 | 0 | 0 | 0 |
9 - Ryan Branigan - f - Yellow card 61:00 | 0 | 0 | 0 | 0 |
10 - Armando Jimenez - m | 0 | 0 | 0 | 0 |
11 - Freddie Allen - f | 0 | 0 | 0 | 1 |
13 - Alonso Ruiz - gk | 0 | 0 | 0 | 0 |
15 - Mustafa Ali - d | 0 | 0 | 0 | 0 |
16 - Drew Swenson - m | 0 | 0 | 1 | 0 |
19 - Kyle Reilly | 0 | 0 | 0 | 0 |
20 - Will Seargeant - f | 0 | 0 | 0 | 0 |
24 - Nathan Gosal - m | 0 | 0 | 0 | 0 |
33 - Alejandro Flores | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 6 | 0 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Emanuel Padilla | 0 | 0 | 0 | 0 |
2 - Josh Nakhumwa | 0 | 0 | 0 | 0 |
3 - Angel Barajas - Yellow card 77:00 | 0 | 0 | 0 | 0 |
4 - Gabriel Tucker | 0 | 0 | 0 | 0 |
5 - Darren O'Leary | 0 | 0 | 0 | 0 |
6 - Sam Nolan | 0 | 0 | 0 | 0 |
7 - Alan Sanchez - Yellow card 90:00 | 0 | 0 | 1 | 0 |
8 - George Binda | 0 | 0 | 0 | 0 |
9 - Victor Vargas - Yellow card 76:00 | 0 | 0 | 0 | 1 |
10 - Billy Rodriguez | 0 | 0 | 0 | 0 |
11 - Matt Nielson | 0 | 0 | 0 | 0 |
12 - Alex Rosales | 0 | 0 | 0 | 0 |
15 - Alex Barragan | 0 | 0 | 0 | 0 |
16 - Alexis Ayon | 0 | 0 | 0 | 0 |
17 - Miguel Bustos | 0 | 0 | 0 | 0 |
19 - Joao Assad | 0 | 0 | 0 | 0 |
20 - Johan Martinez | 0 | 0 | 0 | 0 |
21 - Robel Negash | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 6 | 0 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
13 - Alonso Ruiz | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Emanuel Padilla | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Santa Rosa
1st
|
37:00 | Alan Sanchez (Victor Vargas) | 0 - 1 |
Folsom Lake
2nd
|
89:00 | Drew Swenson (Freddie Allen) | 1 - 1 |
Period | Time | Fouls |
---|---|---|
Folsom Lake
2nd
|
61:00 | Yellow card - Ryan Branigan |
Folsom Lake
2nd
|
76:00 | Yellow card - Victor Vargas |
Folsom Lake
2nd
|
77:00 | Yellow card - Angel Barajas |
Folsom Lake
2nd
|
90:00 | Yellow card - Alan Sanchez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Folsom Lake | 0 | 6 | 6 |
Santa Rosa | 3 | 3 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Folsom Lake | 1 | 0 | 1 |
Santa Rosa | 0 | 4 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Folsom Lake | 0 | 3 | 3 |
Santa Rosa | 4 | 1 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Folsom Lake | 5 | 6 | 11 |
Santa Rosa | 5 | 5 | 10 |
Date/Time: | October 11, 2022 - 4:00 PM |
---|---|
Location: | Santa Rosa College |
Stadium: | SRJC |
Game Length: | 2:00 |
Attendance: | 100 |
Referee: | CHRIS ARRAS |
Asst. Referee: | MICHAEL PARRINELLA |
: | DASHIELL GOWLAND |
Scorer: | Marty Kinahan |