Santa Rosa at American River October 28, 2022
Box Score
Santa Rosa
American River
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Emanuel Padilla | 0 | 0 | 0 | 0 |
3 - Angel Barajas | 0 | 0 | 0 | 0 |
4 - Gabriel Tucker | 0 | 0 | 0 | 0 |
6 - Sam Nolan | 0 | 0 | 0 | 0 |
7 - Alan Sanchez - Yellow card 11:00 - Red card 89:00 | 0 | 0 | 0 | 0 |
8 - George Binda | 0 | 0 | 0 | 0 |
9 - Victor Vargas | 0 | 0 | 0 | 0 |
10 - Billy Rodriguez - Yellow card 81:00 | 0 | 0 | 0 | 0 |
11 - Matt Nielson | 0 | 0 | 0 | 0 |
12 - Alex Rosales | 0 | 0 | 0 | 0 |
14 - Daniel Ledesma | 0 | 0 | 0 | 0 |
15 - Alex Barragan | 0 | 0 | 0 | 0 |
16 - Alexis Ayon | 0 | 0 | 0 | 0 |
17 - Miguel Bustos | 0 | 0 | 0 | 0 |
19 - Joao Assad | 0 | 0 | 0 | 0 |
20 - Johan Martinez | 0 | 0 | 0 | 0 |
21 - Robel Negash | 0 | 0 | 0 | 0 |
TM - Team - Yellow card 89:00 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jaden Chauhan - gk | 0 | 0 | 0 | 0 |
2 - Jackson Borba - d | 1 | 0 | 0 | 0 |
3 - Jackson Ponder - Yellow card 0:00 | 0 | 0 | 0 | 0 |
4 - Gavin Mann - d | 0 | 0 | 0 | 0 |
5 - Raul Barajas | 0 | 0 | 0 | 0 |
7 - Moises Arteaga | 0 | 0 | 0 | 0 |
8 - Diego Ramirez - m | 0 | 1 | 0 | 0 |
9 - Kyle Prusia - f | 0 | 1 | 0 | 0 |
12 - Mykah Grimaldi | 0 | 0 | 0 | 0 |
17 - Irving Gonzales - f | 0 | 1 | 0 | 0 |
18 - Mohammed Aldulaimi - f | 0 | 0 | 0 | 0 |
21 - Dominic Verdi | 0 | 0 | 0 | 0 |
24 - Christian Honig - d | 0 | 0 | 0 | 0 |
27 - Nicholas Rosete - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
28 - Christian Barajas - Yellow card 0:00 | 0 | 1 | 0 | 0 |
30 - Ryan Thomas - d | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 4 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Emanuel Padilla | 6 | 0 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jaden Chauhan | 5 | 0 | 5 | 90:00 |
Period | Time | Fouls |
---|---|---|
American River
1st
|
0:00 | Yellow card - Christian Barajas |
American River
1st
|
0:00 | Yellow card - Nicholas Rosete |
American River
1st
|
0:00 | Yellow card - Jackson Ponder |
American River
1st
|
11:00 | Yellow card - Alan Sanchez |
American River
2nd
|
81:00 | Yellow card - Billy Rodriguez |
American River
2nd
|
89:00 | Red card - Alan Sanchez |
American River
2nd
|
89:00 | Yellow card - Team |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 7 | 2 | 9 |
American River | 2 | 3 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 3 | 3 | 6 |
American River | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 3 | 1 | 4 |
American River | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 5 | 8 | 13 |
American River | 9 | 4 | 13 |
Date/Time: | October 28, 2022 - 4:00 PM |
---|---|
Location: | American River Colle |
Stadium: | AR |
Game Length: | 1:55 |
Attendance: | 0 |
Referee: | IVAN SINKEVICH |
Asst. Referee: | SAHEJ NARANG |
: | KOJO BOAKYE |
Scorer: | Marty Kinahan |