Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

Napa Valley at Santa Rosa September 12, 2017

0
1
Final 1 2 T
Napa Valley 0 0 0
Santa Rosa 0 1 1

Box Score

Napa Valley
Santa Rosa

Napa Valley

PLAYER SH SOG G A
3 - Christian Diaz 0 0 0 0
4 - Francisco Jimenez 0 0 0 0
5 - Dominic DeBendetti 0 0 0 0
6 - Danny Gonzalez 0 0 0 0
9 - Marco Gomez 0 0 0 0
10 - Edwin Martinez 0 0 0 0
11 - Cesar Gutierrez 0 0 0 0
12 - Gary Tovar 0 0 0 0
13 - Michael Millan 0 0 0 0
14 - Julian Smith 0 0 0 0
18 - Juan Casillas 0 0 0 0
19 - Carlos Perez 0 0 0 0
20 - Jasiel Sanchez 0 0 0 0
22 - Enrique Polio 0 0 0 0
23 - Jake Lustig 0 0 0 0
24 - Kenny Jaramillo 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 0 0 0

Santa Rosa

PLAYER SH SOG G A
1 - Enrique Albor - gk 0 0 0 0
2 - Ivan Barajas - d 0 0 0 0
3 - Tarwinder Purewal - c - Yellow card 75:00 0 0 0 0
4 - Augusto Magalhaes - d 0 0 0 0
5 - Ian Slaughter 0 0 0 0
6 - Kevin Rojas - c 0 0 0 0
7 - Owen McCabe - c 0 0 0 0
8 - Adrian Garcia - c 0 0 0 0
10 - Fernando Ferreyra 0 0 0 1
11 - Juan Hernandez 0 0 1 0
12 - Oliver Barajas 0 0 0 0
15 - Miles Monroe - d 0 0 0 0
17 - Henry DeLeon - f 0 0 0 0
18 - Logan Ziemer - d 0 0 0 0
22 - David Luis - c 0 0 0 0
25 - Andres Flores 0 0 0 0
28 - Jesus Velasquez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 0 1 1

Napa Valley Goalies

GOALIES SOG GA SV Min
10 - Edwin Martinez 6 1 5 90:00

Santa Rosa Goalies

GOALIES SOG GA SV Min
1 - Enrique Albor 4 0 4 90:00

Scoring Summary

Period Time Play V - H
2nd 72:45 Juan Hernandez (Fernando Ferreyra) 0 - 1

Penalty Summary

Period Time Fouls
2nd 75:00 Yellow card - Tarwinder Purewal
SHOTS 1 2 TOTAL
Napa Valley 2 2 4
Santa Rosa 3 5 8
SAVES 1 2 TOTAL
Napa Valley 3 2 5
Santa Rosa 3 1 4
CORNER KICKS 1 2 TOTAL
Napa Valley 1 1 2
Santa Rosa 1 4 5
FOULS 1 2 TOTAL
Napa Valley 4 5 9
Santa Rosa 5 1 6

Game Information

Date/Time: September 12, 2017 - 4:00 PM
Location: Santa Rosa
Stadium: Santa Rosa
Game Length: 2:00
Attendance: 47
Referee: Doug Clark
Asst. Referee: Santos Reyes
: Mike Sechrist
Timekeeper: Marty KInahan
Scorer: Marty Kinahan