Santa Rosa vs. Fullerton March 14, 2019
Box Score
Santa Rosa
Fullerton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Atmar Mundu | 33 | 1-4 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
10 - Damian Wallace | 27 | 2-5 | 1-2 | 0-2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 5 |
11 - Ryan Perez | 35 | 6-15 | 4-11 | 1-1 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 17 |
33 - Skylar Chavez | 37 | 12-20 | 1-2 | 3-3 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 28 |
34 - Landon Courtman | 24 | 2-5 | 0-2 | 2-4 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 5 | 6 |
RESERVES | |||||||||||||
2 - Ahmad Chambers | 6 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Nick Cole | 25 | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 5 |
32 - Jayson McMillan | 15 | 2-5 | 1-4 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
TM - Team | 2 | 0 | 2 | 0 | 0 | ||||||||
TOTALS | 27-59 | 8-28 | 6-11 | 6 | 30 | 36 | 12 | 4 | 3 | 9 | 14 | 68 | |
45.8% | 28.6% | 54.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Lance Coleman II | 38 | 10-25 | 6-15 | 5-6 | 4 | 9 | 13 | 2 | 0 | 0 | 2 | 1 | 31 |
4 - Dylan Banks | 37 | 2-10 | 0-4 | 2-2 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 3 | 6 |
10 - Jailen Moore | 36 | 4-15 | 4-14 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 12 |
11 - Rodrick McCobb | 38 | 3-9 | 3-7 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 9 |
12 - Ronne Readus | 31 | 4-6 | 0-0 | 4-7 | 4 | 7 | 11 | 2 | 0 | 0 | 1 | 2 | 12 |
RESERVES | |||||||||||||
5 - Vaj Rice | 11 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
21 - Harrison Bonner | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
TM - Team | 4 | 1 | 5 | 0 | 0 | ||||||||
TOTALS | 23-66 | 13-40 | 12-17 | 15 | 28 | 43 | 13 | 3 | 1 | 7 | 14 | 71 | |
34.8% | 32.5% | 70.6% |
Date/Time: | March 14, 2019 - 7:00 PM |
---|---|
Location: | VC Athletic Event Center |
Technical fouls: | Santa Rosa-None ; Fullerton-None . |
Officials: | Eddie Shannon, Matt Amaril, Evan Swanger |
Play By Play
19:41 | II,LANCE COLEMAN missed 3-pt. jump shot | ||
19:41 | WALLACE,DAMIAN defensive rebound | ||
19:17 | MUNDU,ATMAR made layup | 2 - 0 | |
19:07 | 2 - 0 | MOORE,JAILEN missed 3-pt. jump shot | |
19:07 | CHAVEZ,SKYLAR defensive rebound | 2 - 0 | |
18:50 | CHAVEZ,SKYLAR made jump shot | 4 - 0 | |
18:34 | 4 - 3 | MCCOBB,RODRICK made 3-pt. jump shot | |
18:34 | 4 - 3 | Assist by READUS,RONNE | |
18:18 | PEREZ,RYAN made 3-pt. jump shot | 7 - 3 | |
18:06 | 7 - 3 | MCCOBB,RODRICK missed 3-pt. jump shot | |
18:06 | MUNDU,ATMAR defensive rebound | 7 - 3 | |
17:48 | CHAVEZ,SKYLAR missed jump shot | 7 - 3 | |
17:48 | 7 - 3 | READUS,RONNE defensive rebound | |
17:38 | 7 - 3 | II,LANCE COLEMAN missed jump shot | |
17:38 | MUNDU,ATMAR defensive rebound | 7 - 3 | |
17:17 | COURTMAN,LANDON made layup | 9 - 3 | |
17:14 | 9 - 3 | 30SEC TIMEOUT by Fullerton | |
17:01 | 9 - 3 | MOORE,JAILEN missed 3-pt. jump shot | |
17:01 | 9 - 3 | II,LANCE COLEMAN offensive rebound | |
16:50 | 9 - 6 | MCCOBB,RODRICK made 3-pt. jump shot | |
16:50 | 9 - 6 | Assist by II,LANCE COLEMAN | |
16:33 | Turnover by COURTMAN,LANDON | 9 - 6 | |
16:32 | 9 - 6 | Steal by BANKS,DYLAN | |
16:22 | 9 - 8 | II,LANCE COLEMAN made jump shot | |
16:06 | CHAVEZ,SKYLAR made layup | 11 - 8 | |
16:06 | Assist by WALLACE,DAMIAN | 11 - 8 | |
15:52 | 11 - 8 | II,LANCE COLEMAN missed 3-pt. jump shot | |
15:52 | 11 - 8 | READUS,RONNE offensive rebound | |
15:47 | 11 - 10 | READUS,RONNE made layup | |
15:20 | CHAVEZ,SKYLAR missed jump shot | 11 - 10 | |
15:20 | 11 - 10 | MOORE,JAILEN defensive rebound | |
15:02 | 11 - 10 | MOORE,JAILEN missed 3-pt. jump shot | |
15:02 | CHAVEZ,SKYLAR defensive rebound | 11 - 10 | |
14:42 | CHAVEZ,SKYLAR made jump shot | 13 - 10 | |
14:21 | 13 - 13 | MOORE,JAILEN made 3-pt. jump shot | |
13:58 | PEREZ,RYAN made 3-pt. jump shot | 16 - 13 | |
13:58 | Assist by COURTMAN,LANDON | 16 - 13 | |
13:47 | 16 - 16 | II,LANCE COLEMAN made 3-pt. jump shot | |
13:47 | 16 - 16 | Assist by BANKS,DYLAN | |
13:26 | WALLACE,DAMIAN missed layup | 16 - 16 | |
13:26 | CHAVEZ,SKYLAR offensive rebound | 16 - 16 | |
13:17 | 16 - 16 | Foul by MOORE,JAILEN | |
13:17 | 16 - 16 | RICE,VAJ enters the game | |
13:17 | 16 - 16 | BONNER,HARRISON enters the game | |
13:17 | 16 - 16 | READUS,RONNE goes to the bench | |
13:17 | 16 - 16 | MOORE,JAILEN goes to the bench | |
13:04 | WALLACE,DAMIAN missed 3-pt. jump shot | 16 - 16 | |
13:04 | 16 - 16 | II,LANCE COLEMAN defensive rebound | |
12:49 | COLE,NICK enters the game | 16 - 16 | |
12:49 | COURTMAN,LANDON goes to the bench | 16 - 16 | |
12:45 | 16 - 16 | II,LANCE COLEMAN missed 3-pt. jump shot | |
12:45 | COURTMAN,LANDON defensive rebound | 16 - 16 | |
12:40 | 16 - 16 | Foul by BONNER,HARRISON | |
12:33 | PEREZ,RYAN missed 3-pt. jump shot | 16 - 16 | |
12:33 | 16 - 16 | RICE,VAJ defensive rebound | |
12:15 | 16 - 16 | Turnover by MCCOBB,RODRICK | |
11:55 | COLE,NICK missed 3-pt. jump shot | 16 - 16 | |
11:55 | 16 - 16 | BANKS,DYLAN defensive rebound | |
11:48 | 16 - 18 | BANKS,DYLAN made layup | |
11:31 | CHAVEZ,SKYLAR made jump shot | 18 - 18 | |
11:02 | Foul by WALLACE,DAMIAN | 18 - 18 | |
11:02 | 18 - 18 | RICE,VAJ missed free throw | |
11:02 | 18 - 18 | TEAM deadball rebound | |
11:02 | 18 - 19 | RICE,VAJ made free throw | |
11:02 | 18 - 19 | READUS,RONNE enters the game | |
11:02 | 18 - 19 | MOORE,JAILEN enters the game | |
11:02 | 18 - 19 | II,LANCE COLEMAN goes to the bench | |
11:02 | 18 - 19 | MCCOBB,RODRICK goes to the bench | |
10:51 | PEREZ,RYAN missed 3-pt. jump shot | 18 - 19 | |
10:51 | 18 - 19 | READUS,RONNE defensive rebound | |
10:41 | 18 - 19 | MOORE,JAILEN missed 3-pt. jump shot | |
10:41 | COLE,NICK defensive rebound | 18 - 19 | |
10:22 | Turnover by PEREZ,RYAN | 18 - 19 | |
10:17 | Foul by MUNDU,ATMAR | 18 - 19 | |
10:17 | 18 - 19 | READUS,RONNE missed free throw | |
10:17 | 18 - 19 | TEAM deadball rebound | |
10:17 | 18 - 20 | READUS,RONNE made free throw | |
10:17 | CHAVEZ,SKYLAR enters the game | 18 - 20 | |
10:17 | MCMILLAN,JAYSON enters the game | 18 - 20 | |
10:17 | PEREZ,RYAN goes to the bench | 18 - 20 | |
10:17 | CHAVEZ,SKYLAR goes to the bench | 18 - 20 | |
09:58 | COLE,NICK missed 3-pt. jump shot | 18 - 20 | |
09:58 | 18 - 20 | BONNER,HARRISON defensive rebound | |
09:31 | 18 - 20 | Turnover by READUS,RONNE | |
09:31 | 18 - 20 | II,LANCE COLEMAN enters the game | |
09:31 | 18 - 20 | MCCOBB,RODRICK enters the game | |
09:31 | 18 - 20 | RICE,VAJ goes to the bench | |
09:31 | 18 - 20 | BONNER,HARRISON goes to the bench | |
09:08 | MCMILLAN,JAYSON made 3-pt. jump shot | 21 - 20 | |
09:08 | Assist by CHAVEZ,SKYLAR | 21 - 20 | |
08:42 | 21 - 20 | MOORE,JAILEN missed 3-pt. jump shot | |
08:42 | CHAVEZ,SKYLAR defensive rebound | 21 - 20 | |
08:18 | CHAVEZ,SKYLAR missed layup | 21 - 20 | |
08:18 | 21 - 20 | READUS,RONNE defensive rebound | |
08:10 | 21 - 20 | II,LANCE COLEMAN missed layup | |
08:10 | COLE,NICK defensive rebound | 21 - 20 | |
08:06 | Assist by COLE,NICK | 21 - 20 | |
08:06 | MCMILLAN,JAYSON made jump shot | 23 - 20 | |
07:42 | 23 - 23 | MCCOBB,RODRICK made 3-pt. jump shot | |
07:42 | 23 - 23 | Assist by MOORE,JAILEN | |
07:32 | CHAMBERS,AHMAD enters the game | 23 - 23 | |
07:32 | WALLACE,DAMIAN goes to the bench | 23 - 23 | |
07:16 | CHAMBERS,AHMAD missed 3-pt. jump shot | 23 - 23 | |
07:16 | CHAMBERS,AHMAD offensive rebound | 23 - 23 | |
07:06 | CHAVEZ,SKYLAR made jump shot | 25 - 23 | |
06:49 | 25 - 23 | MCCOBB,RODRICK missed 3-pt. jump shot | |
06:49 | CHAVEZ,SKYLAR defensive rebound | 25 - 23 | |
06:34 | MCMILLAN,JAYSON missed 3-pt. jump shot | 25 - 23 | |
06:34 | 25 - 23 | MOORE,JAILEN defensive rebound | |
06:12 | 25 - 23 | BANKS,DYLAN missed 3-pt. jump shot | |
06:12 | CHAMBERS,AHMAD defensive rebound | 25 - 23 | |
05:53 | CHAVEZ,SKYLAR missed jump shot | 25 - 23 | |
05:53 | 25 - 23 | II,LANCE COLEMAN defensive rebound | |
05:27 | Foul by MCMILLAN,JAYSON | 25 - 23 | |
05:27 | 25 - 23 | READUS,RONNE missed free throw | |
05:27 | 25 - 23 | TEAM deadball rebound | |
05:27 | 25 - 24 | READUS,RONNE made free throw | |
05:27 | 30SEC TIMEOUT by Santa Rosa | 25 - 24 | |
05:27 | COURTMAN,LANDON enters the game | 25 - 24 | |
05:27 | PEREZ,RYAN enters the game | 25 - 24 | |
05:27 | WALLACE,DAMIAN enters the game | 25 - 24 | |
05:27 | CHAVEZ,SKYLAR goes to the bench | 25 - 24 | |
05:27 | MCMILLAN,JAYSON goes to the bench | 25 - 24 | |
05:27 | COLE,NICK goes to the bench | 25 - 24 | |
05:27 | 25 - 24 | BONNER,HARRISON enters the game | |
05:27 | 25 - 24 | RICE,VAJ enters the game | |
05:27 | 25 - 24 | BANKS,DYLAN goes to the bench | |
05:27 | 25 - 24 | READUS,RONNE goes to the bench | |
05:01 | MUNDU,ATMAR missed 3-pt. jump shot | 25 - 24 | |
05:01 | TEAM offensive rebound | 25 - 24 | |
04:58 | CHAVEZ,SKYLAR enters the game | 25 - 24 | |
04:58 | CHAMBERS,AHMAD goes to the bench | 25 - 24 | |
04:52 | Turnover by COURTMAN,LANDON | 25 - 24 | |
04:41 | 25 - 24 | MOORE,JAILEN missed 3-pt. jump shot | |
04:41 | 25 - 24 | II,LANCE COLEMAN offensive rebound | |
04:37 | 25 - 26 | II,LANCE COLEMAN made jump shot | |
04:21 | PEREZ,RYAN missed jump shot | 25 - 26 | |
04:21 | 25 - 26 | BONNER,HARRISON defensive rebound | |
04:07 | 25 - 28 | II,LANCE COLEMAN made jump shot | |
04:05 | FULL TIMEOUT by Santa Rosa | 25 - 28 | |
03:42 | Foul by PEREZ,RYAN | 25 - 28 | |
03:42 | Turnover by PEREZ,RYAN | 25 - 28 | |
03:29 | 25 - 28 | II,LANCE COLEMAN missed jump shot | |
03:29 | MUNDU,ATMAR defensive rebound | 25 - 28 | |
03:05 | 25 - 28 | Foul by RICE,VAJ | |
02:52 | PEREZ,RYAN missed 3-pt. jump shot | 25 - 28 | |
02:52 | 25 - 28 | II,LANCE COLEMAN defensive rebound | |
02:39 | 25 - 28 | Turnover by II,LANCE COLEMAN | |
02:38 | Steal by PEREZ,RYAN | 25 - 28 | |
02:36 | PEREZ,RYAN missed layup | 25 - 28 | |
02:36 | COURTMAN,LANDON offensive rebound | 25 - 28 | |
02:33 | 25 - 28 | Foul by MCCOBB,RODRICK | |
02:33 | COURTMAN,LANDON missed free throw | 25 - 28 | |
02:33 | TEAM deadball rebound | 25 - 28 | |
02:33 | COURTMAN,LANDON made free throw | 26 - 28 | |
02:33 | 26 - 28 | BANKS,DYLAN enters the game | |
02:33 | 26 - 28 | READUS,RONNE enters the game | |
02:33 | 26 - 28 | RICE,VAJ goes to the bench | |
02:33 | 26 - 28 | MOORE,JAILEN goes to the bench | |
02:19 | 26 - 28 | BONNER,HARRISON missed layup | |
02:19 | COURTMAN,LANDON defensive rebound | 26 - 28 | |
02:01 | COURTMAN,LANDON made jump shot | 28 - 28 | |
02:01 | Assist by MUNDU,ATMAR | 28 - 28 | |
01:43 | 28 - 28 | Turnover by BONNER,HARRISON | |
01:42 | Steal by PEREZ,RYAN | 28 - 28 | |
01:40 | PEREZ,RYAN made layup | 30 - 28 | |
01:40 | 30 - 28 | Foul by II,LANCE COLEMAN | |
01:40 | PEREZ,RYAN made free throw | 31 - 28 | |
01:40 | 31 - 28 | MOORE,JAILEN enters the game | |
01:40 | 31 - 28 | BONNER,HARRISON goes to the bench | |
01:25 | 31 - 31 | MOORE,JAILEN made 3-pt. jump shot | |
01:25 | 31 - 31 | Assist by BANKS,DYLAN | |
01:09 | COURTMAN,LANDON missed layup | 31 - 31 | |
01:09 | 31 - 31 | READUS,RONNE defensive rebound | |
01:07 | Foul by COURTMAN,LANDON | 31 - 31 | |
00:47 | 31 - 34 | II,LANCE COLEMAN made 3-pt. jump shot | |
00:47 | 31 - 34 | Assist by BANKS,DYLAN | |
00:23 | PEREZ,RYAN missed 3-pt. jump shot | 31 - 34 | |
00:23 | 31 - 34 | II,LANCE COLEMAN defensive rebound | |
00:05 | 31 - 34 | BANKS,DYLAN missed layup | |
00:05 | Block by PEREZ,RYAN | 31 - 34 | |
00:05 | 31 - 34 | TEAM offensive rebound | |
00:03 | 31 - 37 | MOORE,JAILEN made 3-pt. jump shot | |
00:03 | 31 - 37 | Assist by BANKS,DYLAN | |
back to top |
19:51 | WALLACE,DAMIAN made layup | 33 - 37 | |
19:38 | 33 - 39 | READUS,RONNE made layup | |
19:38 | 33 - 39 | Assist by II,LANCE COLEMAN | |
19:16 | 33 - 39 | Foul by READUS,RONNE | |
19:16 | COURTMAN,LANDON missed free throw | 33 - 39 | |
19:16 | TEAM deadball rebound | 33 - 39 | |
19:16 | COURTMAN,LANDON made free throw | 34 - 39 | |
18:58 | 34 - 39 | II,LANCE COLEMAN missed 3-pt. jump shot | |
18:58 | WALLACE,DAMIAN defensive rebound | 34 - 39 | |
18:41 | CHAVEZ,SKYLAR missed 3-pt. jump shot | 34 - 39 | |
18:41 | 34 - 39 | II,LANCE COLEMAN defensive rebound | |
18:37 | Foul by COURTMAN,LANDON | 34 - 39 | |
18:22 | 34 - 39 | READUS,RONNE missed layup | |
18:22 | WALLACE,DAMIAN defensive rebound | 34 - 39 | |
18:17 | 34 - 39 | Foul by BANKS,DYLAN | |
18:17 | COLE,NICK enters the game | 34 - 39 | |
18:17 | WALLACE,DAMIAN goes to the bench | 34 - 39 | |
18:06 | PEREZ,RYAN made 3-pt. jump shot | 37 - 39 | |
18:06 | Assist by COURTMAN,LANDON | 37 - 39 | |
17:39 | 37 - 39 | II,LANCE COLEMAN missed jump shot | |
17:39 | MUNDU,ATMAR defensive rebound | 37 - 39 | |
17:30 | PEREZ,RYAN missed 3-pt. jump shot | 37 - 39 | |
17:30 | 37 - 39 | BANKS,DYLAN defensive rebound | |
17:08 | 37 - 39 | MCCOBB,RODRICK missed 3-pt. jump shot | |
17:08 | 37 - 39 | READUS,RONNE offensive rebound | |
17:03 | 37 - 41 | READUS,RONNE made layup | |
16:39 | COLE,NICK made jump shot | 39 - 41 | |
16:25 | 39 - 41 | BANKS,DYLAN missed 3-pt. jump shot | |
16:25 | 39 - 41 | II,LANCE COLEMAN offensive rebound | |
15:55 | Foul by MUNDU,ATMAR | 39 - 41 | |
15:55 | MCMILLAN,JAYSON enters the game | 39 - 41 | |
15:55 | COURTMAN,LANDON goes to the bench | 39 - 41 | |
15:55 | 39 - 41 | RICE,VAJ enters the game | |
15:55 | 39 - 41 | READUS,RONNE goes to the bench | |
15:43 | 39 - 41 | BANKS,DYLAN missed 3-pt. jump shot | |
15:43 | 39 - 41 | RICE,VAJ offensive rebound | |
15:38 | 39 - 44 | II,LANCE COLEMAN made 3-pt. jump shot | |
15:38 | 39 - 44 | Assist by RICE,VAJ | |
15:16 | CHAVEZ,SKYLAR made jump shot | 41 - 44 | |
15:02 | 41 - 44 | BANKS,DYLAN missed layup | |
15:02 | MCMILLAN,JAYSON defensive rebound | 41 - 44 | |
14:51 | MUNDU,ATMAR missed 3-pt. jump shot | 41 - 44 | |
14:51 | 41 - 44 | MCCOBB,RODRICK defensive rebound | |
14:33 | 41 - 44 | BANKS,DYLAN missed 3-pt. jump shot | |
14:33 | COLE,NICK defensive rebound | 41 - 44 | |
14:15 | CHAVEZ,SKYLAR made layup | 43 - 44 | |
14:11 | FULL TIMEOUT by Santa Rosa | 43 - 44 | |
13:49 | 43 - 46 | BANKS,DYLAN made jump shot | |
13:49 | 43 - 46 | Assist by MCCOBB,RODRICK | |
13:28 | CHAVEZ,SKYLAR missed jump shot | 43 - 46 | |
13:28 | 43 - 46 | MCCOBB,RODRICK defensive rebound | |
13:19 | 43 - 46 | MCCOBB,RODRICK missed jump shot | |
13:19 | 43 - 46 | II,LANCE COLEMAN offensive rebound | |
13:15 | 43 - 46 | Turnover by II,LANCE COLEMAN | |
13:14 | Steal by COLE,NICK | 43 - 46 | |
13:11 | Turnover by COLE,NICK | 43 - 46 | |
13:10 | 43 - 46 | Steal by BANKS,DYLAN | |
12:48 | 43 - 46 | MOORE,JAILEN missed 3-pt. jump shot | |
12:48 | CHAVEZ,SKYLAR defensive rebound | 43 - 46 | |
12:40 | COLE,NICK made 3-pt. jump shot | 46 - 46 | |
12:40 | Assist by PEREZ,RYAN | 46 - 46 | |
12:11 | 46 - 46 | MOORE,JAILEN missed 3-pt. jump shot | |
12:11 | MUNDU,ATMAR defensive rebound | 46 - 46 | |
12:08 | 46 - 46 | Foul by RICE,VAJ | |
12:08 | WALLACE,DAMIAN enters the game | 46 - 46 | |
12:08 | MUNDU,ATMAR goes to the bench | 46 - 46 | |
12:08 | 46 - 46 | READUS,RONNE enters the game | |
12:08 | 46 - 46 | RICE,VAJ goes to the bench | |
11:54 | Turnover by MCMILLAN,JAYSON | 46 - 46 | |
11:22 | 46 - 46 | II,LANCE COLEMAN missed 3-pt. jump shot | |
11:22 | 46 - 46 | READUS,RONNE offensive rebound | |
11:17 | 46 - 48 | READUS,RONNE made layup | |
11:05 | CHAVEZ,SKYLAR made jump shot | 48 - 48 | |
10:45 | Foul by PEREZ,RYAN | 48 - 48 | |
10:45 | 48 - 49 | II,LANCE COLEMAN made free throw | |
10:45 | 48 - 49 | II,LANCE COLEMAN missed free throw | |
10:45 | COLE,NICK defensive rebound | 48 - 49 | |
10:45 | CHAMBERS,AHMAD enters the game | 48 - 49 | |
10:45 | CHAVEZ,SKYLAR goes to the bench | 48 - 49 | |
10:45 | 48 - 49 | BONNER,HARRISON enters the game | |
10:45 | 48 - 49 | MOORE,JAILEN goes to the bench | |
10:31 | PEREZ,RYAN made 3-pt. jump shot | 51 - 49 | |
10:31 | Assist by MCMILLAN,JAYSON | 51 - 49 | |
10:18 | 51 - 49 | FULL TIMEOUT by Fullerton | |
10:18 | 51 - 49 | MOORE,JAILEN enters the game | |
10:18 | 51 - 49 | BONNER,HARRISON goes to the bench | |
10:12 | Foul by MCMILLAN,JAYSON | 51 - 49 | |
10:10 | 51 - 49 | II,LANCE COLEMAN missed layup | |
10:10 | WALLACE,DAMIAN defensive rebound | 51 - 49 | |
10:02 | PEREZ,RYAN missed 3-pt. jump shot | 51 - 49 | |
10:02 | 51 - 49 | READUS,RONNE defensive rebound | |
09:54 | Foul by WALLACE,DAMIAN | 51 - 49 | |
09:54 | 51 - 50 | BANKS,DYLAN made free throw | |
09:54 | 51 - 51 | BANKS,DYLAN made free throw | |
09:39 | CHAVEZ,SKYLAR made jump shot | 53 - 51 | |
09:18 | 53 - 51 | Turnover by BANKS,DYLAN | |
09:18 | COURTMAN,LANDON enters the game | 53 - 51 | |
09:18 | MCMILLAN,JAYSON goes to the bench | 53 - 51 | |
09:04 | WALLACE,DAMIAN made 3-pt. jump shot | 56 - 51 | |
09:04 | Assist by COLE,NICK | 56 - 51 | |
08:30 | 56 - 51 | MCCOBB,RODRICK missed 3-pt. jump shot | |
08:30 | 56 - 51 | READUS,RONNE offensive rebound | |
08:29 | Foul by WALLACE,DAMIAN | 56 - 51 | |
08:29 | 56 - 52 | READUS,RONNE made free throw | |
08:29 | 56 - 53 | READUS,RONNE made free throw | |
08:04 | 56 - 53 | Foul by READUS,RONNE | |
08:04 | WALLACE,DAMIAN missed free throw | 56 - 53 | |
08:04 | TEAM deadball rebound | 56 - 53 | |
08:04 | WALLACE,DAMIAN missed free throw | 56 - 53 | |
08:04 | 56 - 53 | II,LANCE COLEMAN defensive rebound | |
07:51 | 56 - 56 | II,LANCE COLEMAN made 3-pt. jump shot | |
07:51 | 56 - 56 | Assist by MCCOBB,RODRICK | |
07:48 | 56 - 56 | FULL TIMEOUT by Fullerton | |
07:29 | CHAVEZ,SKYLAR made jump shot | 58 - 56 | |
07:29 | Assist by WALLACE,DAMIAN | 58 - 56 | |
07:22 | CHAVEZ,SKYLAR enters the game | 58 - 56 | |
07:22 | CHAMBERS,AHMAD goes to the bench | 58 - 56 | |
07:08 | 58 - 56 | READUS,RONNE missed layup | |
07:08 | CHAVEZ,SKYLAR defensive rebound | 58 - 56 | |
07:00 | Turnover by COLE,NICK | 58 - 56 | |
07:00 | MUNDU,ATMAR enters the game | 58 - 56 | |
07:00 | WALLACE,DAMIAN goes to the bench | 58 - 56 | |
06:57 | 58 - 56 | II,LANCE COLEMAN missed 3-pt. jump shot | |
06:57 | PEREZ,RYAN defensive rebound | 58 - 56 | |
06:42 | CHAVEZ,SKYLAR made 3-pt. jump shot | 61 - 56 | |
06:42 | Assist by COURTMAN,LANDON | 61 - 56 | |
06:27 | 61 - 56 | Turnover by BANKS,DYLAN | |
06:26 | Steal by PEREZ,RYAN | 61 - 56 | |
06:24 | PEREZ,RYAN made layup | 63 - 56 | |
06:20 | 63 - 56 | 30SEC TIMEOUT by Fullerton | |
06:11 | 63 - 56 | BANKS,DYLAN missed layup | |
06:11 | 63 - 56 | TEAM offensive rebound | |
06:05 | 63 - 56 | II,LANCE COLEMAN missed 3-pt. jump shot | |
06:05 | 63 - 56 | TEAM offensive rebound | |
05:41 | 63 - 56 | II,LANCE COLEMAN missed jump shot | |
05:41 | CHAVEZ,SKYLAR defensive rebound | 63 - 56 | |
05:37 | 63 - 56 | Foul by BANKS,DYLAN | |
05:31 | Turnover by MUNDU,ATMAR | 63 - 56 | |
05:31 | WALLACE,DAMIAN enters the game | 63 - 56 | |
05:31 | MUNDU,ATMAR goes to the bench | 63 - 56 | |
05:21 | 63 - 59 | MOORE,JAILEN made 3-pt. jump shot | |
04:57 | COURTMAN,LANDON missed 3-pt. jump shot | 63 - 59 | |
04:57 | 63 - 59 | II,LANCE COLEMAN defensive rebound | |
04:44 | 63 - 59 | MOORE,JAILEN missed 3-pt. jump shot | |
04:44 | 63 - 59 | MCCOBB,RODRICK offensive rebound | |
04:38 | 63 - 59 | II,LANCE COLEMAN missed 3-pt. jump shot | |
04:38 | WALLACE,DAMIAN defensive rebound | 63 - 59 | |
04:31 | WALLACE,DAMIAN missed layup | 63 - 59 | |
04:31 | 63 - 59 | Block by MOORE,JAILEN | |
04:31 | 63 - 59 | TEAM defensive rebound | |
04:13 | Foul by COURTMAN,LANDON | 63 - 59 | |
04:13 | 63 - 59 | READUS,RONNE missed free throw | |
04:13 | CHAVEZ,SKYLAR defensive rebound | 63 - 59 | |
04:13 | MCMILLAN,JAYSON enters the game | 63 - 59 | |
04:13 | COURTMAN,LANDON goes to the bench | 63 - 59 | |
04:05 | 63 - 59 | Foul by BANKS,DYLAN | |
03:57 | MCMILLAN,JAYSON missed 3-pt. jump shot | 63 - 59 | |
03:57 | WALLACE,DAMIAN offensive rebound | 63 - 59 | |
03:52 | Turnover by PEREZ,RYAN | 63 - 59 | |
03:50 | 63 - 59 | Steal by BANKS,DYLAN | |
03:49 | 63 - 59 | BANKS,DYLAN missed layup | |
03:49 | PEREZ,RYAN defensive rebound | 63 - 59 | |
03:34 | 63 - 59 | Foul by MOORE,JAILEN | |
03:34 | MCMILLAN,JAYSON missed free throw | 63 - 59 | |
03:34 | 63 - 59 | MOORE,JAILEN defensive rebound | |
03:34 | MUNDU,ATMAR enters the game | 63 - 59 | |
03:34 | WALLACE,DAMIAN goes to the bench | 63 - 59 | |
03:20 | 63 - 59 | MOORE,JAILEN missed jump shot | |
03:20 | Block by COLE,NICK | 63 - 59 | |
03:20 | COLE,NICK defensive rebound | 63 - 59 | |
03:14 | PEREZ,RYAN missed 3-pt. jump shot | 63 - 59 | |
03:14 | 63 - 59 | READUS,RONNE defensive rebound | |
03:06 | 63 - 59 | II,LANCE COLEMAN missed 3-pt. jump shot | |
03:06 | MUNDU,ATMAR defensive rebound | 63 - 59 | |
02:48 | CHAVEZ,SKYLAR made layup | 65 - 59 | |
02:48 | Assist by PEREZ,RYAN | 65 - 59 | |
02:48 | 65 - 59 | Foul by MCCOBB,RODRICK | |
02:48 | CHAVEZ,SKYLAR made free throw | 66 - 59 | |
02:35 | 66 - 62 | II,LANCE COLEMAN made 3-pt. jump shot | |
02:35 | 66 - 62 | Assist by READUS,RONNE | |
02:32 | 66 - 62 | FULL TIMEOUT by Fullerton | |
