Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2023-24 Basketball Statistics - Santa Rosa

Games 30
Pts per game 76.0
FG % 46.4
3PT % 36.5
FT % 72.3
Reb per game 37.9
Ast per game 15.8
Schedule Summary
Overall (Pct.)23-7 (.767)
Conference (Pct.) 14-2 (.875)
StreakLost 1
Home13-2
Away9-4
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 13 at American River W, 79-70
Feb 15 at Sierra W, 78-58
Feb 20 Modesto W, 82-57
Feb 23 at Diablo Valley W, 66-63
Feb 28 San Mateo W, 95-94
Mar 2 at Sequoias L, 77-56
Statistics category Overall Conf
Games 30 16
Points 2280 1231
Points per game 76.0 76.9
FG made per game 27.2 28.4
FG attempts per game 58.6 60.9
FG Pct 46.4 46.6
3PT made per game 8.5 8.6
3PT attempts per game 23.3 23.7
3PT Pct 36.5 36.1
FT made per game 13.1 11.4
FT attempt per game 18.1 16.5
FT Pct 72.3 69.3
Off rebounds per game 8.2 9.3
Def rebounds per game 29.7 30.9
Total rebounds per game 37.9 40.2
Opponents' Off rebounds per game 8.9 8.1
Opponents' Def rebounds per game 23.6 23.6
Opponents' Total rebounds per game 32.5 31.7
Rebound margin per game 5.4 8.5
Assists per game 15.8 17.4
Opponents' Assists per game 12.6 10.8
Turnovers per game 10.2 9.9
Opponents' Turnovers per game 8.4 8.2
Steals per game 3.7 4.1
Opponents' Steals per game 5.3 4.7
Blocks per game 4.6 4.6
Opponents' Blocks per game 1.9 1.8
Personal fouls per game 12.7 12.8
Offensive efficiency 1.092 1.102
Net efficiency 0.152 0.188
Opponents' Personal fouls per game 11.6 12.4
Offensive efficiency 0.940 0.914
Points per game allowed 66.2 64.4
Opponents' Field goal percentage 37.4 37.2
Opponents' Free throw total-attempts 33.5 34.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 815-1757 454-975
3 point total-attempts 255-699 137-379
Free throw total-attempts 392-542 183-264
Opponents' Field goal total-attempts 716-1915 376-1010
Opponents' 3 point total-attempts 249-743 123-353
Shooting
No. Yr Pos
1 Ben White So G 21 1 1.7 0.3-0.8 37.5 0.2-0.6 30.8 0.0-0.0 100.0 0.8
2 Zeke Grund So G 24 20 1.5 2.3-5.9 39.0 1.9-4.2 44.1 0.2-0.2 83.3 6.7
3 Chris Holley So 27 25 3.1 6.2-11.2 55.1 1.1-2.8 40.8 3.4-4.6 74.2 16.9
4 Dave Baraka Fr 26 - 2.0 1.3-2.6 51.5 0.5-1.2 40.0 0.4-0.7 58.8 3.5
5 Ezekiel Stallworth So F 23 21 2.2 5.2-11.7 44.4 1.1-3.4 32.1 1.3-2.0 61.7 12.8
10 Jackson Smyth So 25 12 2.6 2.6-6.8 38.8 1.0-3.6 28.1 0.3-0.3 87.5 6.6
15 Sam Cline Fr 12 - 2.5 0.8-2.4 31.0 0.7-2.0 33.3 0.2-0.2 100.0 2.3
22 Andrew Pengel Fr G 29 11 2.3 3.1-7.7 39.7 1.9-5.4 34.2 1.6-2.2 72.3 9.6
23 Stephen Ransom So F 30 21 2.5 3.1-5.2 59.9 0.0-0.2 16.7 1.6-2.7 60.5 7.9
24 Gavin Vogensen Fr G 22 - 1.8 0.3-1.3 24.1 0.1-0.4 22.2 0.5-0.6 76.9 1.2
25 Yatyn Anderson So 30 27 2.4 2.6-5.9 44.3 1.1-2.6 43.6 3.4-4.1 83.7 9.8
33 Justin Smith So F 23 12 2.9 3.9-7.6 51.1 0.6-1.6 38.9 1.6-2.4 67.3 10.0
  Totals     30 30 22.4 27.2-58.6 46.4 8.5-23.3 36.5 13.1-18.1 72.3 76.0
  Opponent     30 30 22.4 23.9-63.8 37.4 8.3-24.8 33.5 10.2-14.1 71.9 66.2
Ball control
No. Yr Pos
1 Ben White So G 21 1 1.7 0.0 0.7 0.7 0.5 - 0.6 0.3 1.9 0.1 0.0
2 Zeke Grund So G 24 20 1.5 0.1 1.4 1.5 0.8 - 1.5 0.6 2.5 0.2 0.1
3 Chris Holley So 27 25 3.1 0.4 5.5 5.9 1.4 - 5.0 1.8 2.7 0.5 0.1
4 Dave Baraka Fr 26 - 2.0 0.5 1.0 1.5 1.0 - 0.3 0.5 0.5 0.1 0.4
5 Ezekiel Stallworth So F 23 21 2.2 1.6 4.3 5.8 1.7 - 2.1 2.1 1.0 0.3 0.9
10 Jackson Smyth So 25 12 2.6 0.2 1.5 1.7 0.9 - 1.3 1.2 1.1 0.4 0.1
15 Sam Cline Fr 12 - 2.5 0.1 0.9 1.0 1.2 - 0.8 0.3 2.3 0.1 0.1
22 Andrew Pengel Fr G 29 11 2.3 0.3 4.3 4.7 1.5 0.0 1.1 0.9 1.2 0.8 0.1
23 Stephen Ransom So F 30 21 2.5 2.3 6.1 8.4 2.0 0.0 2.0 1.2 1.7 0.3 2.2
24 Gavin Vogensen Fr G 22 - 1.8 0.5 0.6 1.1 0.5 - 0.4 0.4 1.0 0.4 0.0
25 Yatyn Anderson So 30 27 2.4 0.8 2.8 3.6 2.1 - 2.4 1.3 1.8 0.6 0.4
33 Justin Smith So F 23 12 2.9 2.7 5.0 7.6 1.4 - 1.0 1.0 1.1 0.3 0.7
  Totals     30 30 22.4 8.2 29.7 37.9 12.7 0.1 15.8 10.2 1.5 3.7 4.6
  Opponent     30 30 22.4 8.9 23.6 32.5 11.6 0.1 12.6 8.4 1.5 5.3 1.9
Shooting
No. Yr Pos
1 Ben White So G 21 1 35 6-16 37.5 4-13 30.8 1-1 100.0 17
2 Zeke Grund So G 24 20 37 55-141 39.0 45-102 44.1 5-6 83.3 160
3 Chris Holley So 27 25 83 167-303 55.1 31-76 40.8 92-124 74.2 457
4 Dave Baraka Fr 26 - 52 35-68 51.5 12-30 40.0 10-17 58.8 92
5 Ezekiel Stallworth So F 23 21 51 120-270 44.4 25-78 32.1 29-47 61.7 294
10 Jackson Smyth So 25 12 64 66-170 38.8 25-89 28.1 7-8 87.5 164
15 Sam Cline Fr 12 - 30 9-29 31.0 8-24 33.3 2-2 100.0 28
22 Andrew Pengel Fr G 29 11 68 89-224 39.7 54-158 34.2 47-65 72.3 279
23 Stephen Ransom So F 30 21 74 94-157 59.9 1-6 16.7 49-81 60.5 238
24 Gavin Vogensen Fr G 22 - 40 7-29 24.1 2-9 22.2 10-13 76.9 26
25 Yatyn Anderson So 30 27 73 78-176 44.3 34-78 43.6 103-123 83.7 293
33 Justin Smith So F 23 12 66 89-174 51.1 14-36 38.9 37-55 67.3 229
  Totals     30 30 673 815-1757 46.4 255-699 36.5 392-542 72.3 2280
  Opponent     30 30 673 716-1915 37.4 249-743 33.5 305-424 71.9 1987
Ball control
No. Yr Pos
1 Ben White So G 21 1 35 0 15 15 10 - 13 7 1.9 2 0
2 Zeke Grund So G 24 20 37 3 33 36 20 - 35 14 2.5 5 3
3 Chris Holley So 27 25 83 12 148 160 37 - 134 49 2.7 14 4
4 Dave Baraka Fr 26 - 52 14 26 40 26 - 7 14 0.5 3 10
5 Ezekiel Stallworth So F 23 21 51 36 98 134 39 - 49 49 1.0 8 20
10 Jackson Smyth So 25 12 64 5 38 43 22 - 32 29 1.1 11 3
15 Sam Cline Fr 12 - 30 1 11 12 14 - 9 4 2.3 1 1
22 Andrew Pengel Fr G 29 11 68 10 125 135 44 1 32 27 1.2 23 4
23 Stephen Ransom So F 30 21 74 69 183 252 61 1 60 36 1.7 10 66
24 Gavin Vogensen Fr G 22 - 40 11 14 25 10 - 8 8 1.0 8 0
25 Yatyn Anderson So 30 27 73 25 83 108 64 - 71 39 1.8 19 11
33 Justin Smith So F 23 12 66 61 114 175 33 - 24 22 1.1 8 17
  Totals     30 30 673 247 890 1137 380 2 474 307 1.5 112 139
  Opponent     30 30 673 266 709 975 347 4 378 253 1.5 159 57
Shooting
No. Yr Pos
1 Ben White So G 9 1 1.0 0.3-0.8 42.9 0.2-0.6 40.0 0.0-0.0 - 0.9
2 Zeke Grund So G 11 8 1.0 1.7-5.5 31.1 1.5-4.0 38.6 0.3-0.4 75.0 5.3
3 Chris Holley So 13 11 1.0 5.8-10.6 54.3 1.3-3.0 43.6 2.9-4.1 71.7 15.8
4 Dave Baraka Fr 13 - 1.0 1.2-2.5 48.5 0.4-1.2 31.3 0.2-0.3 75.0 3.1
5 Ezekiel Stallworth So F 16 15 1.0 5.5-12.8 42.9 1.2-3.8 32.8 1.2-2.0 62.5 13.5
10 Jackson Smyth So 11 1 1.0 2.1-5.0 41.8 0.3-2.1 13.0 0.0-0.1 0.0 4.5
15 Sam Cline Fr 1 - 1.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
22 Andrew Pengel Fr G 16 9 1.0 4.0-9.6 41.6 2.5-6.9 36.4 1.1-1.6 69.2 11.6
23 Stephen Ransom So F 16 14 1.0 4.3-7.0 61.6 0.1-0.3 20.0 1.9-3.2 60.8 10.6
24 Gavin Vogensen Fr G 12 - 1.0 0.2-1.3 12.5 0.1-0.6 14.3 0.3-0.5 66.7 0.8
25 Yatyn Anderson So 16 16 1.0 2.9-6.2 46.5 1.4-2.9 46.8 2.6-3.2 78.8 9.7
33 Justin Smith So F 10 5 1.0 4.8-9.3 51.6 0.8-2.0 40.0 2.5-3.5 71.4 12.9
  Totals     16 16 9.0 28.4-60.9 46.6 8.6-23.7 36.1 11.4-16.5 69.3 76.9
  Opponent     16 16 9.0 23.5-63.1 37.2 7.7-22.1 34.8 9.8-14.6 66.7 64.4
Ball control
No. Yr Pos
1 Ben White So G 9 1 1.0 0.0 0.6 0.6 0.3 - 0.8 0.3 2.3 0.1 0.0
2 Zeke Grund So G 11 8 1.0 0.1 1.1 1.2 1.3 - 1.9 0.5 3.5 0.4 0.0
3 Chris Holley So 13 11 1.0 0.5 5.1 5.5 1.2 - 5.0 1.4 3.6 0.6 0.2
4 Dave Baraka Fr 13 - 1.0 0.7 1.2 1.9 1.1 - 0.3 0.5 0.6 0.2 0.2
5 Ezekiel Stallworth So F 16 15 1.0 1.8 4.4 6.2 1.6 - 2.1 2.3 0.9 0.4 0.6
10 Jackson Smyth So 11 1 1.0 0.1 0.9 1.0 0.9 - 1.8 1.0 1.8 0.2 0.2
15 Sam Cline Fr 1 - 1.0 0.0 2.0 2.0 0.0 - 0.0 0.0 - 0.0 0.0
22 Andrew Pengel Fr G 16 9 1.0 0.5 5.6 6.1 2.1 0.1 1.4 1.1 1.3 0.8 0.1
23 Stephen Ransom So F 16 14 1.0 2.9 7.0 9.9 1.8 - 2.8 1.4 2.0 0.5 2.4
24 Gavin Vogensen Fr G 12 - 1.0 0.3 0.8 1.1 0.5 - 0.5 0.4 1.2 0.4 0.0
25 Yatyn Anderson So 16 16 1.0 0.8 2.9 3.8 2.4 - 2.8 1.2 2.4 0.6 0.4
33 Justin Smith So F 10 5 1.0 3.2 5.5 8.7 1.6 - 1.1 0.6 1.8 0.5 0.9
  Totals     16 16 9.0 9.3 30.9 40.2 12.8 0.1 17.4 9.9 1.8 4.1 4.6
  Opponent     16 16 9.0 8.1 23.6 31.7 12.4 0.2 10.8 8.2 1.3 4.7 1.8
Shooting
No. Yr Pos
1 Ben White So G 9 1 9 3-7 42.9 2-5 40.0 0-0 - 8
2 Zeke Grund So G 11 8 11 19-61 31.1 17-44 38.6 3-4 75.0 58
3 Chris Holley So 13 11 13 75-138 54.3 17-39 43.6 38-53 71.7 205
4 Dave Baraka Fr 13 - 13 16-33 48.5 5-16 31.3 3-4 75.0 40
5 Ezekiel Stallworth So F 16 15 16 88-205 42.9 20-61 32.8 20-32 62.5 216
10 Jackson Smyth So 11 1 11 23-55 41.8 3-23 13.0 0-1 0.0 49
15 Sam Cline Fr 1 - 1 1-2 50.0 1-2 50.0 0-0 - 3
22 Andrew Pengel Fr G 16 9 16 64-154 41.6 40-110 36.4 18-26 69.2 186
23 Stephen Ransom So F 16 14 16 69-112 61.6 1-5 20.0 31-51 60.8 170
24 Gavin Vogensen Fr G 12 - 12 2-16 12.5 1-7 14.3 4-6 66.7 9
25 Yatyn Anderson So 16 16 16 46-99 46.5 22-47 46.8 41-52 78.8 155
33 Justin Smith So F 10 5 10 48-93 51.6 8-20 40.0 25-35 71.4 129
  Totals     16 16 144 454-975 46.6 137-379 36.1 183-264 69.3 1231
  Opponent     16 16 144 376-1010 37.2 123-353 34.8 156-234 66.7 1031
Ball control
No. Yr Pos
1 Ben White So G 9 1 9 0 5 5 3 - 7 3 2.3 1 0
2 Zeke Grund So G 11 8 11 1 12 13 14 - 21 6 3.5 4 0
3 Chris Holley So 13 11 13 6 66 72 15 - 65 18 3.6 8 3
4 Dave Baraka Fr 13 - 13 9 16 25 14 - 4 7 0.6 2 2
5 Ezekiel Stallworth So F 16 15 16 28 71 99 26 - 33 37 0.9 7 10
10 Jackson Smyth So 11 1 11 1 10 11 10 - 20 11 1.8 2 2
15 Sam Cline Fr 1 - 1 0 2 2 0 - 0 0 - 0 0
22 Andrew Pengel Fr G 16 9 16 8 89 97 33 1 22 17 1.3 13 2
23 Stephen Ransom So F 16 14 16 47 112 159 29 - 45 22 2.0 8 38
24 Gavin Vogensen Fr G 12 - 12 4 9 13 6 - 6 5 1.2 5 0
25 Yatyn Anderson So 16 16 16 13 47 60 39 - 45 19 2.4 10 7
33 Justin Smith So F 10 5 10 32 55 87 16 - 11 6 1.8 5 9
  Totals     16 16 144 149 494 643 205 1 279 159 1.8 65 73
  Opponent     16 16 144 130 377 507 199 3 173 131 1.3 75 28
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Marin L, 69-61 20-57 35.1 7-30 23.3 14-20 70.0 9 27 36 11 11 2 3 9 61
Nov 4 at San Francisco L, 90-70 25-58 43.1 8-25 32.0 12-18 66.7 7 25 32 9 18 1 8 14 70
Nov 7 Napa Valley W, 78-59 28-73 38.4 9-27 33.3 13-16 81.3 10 36 46 17 6 7 4 13 78
Nov 11 Redwoods W, 71-62 22-48 45.8 10-21 47.6 17-24 70.8 6 34 40 13 14 1 5 12 71
Nov 16 at Shasta W, 92-48 31-56 55.4 14-32 43.8 16-18 88.9 7 34 41 18 11 3 2 10 92
Nov 17 vs. Cabrillo L, 76-62 19-47 40.4 8-20 40.0 16-24 66.7 8 23 31 14 19 2 2 14 62
Nov 18 vs. Merritt W, 70-55 24-47 51.1 8-23 34.8 14-17 82.4 5 22 27 13 8 7 3 17 70
Nov 30 at Skyline W, 71-51 25-51 49.0 7-14 50.0 14-18 77.8 5 26 31 13 7 4 5 12 71
Dec 5 Mendocino W, 90-67 34-65 52.3 6-16 37.5 16-20 80.0 10 31 41 13 8 5 9 9 90
Dec 14 Feather River W, 75-57 28-58 48.3 10-26 38.5 9-15 60.0 6 29 35 20 10 6 7 13 75
Dec 15 Pasadena City L, 65-61 22-52 42.3 6-23 26.1 11-12 91.7 6 30 36 9 12 1 3 16 61
Dec 16 Redwoods W, 97-86 38-63 60.3 9-17 52.9 12-20 60.0 6 29 35 20 6 4 6 16 97
Dec 20 Folsom Lake W, 92-68 33-59 55.9 9-21 42.9 17-20 85.0 9 30 39 22 9 4 4 13 92
Dec 29 Sacramento City L, 85-82 32-77 41.6 6-24 25.0 12-14 85.7 10 25 35 12 7 8 5 14 82
Jan 3 at San Joaquin Delta W, 77-75 32-61 52.5 4-18 22.2 6-10 60.0 6 28 34 17 11 2 5 17 77
Jan 6 at Cosumnes River L, 62-55 17-49 34.7 8-20 40.0 13-17 76.5 5 23 28 9 11 7 4 17 55
Jan 12 American River W, 94-66 35-69 50.7 17-37 45.9 7-10 70.0 12 34 46 26 10 9 3 10 94
Jan 16 Sierra W, 70-42 23-50 46.0 12-30 40.0 12-18 66.7 8 31 39 17 9 3 5 12 70
Jan 19 at Modesto W, 81-65 29-54 53.7 7-22 31.8 16-25 64.0 8 21 29 25 10 4 3 10 81
Jan 23 Diablo Valley W, 72-61 24-55 43.6 4-22 18.2 20-27 74.1 8 32 40 15 15 5 4 14 72
Jan 26 at Folsom Lake W, 76-55 29-66 43.9 11-28 39.3 7-11 63.6 7 43 50 25 9 3 7 18 76
Jan 30 at Sacramento City W, 70-69 26-62 41.9 10-21 47.6 8-16 50.0 7 40 47 14 15 0 6 13 70
Feb 2 San Joaquin Delta W, 71-64 25-64 39.1 5-22 22.7 16-25 64.0 19 27 46 14 9 6 1 11 71
Feb 6 Cosumnes River W, 86-71 33-62 53.2 8-19 42.1 12-19 63.2 8 30 38 14 8 2 9 12 86
Feb 13 at American River W, 79-70 26-65 40.0 10-27 37.0 17-22 77.3 17 35 52 17 10 4 7 12 79
Feb 15 at Sierra W, 78-58 31-61 50.8 10-25 40.0 6-11 54.5 14 35 49 18 11 0 4 8 78
Feb 20 Modesto W, 82-57 33-58 56.9 10-22 45.5 6-9 66.7 2 29 31 20 7 6 5 13 82
Feb 23 at Diablo Valley W, 66-63 26-63 41.3 6-21 28.6 8-10 80.0 9 31 40 14 8 2 1 11 66
Feb 28 San Mateo W, 95-94 28-52 53.8 8-21 38.1 31-38 81.6 5 25 30 16 7 3 3 11 95
Mar 2 at Sequoias L, 77-56 17-55 30.9 8-25 32.0 14-18 77.8 8 25 33 9 11 1 6 9 56
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 815-1757 46.4 255-699 36.5 392-542 72.3 8.2 29.7 37.9 15.8 10.2 3.7 4.6 12.7 76.0 1.092 0.152
Conference 16 454-975 46.6 137-379 36.1 183-264 69.3 9.3 30.9 40.2 17.4 9.9 4.1 4.6 12.8 76.9 1.102 0.188
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 438-905 48.4 129-348 37.1 211-287 73.5 8.3 30.1 38.5 16.5 9.1 4.7 4.9 12.6 81.1 1.147 0.207
Away 13 334-758 44.1 110-308 35.7 151-214 70.6 8.4 30.2 38.6 15.3 11.0 2.5 4.7 12.3 71.7 1.037 0.102
Neutral 2 43-94 45.7 16-43 37.2 30-41 73.2 6.5 22.5 29.0 13.5 13.5 4.5 2.5 15.5 66.0 1.027 0.046
 
-
Wins 23 663-1362 48.7 204-532 38.3 300-419 71.6 8.4 31.0 39.4 17.4 9.5 3.9 4.7 12.5 79.7 1.149 0.242
Losses 7 152-395 38.5 51-167 30.5 92-123 74.8 7.6 25.4 33.0 10.4 12.7 3.1 4.4 13.3 63.9 0.908 -0.139
 
-
November 8 194-437 44.4 71-192 37.0 116-155 74.8 7.1 28.4 35.5 13.5 11.8 3.4 4.0 12.6 71.9 1.043 0.146
December 6 187-374 50.0 46-127 36.2 77-101 76.2 7.8 29.0 36.8 16.0 8.7 4.7 5.7 13.5 82.8 1.157 0.154
January 8 215-466 46.1 73-198 36.9 89-134 66.4 7.6 31.5 39.1 18.5 11.3 4.1 4.6 13.9 74.4 1.059 0.186
February 7 202-425 47.5 57-157 36.3 96-134 71.6 10.6 30.3 40.9 16.1 8.6 3.3 4.3 11.1 79.6 1.165 0.182
March 1 17-55 30.9 8-25 32.0 14-18 77.8 8.0 25.0 33.0 9.0 11.0 1.0 6.0 9.0 56.0 0.836 -0.313
Date Opponent Score Attend
Nov 1 at Marin L, 69-61 0
Nov 4 at San Francisco L, 90-70 0
Nov 7 Napa Valley W, 78-59 0
Nov 11 Redwoods W, 71-62 0
Nov 16 at Shasta W, 92-48 0
Nov 17 vs. Cabrillo L, 76-62 0
Nov 18 vs. Merritt W, 70-55 0
Nov 30 at Skyline W, 71-51 0
Dec 5 Mendocino W, 90-67 0
Dec 14 Feather River W, 75-57 0
Dec 15 Pasadena City L, 65-61 0
Dec 16 Redwoods W, 97-86 0
Dec 20 Folsom Lake W, 92-68 0
Dec 29 Sacramento City L, 85-82 0
Jan 3 at San Joaquin Delta W, 77-75 0
Jan 6 at Cosumnes River L, 62-55 0
Jan 12 American River W, 94-66 0
Jan 16 Sierra W, 70-42 0
Jan 19 at Modesto W, 81-65 0
Jan 23 Diablo Valley W, 72-61 0
Jan 26 at Folsom Lake W, 76-55 0
Jan 30 at Sacramento City W, 70-69 0
Feb 2 San Joaquin Delta W, 71-64 0
Feb 6 Cosumnes River W, 86-71 0
Feb 13 at American River W, 79-70 0
Feb 15 at Sierra W, 78-58 0
Feb 20 Modesto W, 82-57 0
Feb 23 at Diablo Valley W, 66-63 0
Feb 28 San Mateo W, 95-94 0
Mar 2 at Sequoias L, 77-56 1,200