2023-2024 Men's Basketball Schedule
Overall
23-7
Pct.
.767
Conf.
14-2
Pct.
.875
Streak
Lost 1
Home
13-2
Away
9-4
Neutral
1-1
Games
30
Pts per game
76.0
FG %
46.4
3PT %
36.5
FT %
72.3
Reb per game
37.9
Ast per game
15.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Wed. 1 | at Marin | L, 69-61 | Final | ||
Sat. 4 | at San Francisco | L, 90-70 | Final | ||
Tue. 7 | vs. Napa Valley | W, 78-59 | Final | ||
Sat. 11 | vs. Redwoods | W, 71-62 | Final | ||
Thu. 16 | at Shasta | Shasta College Invitational | W, 92-48 | Final | |
Fri. 17 | vs. Cabrillo @ Shasta College | Shasta Tournament | L, 76-62 | Final | |
Sat. 18 | vs. Merritt @ Shasta College | Shasta Invitational | W, 70-55 | Final | |
Thu. 30 | at Skyline | W, 71-51 | Final | ||
December | |||||
Tue. 5 | vs. Mendocino | W, 90-67 | Final | ||
Thu. 14 | vs. Feather River | Kris Kringle Tournament | W, 75-57 | Final | |
Fri. 15 | vs. Pasadena City | Kris Kringle Tournament | L, 65-61 | Final | |
Sat. 16 | vs. Redwoods | Kris Kringle Tournament • Third Place | W, 97-86 | Final | |
Wed. 20 | vs. Folsom Lake * | W, 92-68 | Final | ||
Fri. 29 | vs. Sacramento City * | L, 85-82 | Final - OT | ||
January | |||||
Wed. 3 | at San Joaquin Delta * | W, 77-75 | Final | ||
Sat. 6 | at Cosumnes River * | L, 62-55 | Final | ||
Fri. 12 | vs. American River * | W, 94-66 | Final | ||
Tue. 16 | vs. Sierra * | W, 70-42 | Final | ||
Fri. 19 | at Modesto * | W, 81-65 | Final | ||
Tue. 23 | vs. Diablo Valley * | W, 72-61 | Final | ||
Fri. 26 | at Folsom Lake * | W, 76-55 | Final | ||
Tue. 30 | at Sacramento City * | W, 70-69 | Final | ||
February | |||||
Fri. 2 | vs. San Joaquin Delta * | W, 71-64 | Final | ||
Tue. 6 | vs. Cosumnes River * | W, 86-71 | Final | ||
Tue. 13 | at American River * | Tickets purchased via credit card online or on site - No cash transactions | W, 79-70 | Final | |
Thu. 15 | at Sierra * | W, 78-58 | Final | ||
Tue. 20 | vs. Modesto * | W, 82-57 | Final | ||
Fri. 23 | at Diablo Valley * | W, 66-63 | Final | ||
Wed. 28 | vs. San Mateo % | Northern California Regional (First Round) | W, 95-94 | Final | |
March | |||||
Sat. 2 | at Sequoias % | 2024 CCCAA NorCal Regionals 2nd Round | L, 77-56 | Final |
* Conference
% Post season
Bold team: Home event