2018-19 Basketball Statistics - Santa Rosa
Games
31
Pts per game
79.3
FG %
46.5
3PT %
37.2
FT %
73.7
Reb per game
31.2
Ast per game
19.8
Schedule Summary | |
---|---|
Overall (Pct.) | 23-8 (.742) |
Conference (Pct.) | 12-4 (.750) |
Streak | Lost 1 |
Home | 11-2 |
Away | 8-4 |
Neutral | 4-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 14 | at American River | W, 86-81 |
Feb 19 | Diablo Valley | W, 88-45 |
Feb 22 | at Folsom Lake | W, 89-86 |
Mar 1 | Las Positas | W, 88-75 |
Mar 9 | at Gavilan | W, 68-66 |
Mar 14 | vs. Fullerton | L, 71-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 16 | ||
Points | 2459 | 1281 | ||
Points per game | 79.3 | 80.1 | ||
FG made per game | 27.7 | 28.1 | ||
FG attempts per game | 59.5 | 59.8 | ||
FG Pct | 46.5 | 47.0 | ||
3PT made per game | 10.9 | 10.9 | ||
3PT attempts per game | 29.3 | 29.1 | ||
3PT Pct | 37.2 | 37.3 | ||
FT made per game | 13.0 | 13.1 | ||
FT attempt per game | 17.6 | 17.8 | ||
FT Pct | 73.7 | 73.9 | ||
Off rebounds per game | 4.8 | 5.4 | ||
Def rebounds per game | 26.3 | 26.1 | ||
Total rebounds per game | 31.2 | 31.4 | ||
Opponents' Off rebounds per game | 8.3 | 8.9 | ||
Opponents' Def rebounds per game | 25.9 | 27.1 | ||
Opponents' Total rebounds per game | 34.2 | 36.0 | ||
Rebound margin per game | -3.1 | -4.6 | ||
Assists per game | 19.8 | 21.1 | ||
Opponents' Assists per game | 13.4 | 14.1 | ||
Turnovers per game | 9.9 | 9.8 | ||
Opponents' Turnovers per game | 11.9 | 12.9 | ||
Steals per game | 5.8 | 6.0 | ||
Opponents' Steals per game | 4.7 | 4.6 | ||
Blocks per game | 1.9 | 2.1 | ||
Opponents' Blocks per game | 1.5 | 1.1 | ||
Personal fouls per game | 14.2 | 13.5 | ||
Opponents' Personal fouls per game | 9.7 | 11.4 | ||
Points per game allowed | 72.7 | 72.5 | ||
Opponents' Field goal percentage | 43.0 | 43.8 | ||
Opponents' Free throw total-attempts | 35.1 | 35.9 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 | ||
Field goal total-attempts | 859-1846 | 449-956 | ||
3 point total-attempts | 338-908 | 174-466 | ||
Free throw total-attempts | 403-547 | 210-284 | ||
Opponents' Field goal total-attempts | 786-1830 | 430-981 | ||
Opponents' 3 point total-attempts | 274-781 | 142-396 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atmar Mundu | Freshman | G | 31 | 30 | 3.1 | 2.6-5.4 | 48.8 | 1.1-2.5 | 42.9 | 1.6-2.1 | 76.9 | 8.0 |
2 | Ahmad Chambers | Freshman | F | 31 | 3 | 1.9 | 1.2-2.6 | 45.7 | 0.4-0.8 | 46.2 | 0.7-1.3 | 57.5 | 3.5 |
3 | Trey Conrad | Freshman | G | 19 | - | 1.2 | 0.8-2.1 | 41.0 | 0.5-1.6 | 32.3 | 0.2-0.2 | 75.0 | 2.4 |
10 | Damian Wallace | Freshman | G | 31 | 31 | 2.9 | 2.6-5.6 | 47.4 | 0.7-2.3 | 30.6 | 1.7-3.0 | 55.3 | 7.7 |
11 | Ryan Perez | Sophomore | G | 31 | 31 | 3.3 | 4.8-11.4 | 42.6 | 3.5-9.0 | 38.8 | 1.1-1.6 | 67.3 | 14.2 |
22 | Michael Awad | Freshman | F | 15 | - | 1.3 | 0.3-0.7 | 40.0 | 0.1-0.1 | 50.0 | 0.3-0.4 | 66.7 | 0.9 |
23 | Quincy Grayer | Freshman | G | 13 | - | 1.0 | 0.4-0.9 | 41.7 | 0.1-0.5 | 14.3 | 0.0-0.0 | - | 0.8 |
24 | Nick Cole | Freshman | G | 31 | 1 | 2.4 | 2.7-6.5 | 41.6 | 1.5-4.5 | 34.3 | 1.0-1.2 | 81.6 | 8.0 |
32 | Jayson McMillan | Sophomore | F | 31 | 11 | 1.8 | 1.7-5.0 | 35.1 | 1.0-2.9 | 34.1 | 0.1-0.2 | 57.1 | 4.6 |
33 | Skylar Chavez | Sophomore | G/F | 28 | 28 | 3.7 | 9.8-18.3 | 53.2 | 2.4-6.0 | 39.5 | 5.9-6.8 | 86.9 | 27.8 |
34 | Landon Courtman | Freshman | F/C | 31 | 20 | 2.1 | 2.3-4.6 | 50.7 | 0.2-0.5 | 35.3 | 1.2-1.7 | 69.8 | 6.0 |
Totals | 31 | 31 | 22.6 | 27.7-59.5 | 46.5 | 10.9-29.3 | 37.2 | 13.0-17.6 | 73.7 | 79.3 | |||
Opponent | 31 | 31 | 22.6 | 25.4-59.0 | 43.0 | 8.8-25.2 | 35.1 | 10.2-15.4 | 66.2 | 72.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atmar Mundu | Freshman | G | 31 | 30 | 3.1 | 0.3 | 4.6 | 4.9 | 1.8 | 0.0 | 3.6 | 1.3 | 2.9 | 0.6 | 0.1 |
2 | Ahmad Chambers | Freshman | F | 31 | 3 | 1.9 | 0.6 | 1.8 | 2.4 | 1.5 | 0.0 | 0.9 | 0.9 | 1.0 | 0.4 | 0.1 |
3 | Trey Conrad | Freshman | G | 19 | - | 1.2 | 0.0 | 1.1 | 1.1 | 0.5 | - | 0.4 | 0.3 | 1.2 | 0.1 | 0.0 |
10 | Damian Wallace | Freshman | G | 31 | 31 | 2.9 | 0.5 | 5.5 | 5.9 | 1.9 | 0.1 | 6.1 | 1.6 | 3.9 | 1.1 | 0.0 |
11 | Ryan Perez | Sophomore | G | 31 | 31 | 3.3 | 0.4 | 2.2 | 2.5 | 1.6 | 0.0 | 2.2 | 1.4 | 1.6 | 1.2 | 0.2 |
22 | Michael Awad | Freshman | F | 15 | - | 1.3 | 0.1 | 0.7 | 0.9 | 0.5 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.1 |
23 | Quincy Grayer | Freshman | G | 13 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.2 | 0.2 | 1.5 | 0.0 | 0.0 |
24 | Nick Cole | Freshman | G | 31 | 1 | 2.4 | 0.2 | 1.6 | 1.8 | 1.0 | - | 1.1 | 0.9 | 1.2 | 1.0 | 0.1 |
32 | Jayson McMillan | Sophomore | F | 31 | 11 | 1.8 | 0.7 | 2.4 | 3.1 | 1.5 | 0.0 | 1.8 | 1.2 | 1.5 | 0.3 | 0.3 |
33 | Skylar Chavez | Sophomore | G/F | 28 | 28 | 3.7 | 1.1 | 5.8 | 6.9 | 1.2 | - | 2.5 | 1.4 | 1.8 | 1.1 | 1.0 |
34 | Landon Courtman | Freshman | F/C | 31 | 20 | 2.1 | 1.1 | 1.9 | 3.0 | 3.0 | 0.1 | 1.3 | 1.0 | 1.3 | 0.2 | 0.1 |
Totals | 31 | 31 | 22.6 | 4.8 | 26.3 | 31.2 | 14.2 | 0.3 | 19.8 | 9.9 | 2.0 | 5.8 | 1.9 | |||
Opponent | 31 | 31 | 22.6 | 8.3 | 25.9 | 34.2 | 9.7 | 0.2 | 13.4 | 11.9 | 1.1 | 4.7 | 1.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atmar Mundu | Freshman | G | 31 | 30 | 96 | 82-168 | 48.8 | 33-77 | 42.9 | 50-65 | 76.9 | 247 |
2 | Ahmad Chambers | Freshman | F | 31 | 3 | 58 | 37-81 | 45.7 | 12-26 | 46.2 | 23-40 | 57.5 | 109 |
3 | Trey Conrad | Freshman | G | 19 | - | 23 | 16-39 | 41.0 | 10-31 | 32.3 | 3-4 | 75.0 | 45 |
10 | Damian Wallace | Freshman | G | 31 | 31 | 91 | 82-173 | 47.4 | 22-72 | 30.6 | 52-94 | 55.3 | 238 |
11 | Ryan Perez | Sophomore | G | 31 | 31 | 103 | 150-352 | 42.6 | 108-278 | 38.8 | 33-49 | 67.3 | 441 |
22 | Michael Awad | Freshman | F | 15 | - | 19 | 4-10 | 40.0 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
23 | Quincy Grayer | Freshman | G | 13 | - | 13 | 5-12 | 41.7 | 1-7 | 14.3 | 0-0 | - | 11 |
24 | Nick Cole | Freshman | G | 31 | 1 | 73 | 84-202 | 41.6 | 48-140 | 34.3 | 31-38 | 81.6 | 247 |
32 | Jayson McMillan | Sophomore | F | 31 | 11 | 55 | 54-154 | 35.1 | 31-91 | 34.1 | 4-7 | 57.1 | 143 |
33 | Skylar Chavez | Sophomore | G/F | 28 | 28 | 104 | 273-513 | 53.2 | 66-167 | 39.5 | 166-191 | 86.9 | 778 |
34 | Landon Courtman | Freshman | F/C | 31 | 20 | 66 | 72-142 | 50.7 | 6-17 | 35.3 | 37-53 | 69.8 | 187 |
Totals | 31 | 31 | 701 | 859-1846 | 46.5 | 338-908 | 37.2 | 403-547 | 73.7 | 2459 | |||
Opponent | 31 | 31 | 701 | 786-1830 | 43.0 | 274-781 | 35.1 | 316-477 | 66.2 | 2255 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atmar Mundu | Freshman | G | 31 | 30 | 96 | 9 | 144 | 153 | 55 | 1 | 113 | 39 | 2.9 | 19 | 2 |
2 | Ahmad Chambers | Freshman | F | 31 | 3 | 58 | 19 | 55 | 74 | 48 | 1 | 28 | 29 | 1.0 | 12 | 3 |
3 | Trey Conrad | Freshman | G | 19 | - | 23 | 0 | 20 | 20 | 10 | - | 7 | 6 | 1.2 | 1 | 0 |
10 | Damian Wallace | Freshman | G | 31 | 31 | 91 | 15 | 169 | 184 | 60 | 2 | 189 | 49 | 3.9 | 33 | 0 |
11 | Ryan Perez | Sophomore | G | 31 | 31 | 103 | 11 | 67 | 78 | 50 | 1 | 69 | 43 | 1.6 | 37 | 5 |
22 | Michael Awad | Freshman | F | 15 | - | 19 | 2 | 11 | 13 | 8 | - | 3 | 3 | 1.0 | 3 | 2 |
23 | Quincy Grayer | Freshman | G | 13 | - | 13 | 0 | 4 | 4 | 3 | - | 3 | 2 | 1.5 | 0 | 0 |
24 | Nick Cole | Freshman | G | 31 | 1 | 73 | 6 | 50 | 56 | 30 | - | 34 | 28 | 1.2 | 30 | 4 |
32 | Jayson McMillan | Sophomore | F | 31 | 11 | 55 | 21 | 74 | 95 | 48 | 1 | 57 | 37 | 1.5 | 10 | 10 |
33 | Skylar Chavez | Sophomore | G/F | 28 | 28 | 104 | 31 | 161 | 192 | 34 | - | 70 | 39 | 1.8 | 31 | 29 |
34 | Landon Courtman | Freshman | F/C | 31 | 20 | 66 | 34 | 58 | 92 | 94 | 4 | 40 | 32 | 1.3 | 5 | 3 |
Totals | 31 | 31 | 701 | 150 | 816 | 966 | 440 | 10 | 613 | 308 | 2.0 | 181 | 58 | |||
Opponent | 31 | 31 | 701 | 258 | 803 | 1061 | 300 | 7 | 416 | 368 | 1.1 | 145 | 46 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atmar Mundu | Freshman | G | 16 | 16 | 3.1 | 2.5-5.1 | 49.4 | 1.2-2.6 | 48.8 | 1.0-1.6 | 64.0 | 7.3 |
2 | Ahmad Chambers | Freshman | F | 16 | - | 2.4 | 0.9-2.1 | 41.2 | 0.3-0.5 | 62.5 | 0.8-1.2 | 63.2 | 2.8 |
3 | Trey Conrad | Freshman | G | 11 | - | 1.4 | 1.0-2.5 | 40.7 | 0.5-1.9 | 28.6 | 0.3-0.4 | 75.0 | 2.8 |
10 | Damian Wallace | Freshman | G | 16 | 16 | 3.1 | 2.3-4.6 | 50.0 | 0.7-2.2 | 31.4 | 1.3-2.9 | 44.7 | 6.6 |
11 | Ryan Perez | Sophomore | G | 16 | 16 | 3.4 | 4.1-9.9 | 41.1 | 2.9-7.8 | 36.8 | 0.9-1.4 | 60.9 | 11.9 |
22 | Michael Awad | Freshman | F | 9 | - | 1.4 | 0.1-0.4 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 |
23 | Quincy Grayer | Freshman | G | 8 | - | 1.0 | 0.4-1.0 | 37.5 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.8 |
24 | Nick Cole | Freshman | G | 16 | - | 2.1 | 3.0-7.1 | 42.5 | 1.8-4.9 | 37.2 | 1.3-1.5 | 87.5 | 9.1 |
32 | Jayson McMillan | Sophomore | F | 16 | 5 | 1.6 | 1.7-4.9 | 34.2 | 1.0-2.8 | 35.6 | 0.2-0.2 | 75.0 | 4.6 |
33 | Skylar Chavez | Sophomore | G/F | 16 | 16 | 3.5 | 9.7-18.2 | 53.3 | 2.3-6.2 | 37.4 | 6.4-7.1 | 90.3 | 28.1 |
34 | Landon Courtman | Freshman | F/C | 16 | 11 | 1.8 | 3.0-5.4 | 55.2 | 0.2-0.5 | 50.0 | 1.1-1.6 | 72.0 | 7.4 |
Totals | 16 | 16 | 23.2 | 28.1-59.8 | 47.0 | 10.9-29.1 | 37.3 | 13.1-17.8 | 73.9 | 80.1 | |||
Opponent | 16 | 16 | 23.2 | 26.9-61.3 | 43.8 | 8.9-24.8 | 35.9 | 9.8-14.2 | 68.4 | 72.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atmar Mundu | Freshman | G | 16 | 16 | 3.1 | 0.4 | 4.9 | 5.3 | 1.8 | - | 3.9 | 1.3 | 3.1 | 0.6 | 0.0 |
2 | Ahmad Chambers | Freshman | F | 16 | - | 2.4 | 0.7 | 1.6 | 2.3 | 1.3 | 0.1 | 0.9 | 1.0 | 0.9 | 0.3 | 0.1 |
3 | Trey Conrad | Freshman | G | 11 | - | 1.4 | 0.0 | 1.2 | 1.2 | 0.5 | - | 0.5 | 0.4 | 1.3 | 0.1 | 0.0 |
10 | Damian Wallace | Freshman | G | 16 | 16 | 3.1 | 0.5 | 4.7 | 5.2 | 1.8 | 0.1 | 6.1 | 1.7 | 3.6 | 1.1 | 0.0 |
11 | Ryan Perez | Sophomore | G | 16 | 16 | 3.4 | 0.3 | 2.3 | 2.6 | 1.4 | - | 2.4 | 0.8 | 3.0 | 1.2 | 0.1 |
22 | Michael Awad | Freshman | F | 9 | - | 1.4 | 0.0 | 0.6 | 0.6 | 0.3 | - | 0.3 | 0.2 | 1.5 | 0.1 | 0.1 |
23 | Quincy Grayer | Freshman | G | 8 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.1 | - | 0.3 | 0.1 | 2.0 | 0.0 | 0.0 |
24 | Nick Cole | Freshman | G | 16 | - | 2.1 | 0.2 | 1.9 | 2.1 | 1.1 | - | 1.1 | 0.9 | 1.2 | 0.9 | 0.2 |
32 | Jayson McMillan | Sophomore | F | 16 | 5 | 1.6 | 0.8 | 2.1 | 2.8 | 1.5 | 0.1 | 2.0 | 1.0 | 2.0 | 0.4 | 0.4 |
33 | Skylar Chavez | Sophomore | G/F | 16 | 16 | 3.5 | 1.1 | 5.1 | 6.2 | 1.3 | - | 2.8 | 1.7 | 1.6 | 1.3 | 1.2 |
34 | Landon Courtman | Freshman | F/C | 16 | 11 | 1.8 | 1.4 | 2.1 | 3.5 | 2.7 | 0.1 | 1.3 | 0.9 | 1.4 | 0.1 | 0.1 |
Totals | 16 | 16 | 23.2 | 5.4 | 26.1 | 31.4 | 13.5 | 0.3 | 21.1 | 9.8 | 2.2 | 6.0 | 2.1 | |||
Opponent | 16 | 16 | 23.2 | 8.9 | 27.1 | 36.0 | 11.4 | 0.3 | 14.1 | 12.9 | 1.1 | 4.6 | 1.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atmar Mundu | Freshman | G | 16 | 16 | 49 | 40-81 | 49.4 | 20-41 | 48.8 | 16-25 | 64.0 | 116 |
2 | Ahmad Chambers | Freshman | F | 16 | - | 38 | 14-34 | 41.2 | 5-8 | 62.5 | 12-19 | 63.2 | 45 |
3 | Trey Conrad | Freshman | G | 11 | - | 15 | 11-27 | 40.7 | 6-21 | 28.6 | 3-4 | 75.0 | 31 |
10 | Damian Wallace | Freshman | G | 16 | 16 | 50 | 37-74 | 50.0 | 11-35 | 31.4 | 21-47 | 44.7 | 106 |
11 | Ryan Perez | Sophomore | G | 16 | 16 | 54 | 65-158 | 41.1 | 46-125 | 36.8 | 14-23 | 60.9 | 190 |
22 | Michael Awad | Freshman | F | 9 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
23 | Quincy Grayer | Freshman | G | 8 | - | 8 | 3-8 | 37.5 | 0-5 | 0.0 | 0-0 | - | 6 |
24 | Nick Cole | Freshman | G | 16 | - | 34 | 48-113 | 42.5 | 29-78 | 37.2 | 21-24 | 87.5 | 146 |
32 | Jayson McMillan | Sophomore | F | 16 | 5 | 26 | 27-79 | 34.2 | 16-45 | 35.6 | 3-4 | 75.0 | 73 |
33 | Skylar Chavez | Sophomore | G/F | 16 | 16 | 56 | 155-291 | 53.3 | 37-99 | 37.4 | 102-113 | 90.3 | 449 |
34 | Landon Courtman | Freshman | F/C | 16 | 11 | 28 | 48-87 | 55.2 | 4-8 | 50.0 | 18-25 | 72.0 | 118 |
Totals | 16 | 16 | 371 | 449-956 | 47.0 | 174-466 | 37.3 | 210-284 | 73.9 | 1281 | |||
Opponent | 16 | 16 | 371 | 430-981 | 43.8 | 142-396 | 35.9 | 156-228 | 68.4 | 1160 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atmar Mundu | Freshman | G | 16 | 16 | 49 | 6 | 79 | 85 | 28 | - | 63 | 20 | 3.1 | 10 | 0 |
2 | Ahmad Chambers | Freshman | F | 16 | - | 38 | 11 | 26 | 37 | 21 | 1 | 14 | 16 | 0.9 | 5 | 1 |
3 | Trey Conrad | Freshman | G | 11 | - | 15 | 0 | 13 | 13 | 6 | - | 5 | 4 | 1.3 | 1 | 0 |
10 | Damian Wallace | Freshman | G | 16 | 16 | 50 | 8 | 75 | 83 | 29 | 1 | 98 | 27 | 3.6 | 17 | 0 |
11 | Ryan Perez | Sophomore | G | 16 | 16 | 54 | 5 | 36 | 41 | 22 | - | 39 | 13 | 3.0 | 19 | 2 |
22 | Michael Awad | Freshman | F | 9 | - | 13 | 0 | 5 | 5 | 3 | - | 3 | 2 | 1.5 | 1 | 1 |
23 | Quincy Grayer | Freshman | G | 8 | - | 8 | 0 | 3 | 3 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
24 | Nick Cole | Freshman | G | 16 | - | 34 | 3 | 30 | 33 | 18 | - | 17 | 14 | 1.2 | 15 | 3 |
32 | Jayson McMillan | Sophomore | F | 16 | 5 | 26 | 12 | 33 | 45 | 24 | 1 | 32 | 16 | 2.0 | 6 | 7 |
33 | Skylar Chavez | Sophomore | G/F | 16 | 16 | 56 | 18 | 81 | 99 | 21 | - | 44 | 27 | 1.6 | 21 | 19 |
34 | Landon Courtman | Freshman | F/C | 16 | 11 | 28 | 23 | 33 | 56 | 43 | 2 | 21 | 15 | 1.4 | 1 | 1 |
Totals | 16 | 16 | 371 | 86 | 417 | 503 | 216 | 5 | 338 | 156 | 2.2 | 96 | 34 | |||
Opponent | 16 | 16 | 371 | 143 | 433 | 576 | 182 | 4 | 225 | 207 | 1.1 | 73 | 17 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | vs. Mt. San Antonio | W, 87-74 | 27-56 | 48.2 | 14-31 | 45.2 | 19-26 | 73.1 | 2 | 29 | 31 | 16 | 15 | 4 | 2 | 26 | 87 |
Nov 3 | vs. Western Arizona | L, 91-62 | 15-49 | 30.6 | 4-26 | 15.4 | 28-34 | 82.4 | 6 | 15 | 21 | 9 | 8 | 2 | 0 | 10 | 62 |
Nov 4 | vs. Fresno | W, 88-86 | 30-57 | 52.6 | 12-28 | 42.9 | 16-21 | 76.2 | 3 | 22 | 25 | 18 | 3 | 7 | 0 | 24 | 88 |
Nov 9 | at Foothill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 16 | at Shasta | W, 75-71 | 27-61 | 44.3 | 11-28 | 39.3 | 10-11 | 90.9 | 2 | 30 | 32 | 18 | 10 | 7 | 0 | 16 | 75 |
Nov 17 | vs. Siskiyous | W, 95-63 | 36-70 | 51.4 | 10-25 | 40.0 | 13-17 | 76.5 | 12 | 29 | 41 | 22 | 12 | 11 | 1 | 13 | 95 |
Nov 18 | vs. Cabrillo | W, 64-51 | 20-48 | 41.7 | 13-32 | 40.6 | 11-14 | 78.6 | 2 | 21 | 23 | 15 | 12 | 4 | 0 | 9 | 64 |
Nov 29 | at Los Medanos | W, 93-73 | 31-66 | 47.0 | 13-30 | 43.3 | 18-26 | 69.2 | 8 | 37 | 45 | 24 | 12 | 8 | 3 | 19 | 93 |
Dec 5 | San Francisco | L, 78-66 | 23-58 | 39.7 | 11-33 | 33.3 | 9-14 | 64.3 | 3 | 23 | 26 | 15 | 10 | 6 | 4 | 16 | 66 |
Dec 13 | Redwoods | W, 76-55 | 29-62 | 46.8 | 10-30 | 33.3 | 8-10 | 80.0 | 5 | 36 | 41 | 25 | 13 | 4 | 1 | 13 | 76 |
Dec 14 | Canada | L, 105-101 | 33-61 | 54.1 | 20-39 | 51.3 | 14-19 | 73.7 | 2 | 25 | 27 | 28 | 12 | 3 | 1 | 11 | 101 |
Dec 15 | Feather River | W, 72-70 | 25-63 | 39.7 | 11-38 | 28.9 | 11-19 | 57.9 | 1 | 24 | 25 | 20 | 7 | 4 | 5 | 16 | 72 |
Dec 21 | San Joaquin Delta | W, 101-95 | 33-62 | 53.2 | 14-26 | 53.8 | 21-25 | 84.0 | 3 | 26 | 29 | 28 | 10 | 6 | 1 | 11 | 101 |
Dec 28 | at Sacramento City | W, 72-67 | 26-53 | 49.1 | 16-32 | 50.0 | 4-6 | 66.7 | 1 | 22 | 23 | 23 | 19 | 11 | 2 | 14 | 72 |
Dec 30 | at Foothill | W, 75-66 | 26-63 | 41.3 | 10-24 | 41.7 | 13-16 | 81.3 | 5 | 31 | 36 | 19 | 9 | 6 | 2 | 12 | 75 |
Jan 5 | at Modesto | W, 87-79 | 27-62 | 43.5 | 11-35 | 31.4 | 22-30 | 73.3 | 8 | 24 | 32 | 16 | 13 | 11 | 2 | 18 | 87 |
Jan 8 | at Cosumnes River | L, 75-72 | 25-63 | 39.7 | 3-16 | 18.8 | 19-24 | 79.2 | 2 | 32 | 34 | 9 | 15 | 4 | 2 | 23 | 72 |
Jan 11 | Sierra | W, 95-78 | 33-57 | 57.9 | 12-23 | 52.2 | 17-25 | 68.0 | 9 | 21 | 30 | 20 | 14 | 8 | 3 | 11 | 95 |
Jan 15 | American River | W, 83-74 | 28-64 | 43.8 | 11-33 | 33.3 | 16-20 | 80.0 | 5 | 29 | 34 | 22 | 7 | 6 | 2 | 17 | 83 |
Jan 18 | at Diablo Valley | L, 69-67 | 25-59 | 42.4 | 12-37 | 32.4 | 5-7 | 71.4 | 5 | 28 | 33 | 15 | 8 | 2 | 4 | 14 | 67 |
Jan 22 | Folsom Lake | W, 82-70 | 30-58 | 51.7 | 9-26 | 34.6 | 13-16 | 81.3 | 8 | 27 | 35 | 25 | 8 | 4 | 1 | 16 | 82 |
Jan 25 | at San Joaquin Delta | L, 80-76 | 27-60 | 45.0 | 13-35 | 37.1 | 9-13 | 69.2 | 8 | 21 | 29 | 19 | 10 | 4 | 1 | 17 | 76 |
Jan 29 | Sacramento City | W, 59-55 | 21-60 | 35.0 | 9-34 | 26.5 | 8-14 | 57.1 | 9 | 25 | 34 | 20 | 12 | 7 | 1 | 9 | 59 |
Feb 5 | Modesto | W, 82-65 | 33-68 | 48.5 | 11-34 | 32.4 | 5-7 | 71.4 | 5 | 34 | 39 | 27 | 9 | 8 | 0 | 8 | 82 |
Feb 8 | Cosumnes River | W, 91-77 | 33-57 | 57.9 | 9-22 | 40.9 | 16-18 | 88.9 | 2 | 22 | 24 | 28 | 6 | 4 | 4 | 9 | 91 |
Feb 12 | at Sierra | L, 64-51 | 18-47 | 38.3 | 5-20 | 25.0 | 10-17 | 58.8 | 2 | 22 | 24 | 13 | 8 | 4 | 2 | 14 | 51 |
Feb 14 | at American River | W, 86-81 | 27-60 | 45.0 | 10-23 | 43.5 | 23-29 | 79.3 | 7 | 20 | 27 | 20 | 1 | 8 | 2 | 11 | 86 |
Feb 19 | Diablo Valley | W, 88-45 | 31-52 | 59.6 | 17-33 | 51.5 | 9-14 | 64.3 | 5 | 37 | 42 | 28 | 6 | 2 | 0 | 7 | 88 |
Feb 22 | at Folsom Lake | W, 89-86 | 32-74 | 43.2 | 12-37 | 32.4 | 13-19 | 68.4 | 7 | 27 | 34 | 25 | 10 | 7 | 7 | 17 | 89 |
Mar 1 | Las Positas | W, 88-75 | 34-63 | 54.0 | 9-24 | 37.5 | 11-13 | 84.6 | 5 | 26 | 31 | 25 | 12 | 13 | 1 | 10 | 88 |
Mar 9 | at Gavilan | W, 68-66 | 27-54 | 50.0 | 8-26 | 30.8 | 6-12 | 50.0 | 2 | 21 | 23 | 9 | 8 | 2 | 1 | 15 | 68 |
Mar 14 | vs. Fullerton | L, 71-68 | 27-59 | 45.8 | 8-28 | 28.6 | 6-11 | 54.5 | 6 | 30 | 36 | 12 | 9 | 4 | 3 | 14 | 68 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 859-1846 | 46.5 | 338-908 | 37.2 | 403-547 | 73.7 | 4.8 | 26.3 | 31.2 | 19.8 | 9.9 | 5.8 | 1.9 | 14.2 | 79.3 | 1.227 | 0.065 |
Conference | 16 | 449-956 | 47.0 | 174-466 | 37.3 | 210-284 | 73.9 | 5.4 | 26.1 | 31.4 | 21.1 | 9.8 | 6.0 | 2.1 | 13.5 | 80.1 | 1.249 | 0.138 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | 13 | 386-785 | 49.2 | 153-395 | 38.7 | 158-214 | 73.8 | 4.8 | 27.3 | 32.1 | 23.9 | 9.7 | 5.8 | 1.8 | 11.8 | 83.4 | 1.277 | 0.174 |
Away | 12 | 318-722 | 44.0 | 124-343 | 36.2 | 152-210 | 72.4 | 4.8 | 26.3 | 31.0 | 17.5 | 10.3 | 6.2 | 2.3 | 15.8 | 75.9 | 1.156 | 0.043 |
Neutral | 6 | 155-339 | 45.7 | 61-170 | 35.9 | 93-123 | 75.6 | 5.2 | 24.3 | 29.5 | 15.3 | 9.8 | 5.3 | 1.0 | 16.0 | 77.3 | 1.264 | -0.199 |
- |
||||||||||||||||||
Wins | 23 | 666-1390 | 47.9 | 262-674 | 38.9 | 303-408 | 74.3 | 5.0 | 27.0 | 32.0 | 21.4 | 9.9 | 6.6 | 1.8 | 14.0 | 82.4 | 1.262 | 0.182 |
Losses | 8 | 193-456 | 42.3 | 76-234 | 32.5 | 100-139 | 71.9 | 4.3 | 24.5 | 28.8 | 15.0 | 10.0 | 3.6 | 2.1 | 14.9 | 70.4 | 1.122 | -0.320 |
- |
||||||||||||||||||
