Sierra at Santa Rosa January 24, 2017
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Eric Toles | 1 | 3-11 | 1-5 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 10 |
5 - Tyler Jennings | 1 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
14 - Isiah Quintero | 1 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
21 - Tre Finch | 1 | 2-5 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 6 |
24 - Rashard Thornhill | 1 | 1-11 | 0-6 | 2-5 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 4 |
RESERVES | |||||||||||||
2 - Anthony Spencer | 1 | 0-3 | 0-2 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
3 - Josh Gonzales | 1 | 3-5 | 2-3 | 3-6 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 11 |
11 - Kashdip Rai | 1 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
13 - Pindo Drammeh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 - Nik Korakas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 - Ryan Evans | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 13-47 | 4-22 | 10-19 | 6 | 21 | 27 | 8 | 3 | 1 | 12 | 11 | 40 | |
27.7% | 18.2% | 52.6% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Justin Frazier | 1 | 3-8 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 1 | 7 |
22 - Jordan Graves | 1 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4 |
24 - Keil Long | 1 | 2-5 | 2-4 | 1-2 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 2 | 7 |
44 - Jon Montez | 1 | 4-10 | 0-3 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 2 | 8 |
50 - Erik Poulsen | 1 | 6-10 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 4 | 3 | 3 | 14 |
RESERVES | |||||||||||||
11 - Alex Mostafavi | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
15 - Cetrick Yeanay | 1 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
21 - Danny Lewis | 1 | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 7 |
33 - Gabe Knight | 1 | 3-5 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
34 - John McMillan | 1 | 1-1 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 | 4 |
43 - Marcus Poe | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 26-50 | 7-17 | 5-6 | 4 | 34 | 38 | 13 | 4 | 5 | 10 | 19 | 64 | |
52.0% | 41.2% | 83.3% |
Date/Time: | January 24, 2017 - 5:30 PM |
---|---|
Location: | Santa Rosa |
Technical fouls: | Sierra-None ; Santa Rosa-None . |
Officials: | ,, |
Team Stats
Stat | Sierra | Santa Rosa |
---|---|---|
Field Goal | 13-47 | 26-50 |
Field Goal % | 27.7% | 52.0% |
3 Point | 4-22 | 7-17 |
3 Point % | 18.2% | 41.2% |
Free Throw | 10-19 | 5-6 |
Free Throw % | 52.6% | 83.3% |
Rebounds | 27 | 38 |
Assists | 8 | 13 |
Turnovers | 12 | 10 |
Field Goals %
Sierra
Santa Rosa
3 Point %
Sierra
Santa Rosa
Rebounds
Sierra
Santa Rosa
Turnovers
Sierra
Santa Rosa