Official Basketball Box Score
Sierra at. Santa Rosa
1/24/2017 at 5:30 PM @ Santa Rosa

VISITORS: Sierra
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Eric Toles.......... *   3-11   1-5   3-5 0 1 1 10 1 4 1 1
5 Tyler Jennings...... *   0-4   0-2   0-0 0 1 1 0 5 1 0 1
14 Isiah Quintero...... *   4-6   0-0   0-0 0 1 0 8 1 0 0 1
21 Tre Finch........... *   2-5   1-2   1-1 0 3 3 6 1 1 0 1
24 Rashard Thornhill... *   1-11   0-6   2-5 5 6 11  0 4 0 1 0 1
2 Anthony Spencer.....   0-3   0-2   1-2 0 5 1 1 0 1 1 1
3 Josh Gonzales.......   3-5   2-3   3-6 0 1 0 11 0 3 1 1
11 Kashdip Rai.........   0-1   0-1   0-0 1 2 3 0 0 0 0 1
13 Pindo Drammeh.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Nik Korakas.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
34 Ryan Evans..........   0-1   0-1   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 13-47 4-22 10-19 6 21 27  11 40 8 12 3 11
TOTAL FG% Game: 27.7%
3-Pt. FG% Game: 18.2%
F Throw% Game: 52.6%

HOME TEAM: Santa Rosa (15-6, 6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Justin Frazier...... *   3-8   1-3   0-0 0 3 1 7 3 4 2 1
22 Jordan Graves....... *   2-3   0-0   0-0 0 3 3 4 2 0 0 1
24 Keil Long........... *   2-5   2-4   1-2 0 7 2 7 5 0 1 1
44 Jon Montez.......... *   4-10   0-3   0-0 1 7 2 8 0 1 0 1
50 Erik Poulsen........ *   6-10   2-2   0-0 1 3 3 14 0 3 0 1
11 Alex Mostafavi......   1-2   1-2   0-0 0 0 0 3 1 0 0 1
15 Cetrick Yeanay......   1-3   0-1   0-0 0 1 2 2 0 0 0 1
21 Danny Lewis.........   3-3   1-1   0-0 0 3 1 7 0 1 1 1
33 Gabe Knight.........   3-5   0-1   2-2 0 1 0 8 0 0 0 1
34 John McMillan.......   1-1   0-0   2-2 2 5 4 4 2 1 0 1
43 Marcus Poe..........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-50 7-17 5-6 4 34 38  19 64 13 10 4 11
TOTAL FG% Game: 52.0%
3-Pt. FG% Game: 41.2%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Sierra.............. 16 24 - 40
Santa Rosa.......... 29 35 - 64
Officials: ,,
Attendance: 0
Technical fouls: SIERRA-None. SANTA RO-None.