American River at Santa Rosa - Santa Rosa 11/9/2024 - 5:00 PM |
|
American River
45 |
Santa Rosa
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
American River ((5-3), (3-0)) | 0 | 13 | 15 | 17 | 45 |
Santa Rosa ((2-6), (0-3)) | 7 | 7 | 7 | 0 | 21 |
Santa Rosa | |
Prd | Time | Scoring Summary | American River - Santa Rosa |
---|---|---|---|
1 | 02:39 |
Santa Rosa
-
Ian Hocheder 18 yd pass from Chase Vehmeyer.
(Julian Valencia kick
is good).
Drive: 5 plays, 68 yards in 2:16. |
0 - 7 |
2 | 13:28 |
American River
-
Cameron Smith 47 yd field goal.
Drive: 6 plays, 35 yards in 4:05. |
3 - 7 |
2 | 10:01 |
American River
-
Elias Brown 3 yd run.
(Cameron Smith kick
is good).
Drive: 6 plays, 20 yards in 2:25. |
10 - 7 |
2 | 02:47 |
Santa Rosa
-
Lane Thrap 16 yd pass from Chase Vehmeyer.
(Julian Valencia kick
is good).
Drive: 13 plays, 85 yards in 7:09. |
10 - 14 |
2 | 00:05 |
American River
-
Cameron Smith 32 yd field goal.
Drive: 8 plays, 49 yards in 2:35. |
13 - 14 |
3 | 12:03 |
American River
-
Akil Sohan 4 yd run.
(Cameron Smith kick
is good).
Drive: 8 plays, 65 yards in 2:56. |
20 - 14 |
3 | 09:51 |
American River
-
Touchdown
(2 pt conversion rush by Julian Vasquez
is good).
Drive: 3 plays, 5 yards in 2:09. |
28 - 14 |
3 | 05:31 |
Santa Rosa
-
Keith Gallon 2 yd pass from Chase Vehmeyer.
(Julian Valencia kick
is good).
Drive: 8 plays, 65 yards in 4:19. |
28 - 21 |
4 | 13:08 |
American River
-
Cameron Smith 21 yd field goal.
Drive: 12 plays, 59 yards in 7:13. |
31 - 21 |
4 | 03:48 |
American River
-
Gavin Correia 55 yd pass from Jett Harris.
(Cameron Smith kick
is good).
Drive: 6 plays, 82 yards in 3:26. |
38 - 21 |
4 | 01:47 |
American River
-
Hakeem Anderson 50 yd run.
(Cameron Smith kick
is good).
Drive: 1 plays, 50 yards in 0:11. |
45 - 21 |
American River | Statistics | Santa Rosa |
---|---|---|
20 | FIRST DOWNS | 17 |
10 10 0 |
Passing Rushing Penalty |
9 7 1 |
60% (9 of 15) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
389 | TOTAL OFFENSE | 281 |
61 6.4 |
Total Offensive Plays Average gain per play |
55 5.1 |
246 | NET YARDS PASSING | 150 |
19-28 8.8 2-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23 6.5 4-19 2 |
143 | NET YARDS RUSHING | 131 |
33 4.3 |
Rushing Attempts Average gain per rush |
32 4.1 |
2-59 | PUNTS: Number-Yards | 4-79 |
29.5 | Average | 19.8 |
107 | TOTAL RETURN YARDS | 128 |
2-8 3-55 2-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 6-123 0 0 |
9-70 | PENALTIES: Number-Yards | 1-5 |
0 -0 | FUMBLES: Number-Lost | 1 -0 |
4-19 | SACKS: Number-Yards | 2-16 |
2-44 | INTERCEPTIONS: Number-Yards | 0 0 |
34:22 | TIME OF POSSESSION | 25:37 |
American River | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Jared Quenga | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
47 | Edgar Montes | 2 | 4 | 6 | 0.5 - 0 | 1.5 - 2 | - | - | ||||
97 | Johnathan Correa | 5 | 1 | 6 | 2 - 10 | 4 - 16 | 1 | - | - | 1 | ||
23 | Antonio Williams | 4 | 0 | 4 | - | - | - | - | ||||
25 | Jonah Ardoin | 3 | 1 | 4 | - | - | - | - | ||||
95 | Melikai Red | 2 | 2 | 4 | - | - | - | - | ||||
16 | Saajid Polite | 3 | 0 | 3 | - | - | - | - | 1 | |||
20 | Brevin Amiga | 3 | 0 | 3 | - | - | - | - | ||||
44 | Nolan King | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
91 | Garrett Risley | 0 | 3 | 3 | - | - | - | - | 1 | |||
33 | Diallo Washington | 1 | 1 | 2 | - | - | - | - | ||||
35 | Brent Green | 2 | 0 | 2 | - | - | - | - | ||||
42 | Gavin Molloy | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
48 | Trevaun Robinson | 0 | 2 | 2 | - | - | - | - | ||||
53 | Colin Denny | 1 | 1 | 2 | - | - | - | - | ||||
98 | Ike Ikegbu | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
2 | Omari Baker | 1 | 0 | 1 | - | - | - | - | ||||
8 | Akil Sohan | 1 | 0 | 1 | - | - | - | - | 1 | |||
14 | Kris Butters | 1 | 0 | 1 | - | - | - | - | ||||
32 | Zaire Fortune | 1 | 0 | 1 | - | - | - | - | ||||
40 | Collin Bray | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
85 | Dylan Fear | 1 | 0 | 1 | - | - | - | - | ||||
29 | MarQuay King-Johnson | - | - | - | 1-0 | |||||||
22 | Cade Dutton | - | - | - | 1-44 | |||||||
TOTALS | 38 | 22 | 60 | 4 - 19 | 10 - 34 | 1 | 0-0 | 2-44 | 2 | 1 | 1 | |
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Silas Pologeorgis | 4 | 6 | 10 | - | 0.5 - 0 | - | - | ||||
5 | Diego Davis | 1 | 8 | 9 | - | 0.5 - 1 | - | - | ||||
2 | Dante Antonini | 6 | 2 | 8 | - | 1 - 2 | - | - | ||||
6 | Kyren Jackson | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
8 | Cayden Homan | 3 | 5 | 8 | 1 - 8 | 1 - 8 | - | - | 1 | |||
31 | Dexter Travers | 7 | 0 | 7 | - | - | - | - | 1 | |||
23 | Calvin Geddes | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
45 | Brandon Williams | 2 | 2 | 4 | 1 - 8 | 3 - 15 | - | - | ||||
90 | Jack Larson | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
25 | Kaize Steverson | 0 | 2 | 2 | - | - | - | - | ||||
37 | Jack Westfall | 0 | 2 | 2 | - | - | - | - | ||||
40 | Simote Samate | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
35 | Noah Thomas | 0 | 1 | 1 | - | - | - | - | ||||
51 | Gabriel Daniel | 0 | 1 | 1 | - | - | - | - | ||||
54 | Sam Dunn | 0 | 1 | 1 | - | - | - | - | ||||
97 | Sean Sage | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 31 | 40 | 71 | 2 - 16 | 9 - 36 | 0-0 | - | 2 |
Other Information | |
---|---|
Location: Santa Rosa Attendance: 0 |
Scorekeeper: Anthony Goldstone |