2024-25 Football Statistics - Santa Rosa
Yds
323.1
Rush
108.6
Pass
214.6
Pts/game
22.1
Yds allowed
384.6
Rush allowed
176.0
Pass allowed
208.6
Pts allowed/game
36.4
Schedule Summary | |
---|---|
Overall (Pct.) | 2-7 (.222) |
Conference (Pct.) | 0-4 (.000) |
Streak | Lost 6 |
Home | 1-4 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 4 | at Laney | L, 27-9 |
Oct 11 | Sequoias | L, 40-18 |
Oct 18 | Butte | L, 49-14 |
Oct 26 | at Sierra | L, 41-9 |
Nov 2 | Feather River | L, 33-31 |
Nov 9 | American River | L, 45-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 4 | ||
Scoring | 199 | 75 | ||
Points per game | 22.1 | 18.8 | ||
Total offense | 2908 | 1253 | ||
Yards per game | 323.1 | 313.3 | ||
Passing yards | 1931 | 870 | ||
Comp-Att-Int | 161-270-9 | 74-123-5 | ||
Passing yards per game | 214.6 | 217.5 | ||
Passing yards per attempt | 7.2 | 7.1 | ||
Passing yards per completion | 12.0 | 11.8 | ||
Passing touchdowns | 14 | 6 | ||
Rushing yards | 977 | 383 | ||
Rushing attempts | 324 | 148 | ||
Rushing yards per game | 108.6 | 95.8 | ||
Yards per rush | 3.0 | 2.6 | ||
Rushing touchdowns | 12 | 4 | ||
1st downs | 191 | 87 | ||
Rushing 1st downs | 70 | 32 | ||
Passing 1st downs | 88 | 41 | ||
Penalty 1st downs | 33 | 14 | ||
1st downs per game | 21.2 | 21.8 | ||
3rd-down conversions | 54-127 | 21-56 | ||
3rd down % | 43% | 38% | ||
4th-down conversions | 11-25 | 6-14 | ||
4th down % | 44% | 43% | ||
Kick returns (No.-Yards) | 37-614 | 16-267 | ||
Kick return average | 16.6 | 16.7 | ||
Punt returns (No.-Yards) | 5-23 | 3-6 | ||
Punt return average | 4.6 | 2.0 | ||
Field goals | 5-9 | 2-3 | ||
Field goal % | 55.6% | 66.7% | ||
PATs | 22-25 | 9-10 | ||
PAT % | 88.0% | 90.0% | ||
Punts (No.-Yards) | 32-1051 | 14-442 | ||
Average per punt | 32.8 | 31.6 | ||
Red zone scores | 25-34 | 10-14 | ||
Red zone % | 74% | 71% | ||
Red zone touchdowns | 20-34 | 8-14 | ||
Red zone touchdown % | 59% | 57% | ||
Fumbles-lost | 9-5 | 5-3 | ||
Fumbles recovered | 4 | 2 | ||
Defensive INTs | 2 | 2 | ||
Interception returns (No.-Yds) | 2-35 | 2-35 | ||
Interception return average | 17.5 | 17.5 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 597 | 275 | ||
Sacks | 12 | 2 | ||
Penalties | 47 | 18 | ||
Penalty yards | 450 | 201 | ||
Time of possession per game | 27:45 | 30:13 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chase Vehmeyer | So | QB | 8 | 126 | 202 | 62.4% | 1531 | 191.4 | 7.6 | 13 | 7 | 65 | 140.3 |
9 | Dominic Feliciano | So | QB | 6 | 35 | 67 | 52.2% | 400 | 66.7 | 6.0 | 1 | 2 | 58 | 101.3 |
4 | Silas Pologeorgis | Fr | SS | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 161 | 270 | 59.6% | 1931 | 214.6 | 7.2 | 14 | 9 | 65 | 130.1 | |||
Opponent | 9 | 163 | 242 | 67.4% | 1877 | 208.6 | 7.8 | 23 | 2 | 57 | 162.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Damian Escarcega | So | RB | 8 | 92 | 363 | 45.4 | 3.9 | 3 | 45 | - | - |
41 | Keith Gallon | So | RB | 8 | 51 | 182 | 22.8 | 3.6 | 4 | 21 | - | - |
3 | Chase Vehmeyer | So | QB | 8 | 78 | 172 | 21.5 | 2.2 | 3 | 20 | 3 | 0 |
19 | Zion Williams | Fr | RB | 6 | 37 | 139 | 23.2 | 3.8 | 1 | 46 | 1 | 0 |
12 | Ian Hocheder | So | WR | 9 | 3 | 50 | 5.6 | 16.7 | 0 | 49 | - | - |
1 | Jovon Scott | Fr | WR | 9 | 8 | 50 | 5.6 | 6.3 | 0 | 13 | 2 | 2 |
24 | Dhiraj Gurung | Fr | RB | 5 | 18 | 48 | 9.6 | 2.7 | 0 | 10 | - | - |
38 | Oliver Christian | Fr | RB | 5 | 3 | 41 | 8.2 | 13.7 | 1 | 35 | - | - |
16 | Keon Moore | Fr | WR | 6 | 2 | 16 | 2.7 | 8.0 | 0 | 13 | - | - |
11 | Quan Dukes | So | WR | 5 | 2 | 11 | 2.2 | 5.5 | 0 | 10 | - | - |
9 | Dominic Feliciano | So | QB | 6 | 19 | -52 | -8.7 | -2.7 | 0 | 4 | - | - |
Totals | 9 | 324 | 977 | 108.6 | 3.0 | 12 | 49 | 9 | 5 | |||
Opponent | 9 | 321 | 1584 | 176.0 | 4.9 | 18 | 66 | 9 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jovon Scott | Fr | WR | 9 | 34 | 3.8 | 396 | 44.0 | 11.6 | 4 | 65 |
14 | Joseph Campbell | Fr | WR | 9 | 29 | 3.2 | 424 | 47.1 | 14.6 | 1 | 43 |
15 | Darien Maragh | Fr | WR | 9 | 20 | 2.2 | 227 | 25.2 | 11.3 | 0 | 47 |
12 | Ian Hocheder | So | WR | 9 | 18 | 2.0 | 188 | 20.9 | 10.4 | 2 | 30 |
11 | Quan Dukes | So | WR | 5 | 14 | 2.8 | 301 | 60.2 | 21.5 | 1 | 43 |
28 | Damian Escarcega | So | RB | 8 | 10 | 1.3 | 86 | 10.8 | 8.6 | 0 | 20 |
13 | Marcus Fenk | Fr | WR | 5 | 6 | 1.2 | 48 | 9.6 | 8.0 | 1 | 15 |
17 | Eli Evans | Fr | WR | 6 | 5 | 0.8 | 65 | 10.8 | 13.0 | 2 | 21 |
80 | Ashton Havens | Fr | TE | 3 | 5 | 1.7 | 35 | 11.7 | 7.0 | 0 | 15 |
16 | Keon Moore | Fr | WR | 6 | 5 | 0.8 | 25 | 4.2 | 5.0 | 0 | 7 |
7 | Lane Thrap | Fr | WR | 4 | 5 | 1.3 | 74 | 18.5 | 14.8 | 1 | 39 |
88 | Conner Contreras | Fr | TE | 5 | 4 | 0.8 | 30 | 6.0 | 7.5 | 1 | 19 |
41 | Keith Gallon | So | RB | 8 | 3 | 0.4 | 15 | 1.9 | 5.0 | 1 | 10 |
5 | Diego Davis | So | LB | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
24 | Dhiraj Gurung | Fr | RB | 5 | 1 | 0.2 | 15 | 3.0 | 15.0 | 0 | 15 |
19 | Zion Williams | Fr | RB | 6 | 1 | 0.2 | -3 | -0.5 | -3.0 | 0 | 0 |
Totals | 9 | 161 | - | 1931 | 214.6 | 12.0 | 14 | 65 | |||
Opponent | 9 | 163 | - | 1877 | 208.6 | 11.5 | 23 | 57 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Julian Valencia | So | K | 9 | 5 | 7 | 71% | 35 | 17 | 19 | 89% | 32 |
46 | Max Harrison | Fr | K | 6 | 0 | 1 | 0% | 0 | 5 | 6 | 83% | 5 |
47 | Angel Artiga-Reyes | Fr | SS | 3 | 0 | 1 | 0% | 0 | - | - | - | 0 |
Totals | 9 | 5 | 9 | 56% | 35 | 22 | 25 | 88% | 37 | |||
Opponent | 9 | 8 | 10 | 80% | 47 | 34 | 40 | 85% | 58 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ian Hocheder | So | WR | 9 | 32 | 1051 | 32.8 | 70 | 11 | 8 | 2 | 1 |
Totals | 9 | 32 | 1051 | 32.8 | 70 | 11 | 8 | 2 | 1 | |||
Opponent | 9 | 31 | 1125 | 36.3 | 62 | 7 | 9 | 1 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jovon Scott | Fr | WR | 16 | 302 | 18.9 | 0 | 54 | 5 | 23 | 4.6 | 0 | 10 |
11 | Quan Dukes | So | WR | 5 | 135 | 27.0 | 0 | 40 | - | - | - | - | - |
28 | Damian Escarcega | So | RB | 9 | 128 | 14.2 | 0 | 21 | - | - | - | - | - |
16 | Keon Moore | Fr | WR | 2 | 31 | 15.5 | 0 | 27 | - | - | - | - | - |
15 | Darien Maragh | Fr | WR | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
24 | Dhiraj Gurung | Fr | RB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
20 | Cameron Wooten | So | CB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
37 | Jack Westfall | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
13 | Marcus Fenk | Fr | WR | 1 | -17 | -17.0 | 0 | 0 | - | - | - | - | - |
Totals | 37 | 614 | 16.6 | 0 | 54 | 5 | 23 | 4.6 | 0 | 10 | |||
Opponent | 39 | 793 | 20.3 | 0 | 69 | 14 | 214 | 15.3 | 1 | 75 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
11 | Quan Dukes | So | WR | 5 | 11 | 301 | - | 135 | 447 | 89.4 |
1 | Jovon Scott | Fr | WR | 9 | 50 | 396 | 23 | 302 | 771 | 85.7 |
28 | Damian Escarcega | So | RB | 8 | 363 | 86 | - | 128 | 577 | 72.1 |
14 | Joseph Campbell | Fr | WR | 9 | - | 424 | - | - | 424 | 47.1 |
15 | Darien Maragh | Fr | WR | 9 | - | 227 | - | 13 | 240 | 26.7 |
12 | Ian Hocheder | So | WR | 9 | 50 | 188 | - | - | 238 | 26.4 |
41 | Keith Gallon | So | RB | 8 | 182 | 15 | - | - | 197 | 24.6 |
19 | Zion Williams | Fr | RB | 6 | 139 | -3 | - | - | 136 | 22.7 |
3 | Chase Vehmeyer | So | QB | 8 | 172 | - | - | - | 172 | 21.5 |
7 | Lane Thrap | Fr | WR | 4 | - | 74 | - | - | 74 | 18.5 |
24 | Dhiraj Gurung | Fr | RB | 5 | 48 | 15 | - | 11 | 74 | 14.8 |
16 | Keon Moore | Fr | WR | 6 | 16 | 25 | - | 31 | 72 | 12.0 |
80 | Ashton Havens | Fr | TE | 3 | - | 35 | - | - | 35 | 11.7 |
17 | Eli Evans | Fr | WR | 6 | - | 65 | - | - | 65 | 10.8 |
38 | Oliver Christian | Fr | RB | 5 | 41 | - | - | - | 41 | 8.2 |
13 | Marcus Fenk | Fr | WR | 5 | - | 48 | - | -17 | 31 | 6.2 |
88 | Conner Contreras | Fr | TE | 5 | - | 30 | - | - | 30 | 6.0 |
20 | Cameron Wooten | So | CB | 2 | - | - | - | 11 | 11 | 5.5 |
5 | Diego Davis | So | LB | 9 | - | 5 | - | - | 5 | .6 |
Totals | 9 | 977 | 1931 | 23 | 614 | 3545 | 393.9 | |||
Opponent | 9 | 1584 | 1877 | 214 | 793 | 4468 | 496.4 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Julian Valencia | So | K | 32 | 3.6 | - | - | - | - | - | - | 17 | 5 | 0 | 0 |
41 | Keith Gallon | So | RB | 30 | 3.8 | 4 | 1 | - | - | - | - | - | - | - | 0 |
1 | Jovon Scott | Fr | WR | 24 | 2.7 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
28 | Damian Escarcega | So | RB | 20 | 2.5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
3 | Chase Vehmeyer | So | QB | 18 | 2.3 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
17 | Eli Evans | Fr | WR | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
12 | Ian Hocheder | So | WR | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
14 | Joseph Campbell | Fr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
38 | Oliver Christian | Fr | RB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
88 | Conner Contreras | Fr | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
11 | Quan Dukes | So | WR | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
13 | Marcus Fenk | Fr | WR | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
7 | Lane Thrap | Fr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
19 | Zion Williams | Fr | RB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
46 | Max Harrison | Fr | K | 5 | 0.8 | - | - | - | - | - | - | 5 | 0 | 0 | 0 |
4 | Silas Pologeorgis | Fr | SS | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 1 | 0 |
Totals | 199 | 22.1 | 12 | 14 | 0 | 0 | 0 | 0 | 22 | 5 | 2 | 0 | |||
Opponent | 328 | 36.4 | 18 | 23 | 0 | 1 | 0 | - | 34 | 8 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dante Antonini | Fr | SS | 9 | 55 | 19 | 74.0 | 8.2 | 1.0 | 2 | 6.0 | 13 | 1 | - | - | - | - | 1 | 1 |
5 | Diego Davis | So | LB | 9 | 37 | 36 | 73.0 | 8.1 | - | - | 9.5 | 20 | - | - | - | - | - | 4 | 1 |
4 | Silas Pologeorgis | Fr | SS | 9 | 40 | 31 | 71.0 | 7.9 | - | - | 4.0 | 12 | - | - | - | 1 | 35 | 1 | - |
8 | Cayden Homan | Fr | LB | 7 | 27 | 26 | 53.0 | 7.6 | 2.5 | 19 | 5.5 | 25 | - | - | - | - | - | 1 | - |
23 | Calvin Geddes | Fr | LB | 8 | 28 | 19 | 47.0 | 5.9 | 1.0 | 6 | 3.5 | 20 | - | - | - | - | - | - | - |
6 | Kyren Jackson | Fr | CB | 7 | 18 | 15 | 33.0 | 4.7 | - | - | 3.5 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | - |
45 | Brandon Williams | Fr | DT | 9 | 10 | 13 | 23.0 | 2.6 | 2.0 | 10 | 5.0 | 19 | - | - | - | - | - | 1 | 1 |
32 | Mason Dean | Fr | SS | 7 | 8 | 11 | 19.0 | 2.7 | - | - | 0.0 | - | 1 | 1 | 4 | - | - | 2 | - |
31 | Dexter Travers | Fr | CB | 7 | 15 | 4 | 19.0 | 2.7 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
22 | Demetrius Rawson | Fr | CB | 5 | 13 | 2 | 15.0 | 3.0 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
51 | Gabriel Daniel | Fr | DT | 9 | 6 | 8 | 14.0 | 1.6 | 1.0 | 7 | 1.5 | 8 | - | - | - | - | - | - | - |
90 | Jack Larson | Fr | DE | 8 | 7 | 7 | 14.0 | 1.8 | - | - | 1.5 | 7 | - | - | - | - | - | 2 | - |
40 | Simote Samate | Fr | DE | 6 | 10 | 4 | 14.0 | 2.3 | 1.0 | 8 | 5.5 | 16 | - | - | - | - | - | 1 | - |
37 | Jack Westfall | Fr | LB | 6 | 8 | 3 | 11.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
33 | Sean Yumang | Fr | CB | 5 | 7 | 4 | 11.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
56 | CJ Brown | Fr | LB | 5 | 8 | 2 | 10.0 | 2.0 | - | - | 1.0 | 1 | 1 | - | - | - | - | - | - |
52 | Anthony Scardina | Fr | DE | 5 | 6 | 3 | 9.0 | 1.8 | 2.0 | 14 | 3.5 | 16 | - | 1 | 0 | - | - | 2 | - |
65 | Francisco Hernandez | Fr | DE | 5 | 3 | 5 | 8.0 | 1.6 | 1.5 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
25 | Kaize Steverson | Fr | SS | 4 | 6 | 2 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
54 | Sam Dunn | Fr | LB | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
97 | Sean Sage | Fr | DE | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
50 | Kolten Graef | Fr | LB | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
38 | Oliver Christian | Fr | RB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
70 | Malik Cleveland | So | DT | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
27 | Cash Laymen | Fr | SS | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
26 | Diego Ruvalcaba | Fr | CB | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
34 | Jonah Sahagun | Fr | CB | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
91 | Damien Williams-Butler | Fr | DE | 1 | 2 | 2 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
46 | Max Harrison | Fr | K | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
47 | Angel Artiga-Reyes | Fr | SS | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
35 | Noah Thomas | Fr | CB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
42 | Julian Valencia | So | K | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
88 | Conner Contreras | Fr | TE | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
41 | Keith Gallon | So | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
24 | Dhiraj Gurung | Fr | RB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
48 | Austin Henry | Fr | SS | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
12 | Ian Hocheder | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
92 | Vega Holland | Fr | DE | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
15 | Darien Maragh | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
44 | Myles McFarland | So | DE | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
20 | Cameron Wooten | So | CB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Totals | 9 | 367 | 230 | 597.0 | 66.3 | 12.0 | 66 | 58.0 | 185 | 6 | 4 | 4 | 2 | 35 | 26 | 3 | |||
Opponent | 9 | 364 | 222 | 586.0 | 65.1 | 24.0 | 155 | 74.0 | 290 | 7 | 5 | 0 | 9 | 74 | 27 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chase Vehmeyer | So | QB | 3 | 49 | 76 | 64.5% | 558 | 186.0 | 7.3 | 5 | 3 | 65 | 140.0 |
9 | Dominic Feliciano | So | QB | 3 | 25 | 46 | 54.3% | 312 | 104.0 | 6.8 | 1 | 2 | 58 | 109.8 |
4 | Silas Pologeorgis | Fr | SS | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 74 | 123 | 60.2% | 870 | 217.5 | 7.1 | 6 | 5 | 65 | 127.5 | |||
Opponent | 4 | 82 | 117 | 70.1% | 867 | 216.8 | 7.4 | 13 | 2 | 55 | 165.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Damian Escarcega | So | RB | 4 | 44 | 110 | 27.5 | 2.5 | 1 | 10 | - | - |
41 | Keith Gallon | So | RB | 3 | 22 | 96 | 32.0 | 4.4 | 0 | 19 | - | - |
3 | Chase Vehmeyer | So | QB | 3 | 29 | 77 | 25.7 | 2.7 | 2 | 20 | 1 | 0 |
19 | Zion Williams | Fr | RB | 3 | 25 | 76 | 25.3 | 3.0 | 1 | 14 | 1 | 0 |
12 | Ian Hocheder | So | WR | 4 | 3 | 50 | 12.5 | 16.7 | 0 | 49 | - | - |
1 | Jovon Scott | Fr | WR | 4 | 4 | 29 | 7.3 | 7.3 | 0 | 13 | 1 | 1 |
11 | Quan Dukes | So | WR | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 10 | - | - |
24 | Dhiraj Gurung | Fr | RB | 2 | 4 | 10 | 5.0 | 2.5 | 0 | 6 | - | - |
9 | Dominic Feliciano | So | QB | 3 | 10 | -37 | -12.3 | -3.7 | 0 | 3 | - | - |
Totals | 4 | 148 | 383 | 95.8 | 2.6 | 4 | 49 | 5 | 3 | |||
Opponent | 4 | 135 | 772 | 193.0 | 5.7 | 8 | 66 | 3 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Joseph Campbell | Fr | WR | 4 | 17 | 4.3 | 192 | 48.0 | 11.3 | 0 | 21 |
12 | Ian Hocheder | So | WR | 4 | 13 | 3.3 | 128 | 32.0 | 9.8 | 1 | 23 |
1 | Jovon Scott | Fr | WR | 4 | 13 | 3.3 | 209 | 52.3 | 16.1 | 2 | 65 |
15 | Darien Maragh | Fr | WR | 4 | 12 | 3.0 | 148 | 37.0 | 12.3 | 0 | 47 |
28 | Damian Escarcega | So | RB | 4 | 4 | 1.0 | 48 | 12.0 | 12.0 | 0 | 20 |
13 | Marcus Fenk | Fr | WR | 2 | 4 | 2.0 | 28 | 14.0 | 7.0 | 1 | 15 |
7 | Lane Thrap | Fr | WR | 3 | 4 | 1.3 | 35 | 11.7 | 8.8 | 1 | 16 |
17 | Eli Evans | Fr | WR | 2 | 2 | 1.0 | 29 | 14.5 | 14.5 | 0 | 21 |
16 | Keon Moore | Fr | WR | 3 | 2 | 0.7 | 12 | 4.0 | 6.0 | 0 | 7 |
88 | Conner Contreras | Fr | TE | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
11 | Quan Dukes | So | WR | 1 | 1 | 1.0 | 35 | 35.0 | 35.0 | 0 | 35 |
41 | Keith Gallon | So | RB | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 1 | 2 |
Totals | 4 | 74 | - | 870 | 217.5 | 11.8 | 6 | 65 | |||
Opponent | 4 | 82 | - | 867 | 216.8 | 10.6 | 13 | 55 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Julian Valencia | So | K | 4 | 2 | 3 | 67% | 35 | 9 | 10 | 90% | 15 |
Totals | 4 | 2 | 3 | 67% | 35 | 9 | 10 | 90% | 15 | |||
Opponent | 4 | 5 | 6 | 83% | 47 | 17 | 19 | 89% | 32 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ian Hocheder | So | WR | 4 | 14 | 442 | 31.6 | 47 | 4 | 2 | 0 | 1 |
Totals | 4 | 14 | 442 | 31.6 | 47 | 4 | 2 | 0 | 1 | |||
Opponent | 4 | 10 | 349 | 34.9 | 46 | 0 | 3 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jovon Scott | Fr | WR | 10 | 205 | 20.5 | 0 | 54 | 3 | 6 | 2.0 | 0 | 10 |
28 | Damian Escarcega | So | RB | 4 | 58 | 14.5 | 0 | 21 | - | - | - | - | - |
16 | Keon Moore | Fr | WR | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
37 | Jack Westfall | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 16 | 267 | 16.7 | 0 | 54 | 3 | 6 | 2.0 | 0 | 10 | |||
Opponent | 16 | 424 | 26.5 | 0 | 69 | 9 | 110 | 12.2 | 0 | 42 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | San Francisco | W, 34-21 | 435 | 200 | 16-24 | 67% | 235 | 48 | 4.9 | - | 1 | 77.0 | 2 | 81 | 25:53 |
Sep 14 | at Modesto | L, 51-14 | 229 | 194 | 17-29 | 59% | 35 | 29 | 1.2 | - | 1 | 69.0 | 1 | 27 | 13:17 |
Sep 21 | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at San Joaquin Delta | W, 49-21 | 501 | 270 | 22-26 | 85% | 231 | 44 | 5.3 | - | 2 | 60.0 | 5 | 32 | 36:28 |
Oct 4 | at Laney | L, 27-9 | 244 | 168 | 15-34 | 44% | 76 | 22 | 3.5 | - | - | 66.0 | 1 | 49 | 21:35 |
Oct 11 | Sequoias | L, 40-18 | 246 | 229 | 17-34 | 50% | 17 | 33 | 0.5 | - | - | 50.0 | 1 | 60 | 31:37 |
Oct 18 | Butte | L, 49-14 | 265 | 256 | 18-34 | 53% | 9 | 41 | 0.2 | 1 | - | 51.0 | - | 30 | 33:00 |
Oct 26 | at Sierra | L, 41-9 | 284 | 208 | 21-36 | 58% | 76 | 37 | 2.1 | 1 | 2 | 73.0 | - | 111 | 31:44 |
Nov 2 | Feather River | L, 33-31 | 423 | 256 | 21-30 | 70% | 167 | 38 | 4.4 | - | - | 80.0 | - | 55 | 30:31 |
Nov 9 | American River | L, 45-21 | 281 | 150 | 14-23 | 61% | 131 | 32 | 4.1 | - | - | 71.0 | 2 | 5 | 25:37 |
Nov 16 | at Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 26 | 5 | 22 | 1 | 1 | - | 199 | 22.1 |
Conference | 4 | 10 | 2 | 9 | - | - | - | 75 | 18.8 |
Exhibition | - | - | - | - | - | - | - | - | - |
