2023-24 Waterpolo Statistics - Santa Rosa
Games
17
Goals
111
Assists
61
Goals-per game
6.53
Shots-per game
4.2
Shot %
154.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-15 (.118) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Lost 1 |
| Home | 0-4 |
| Away | 0-3 |
| Neutral | 2-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | vs. San Francisco | W, 13-6 |
| Oct 14 | vs. Las Positas | L, 14-4 |
| Oct 18 | at Modesto | L, 25-3 |
| Nov 3 | vs. San Joaquin Delta | L, 15-6 |
| Nov 3 | vs. American River | W, 9-8 |
| Nov 4 | vs. Diablo Valley | L, 15-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Goals | 111 | 55 | ||
| Assists | 61 | 25 | ||
| Goals-per game | 6.53 | 6.11 | ||
| Shots | 72 | 0 | ||
| Shots-per game | 4.2 | 0.0 | ||
| Shooting percentage | 154.2 | - | ||
| Turnovers | 0 | 0 | ||
| Steals | 173 | 75 | ||
| Exclusions Drawn | 32 | 14 | ||
| Blocks | 11 | 5 | ||
| Goals against | 206 | 127 | ||
| Saves | 84 | 37 | ||
| Save percentage | 29.0 | 22.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose Williams | Freshman | 5 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | Maddie West | Freshman | 17 | 17 | 19 | 20 | 59 | 0 | 7 | 7 | 0 | 11 | 172.7 | |
| 4 | Daysi Uraga | Freshman | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Rose Williams | Freshman | 13 | 13 | 4 | 0 | 5 | 0 | 8 | 0 | 3 | 0 | - | |
| 7 | Alexandra Pinto | Freshman | 16 | 16 | 4 | 3 | 19 | 0 | 1 | 1 | 0 | 1 | 400.0 | |
| 8 | Bella Gettman-Mitchell | Freshman | 5 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Stella Clarkson | Freshman | 17 | 17 | 12 | 15 | 13 | 0 | 3 | 0 | 3 | 19 | 63.2 | |
| 11 | Riley West | Freshman | 17 | 17 | 50 | 12 | 31 | 0 | 8 | 1 | 0 | 31 | 161.3 | |
| 13 | Stanislava Holzhauser | Freshman | 17 | 17 | 8 | 8 | 18 | 0 | 5 | 2 | 2 | 9 | 88.9 | |
| 1A | Bella Gettman-Mitchell | Freshman | 12 | 12 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Mielle Maclure | Freshman | 4 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 100.0 | |
| 6 | Gabby Isaza | Freshman | 12 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals | 17 | 17 | 111 | 61 | 173 | 0 | 32 | 11 | - | 72 | 154.2 | |||
| Opponent | 17 | 17 | 261 | 152 | - | - | 39 | 56 | - | 262 | 99.6 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose Williams | Freshman | 4 | 4 | 16 | 40 | 27 | 40.3 | 0 | 4 | 0 | 0.0 | |
| 1A | Bella Gettman-Mitchell | Freshman | 12 | 12 | 48 | 166 | 57 | 25.6 | 2 | 10 | 0 | 16.7 | |
| Totals | 17 | 17 | 68 | 206 | 84 | 29.0 | 2 | 14 | 0 | 0.1 | |||
| Opponent | 17 | 17 | 68 | 103 | 164 | 61.4 | 13 | 1 | 0 | 0.9 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose Williams | Freshman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | Maddie West | Freshman | 9 | 9 | 8 | 10 | 37 | 0 | 2 | 5 | 0 | 0 | - | |
| 4 | Daysi Uraga | Freshman | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Rose Williams | Freshman | 9 | 9 | 4 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | - | |
| 7 | Alexandra Pinto | Freshman | 8 | 8 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Bella Gettman-Mitchell | Freshman | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Stella Clarkson | Freshman | 9 | 9 | 4 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | - | |
| 11 | Riley West | Freshman | 9 | 9 | 20 | 7 | 14 | 0 | 4 | 0 | 0 | 0 | - | |
| 13 | Stanislava Holzhauser | Freshman | 9 | 9 | 3 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | - | |
| 1A | Bella Gettman-Mitchell | Freshman | 8 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Mielle Maclure | Freshman | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Gabby Isaza | Freshman | 8 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals | 9 | 9 | 55 | 25 | 75 | 0 | 14 | 5 | - | 0 | - | |||
| Opponent | 9 | 9 | 148 | 90 | - | - | 22 | 44 | - | 117 | 126.5 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Bella Gettman-Mitchell | Freshman | 8 | 8 | 32 | 127 | 37 | 22.6 | 1 | 7 | 0 | 12.5 | |
| Totals | 9 | 9 | 36 | 127 | 37 | 22.6 | 1 | 7 | 0 | 0.1 | |||
| Opponent | 9 | 9 | 36 | 47 | 81 | 63.3 | 6 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. American River | L, 20-8 | 8 | 3 | 16 | 12 | 0 | 5 | 0 | 20 | 5 | 20.0 |
| Aug 25 | vs. Marin | L, 20-7 | 7 | 3 | 20 | 9 | 0 | 1 | 1 | 20 | 6 | 23.1 |
| Sep 1 | vs. Merced | L, 16-4 | 4 | 3 | 19 | 19 | 0 | 0 | 0 | 0 | 8 | 100.0 |
| Sep 1 | at Las Positas | L, 18-10 | 10 | 10 | 17 | 21 | 0 | 0 | 0 | 0 | 8 | 100.0 |
| Sep 20 | San Joaquin Delta | L, 21-11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | American River | L, 17-8 | 8 | 5 | 0 | 11 | 0 | 1 | 2 | 17 | 5 | 22.7 |
| Sep 29 | vs. Fresno | L, 16-2 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 16 | 2 | 11.1 |
| Sep 29 | at San Joaquin Delta | L, 11-6 | 6 | 2 | 0 | 9 | 0 | 3 | 1 | 11 | 7 | 38.9 |
| Oct 4 | Sierra | L, 15-3 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 15 | 3 | 16.7 |
| Oct 11 | Diablo Valley | L, 16-9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 23.8 |
| Oct 13 | vs. San Mateo | L, 8-4 | 4 | 3 | 0 | 7 | 0 | 3 | 0 | 8 | 4 | 33.3 |
| Oct 13 | vs. San Francisco | W, 13-6 | 13 | 8 | 0 | 13 | 0 | 4 | 2 | 6 | 6 | 50.0 |
| Oct 14 | vs. Las Positas | L, 14-4 | 4 | 4 | 0 | 8 | 0 | 2 | 2 | 14 | 3 | 17.6 |
| Oct 18 | at Modesto | L, 25-3 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 25 | 0 | 0.0 |
| Nov 3 | vs. San Joaquin Delta | L, 15-6 | 6 | 6 | 0 | 17 | 0 | 3 | 1 | 15 | 4 | 21.1 |
| Nov 3 | vs. American River | W, 9-8 | 9 | 7 | 0 | 3 | 0 | 2 | 2 | 8 | 13 | 61.9 |
| Nov 4 | vs. Diablo Valley | L, 15-4 | 4 | 1 | 0 | 16 | 0 | 4 | 0 | 15 | 5 | 25.0 |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 111 | 61 | 6.53 | 72 | 154.2 | 173 | 0 | 32 | 11 | 206 | 84 | 29.0 |
| Conference | 9 | 55 | 25 | 6.11 | 0 | - | 75 | 0 | 14 | 5 | 127 | 37 | 22.6 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 4 | 31 | 8 | 7.75 | 0 | - | 24 | 0 | 2 | 2 | 48 | 13 | 21.3 |
| Away | 3 | 19 | 14 | 6.33 | 17 | 111.8 | 37 | 0 | 5 | 1 | 36 | 15 | 29.4 |
| Neutral | 10 | 61 | 39 | 6.10 | 55 | 110.9 | 112 | 0 | 25 | 8 | 122 | 56 | 31.5 |
- |
|||||||||||||
| Wins | 2 | 22 | 15 | 11.00 | 0 | - | 16 | 0 | 6 | 4 | 14 | 19 | 57.6 |
| Losses | 15 | 89 | 46 | 5.93 | 72 | 123.6 | 157 | 0 | 26 | 7 | 192 | 65 | 25.3 |
- |
|||||||||||||
| August | 2 | 15 | 6 | 7.50 | 36 | 41.7 | 21 | 0 | 6 | 1 | 40 | 11 | 21.6 |
| September | 6 | 41 | 21 | 6.83 | 36 | 113.9 | 68 | 0 | 5 | 3 | 44 | 30 | 40.5 |
| October | 6 | 36 | 20 | 6.00 | 0 | - | 48 | 0 | 12 | 4 | 84 | 21 | 20.0 |
| November | 3 | 19 | 14 | 6.33 | 0 | - | 36 | 0 | 9 | 3 | 38 | 22 | 36.7 |