2025-26 Soccer Statistics - Santa Rosa
Games
23
Goals
54
Goals-per game
2.35
Shot %
3.176
Shots-per game
0.7
GAA
0.94
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-8-3 (.587) |
| Conference (Pct.) | 4-5-2 (.455) |
| Streak | Lost 1 |
| Home | 7-2-2 |
| Away | 5-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 11 | American River | W, 2-0 |
| Nov 14 | at Cosumnes River | L, 2-1 |
| Nov 19 | Foothill | W, 7-0 |
| Nov 22 | at Canada | W, 1-0 |
| Nov 25 | at Hartnell | W, 1-0 |
| Nov 29 | at Folsom Lake | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Shots | 17 | 11 | ||
| Goals scored | 54 | 18 | ||
| Shot percentage | 3.176 | 1.636 | ||
| Shots-per game | 0.7 | 1.0 | ||
| Shots on goal | 7 | 5 | ||
| SOG percentage | .412 | .455 | ||
| Assists | 14 | 3 | ||
| Corner kicks | 5 | 5 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 14 | 6 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nataly Velez Amequita | Freshman | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Katie Curran | Sophomore | F | 17 | 17 | .18 | .06 | .41 | .00 | - | .00 | - |
| 01 | Brooklyn Martens | Sophomore | GK/M | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Esmeralda Diaz | Freshman | M/F | 17 | 10 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 3 | Naima Bolles | Freshman | M/F | 17 | 17 | .18 | .00 | .35 | .06 | 3.000 | .00 | .000 |
| 4 | Sofia Santana | Freshman | M/F | 16 | 3 | .06 | .00 | .13 | .00 | - | .00 | - |
| 5 | Aliya Lua | Freshman | M/F | 14 | 5 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 6 | Grace Forney | Freshman | M | 17 | 17 | .53 | .12 | 1.18 | .12 | 4.500 | .06 | .500 |
| 7 | Mia Sandoval | Freshman | M/F | 7 | 2 | .71 | .00 | 1.43 | .00 | - | .00 | - |
| 9 | Jocelyn Rojas-Garfias | Sophomore | M | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 10 | Ashlyn Carniglia | Freshman | M | 16 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Mia Carra | Sophomore | M | 17 | 17 | .18 | .00 | .35 | .12 | 1.500 | .06 | .500 |
| 15 | Dulce Aguierra | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Addison De Jong | Freshman | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kaiya Gargaring | Sophomore | D | 15 | 14 | .07 | .13 | .27 | .00 | - | .00 | - |
| 18 | Natalie Ortiz | Sophomore | D/M | 15 | 15 | .20 | .27 | .67 | .20 | 1.000 | .20 | 1.000 |
| 19 | Samantha Reed | Freshman | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Natalie Kinser | Freshman | D/M | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - |
| RS | Taylor Gandy | Redshirt | F | - | - | - | - | - | - | - | - | - |
| RS | Ashley Vigil | Redshirt | M | - | - | - | - | - | - | - | - | - |
| Totals | 23 | 23 | 2.35 | .61 | 5.30 | .74 | 3.176 | .30 | .412 | |||
| Opponent | 23 | 23 | 2.35 | .74 | 2.74 | 2.22 | .451 | 2.39 | 1.078 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nataly Velez Amequita | Freshman | GK | 5 | 1 | 32:30 | .67 | 1.85 | .33 | .333 |
| 01 | Brooklyn Martens | Sophomore | GK/M | 14 | 14 | 71:52 | .75 | 0.94 | 2.25 | .750 |
| Totals | 23 | 23 | 87:23 | .91 | 0.94 | 2.00 | .687 | |||
| Opponent | 23 | 23 | 85:26 | 2.26 | 2.38 | 4.87 | .683 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nataly Velez Amequita | Freshman | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Katie Curran | Sophomore | F | 17 | 17 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 01 | Brooklyn Martens | Sophomore | GK/M | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Esmeralda Diaz | Freshman | M/F | 17 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Naima Bolles | Freshman | M/F | 17 | 17 | 3 | 0 | 6 | 1 | 3.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Sofia Santana | Freshman | M/F | 16 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 5 | Aliya Lua | Freshman | M/F | 14 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Grace Forney | Freshman | M | 17 | 17 | 9 | 2 | 20 | 2 | 4.500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| 7 | Mia Sandoval | Freshman | M/F | 7 | 2 | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 9 | Jocelyn Rojas-Garfias | Sophomore | M | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 10 | Ashlyn Carniglia | Freshman | M | 16 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Mia Carra | Sophomore | M | 17 | 17 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Dulce Aguierra | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Addison De Jong | Freshman | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 17 | Kaiya Gargaring | Sophomore | D | 15 | 14 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Natalie Ortiz | Sophomore | D/M | 15 | 15 | 3 | 4 | 10 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Samantha Reed | Freshman | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Natalie Kinser | Freshman | D/M | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| RS | Taylor Gandy | Redshirt | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| RS | Ashley Vigil | Redshirt | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 23 | 23 | 54 | 14 | 122 | 17 | 3.176 | 7 | .412 | 14 | 0 | 0-0 | 12 | |||
| Opponent | 23 | 23 | 23 | 17 | 63 | 51 | .451 | 55 | 1.078 | 17 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nataly Velez Amequita | Freshman | GK | 5 | 1 | 195:00 | 4 | 1.85 | 2 | .333 | 0 | 1 | 0 | 0/3 |
| 01 | Brooklyn Martens | Sophomore | GK/M | 14 | 14 | 1150:00 | 12 | 0.94 | 36 | .750 | 6 | 4 | 2 | 3/3 |
| Totals | 23 | 23 | 2010:00 | 21 | 0.94 | 46 | .687 | 0 | 0 | 0 | 10 | |||
| Opponent | 23 | 23 | 1965:00 | 52 | 2.38 | 112 | .683 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nataly Velez Amequita | Freshman | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Katie Curran | Sophomore | F | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 01 | Brooklyn Martens | Sophomore | GK/M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Esmeralda Diaz | Freshman | M/F | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 3 | Naima Bolles | Freshman | M/F | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 4 | Sofia Santana | Freshman | M/F | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Aliya Lua | Freshman | M/F | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 6 | Grace Forney | Freshman | M | 8 | 8 | .25 | .00 | .50 | .25 | 1.000 | .13 | .500 |
| 7 | Mia Sandoval | Freshman | M/F | 2 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 9 | Jocelyn Rojas-Garfias | Sophomore | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Ashlyn Carniglia | Freshman | M | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Mia Carra | Sophomore | M | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 15 | Dulce Aguierra | Freshman | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Addison De Jong | Freshman | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kaiya Gargaring | Sophomore | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Natalie Ortiz | Sophomore | D/M | 7 | 7 | .29 | .14 | .71 | .43 | .667 | .43 | 1.000 |
| 19 | Samantha Reed | Freshman | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Natalie Kinser | Freshman | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| RS | Taylor Gandy | Redshirt | F | - | - | - | - | - | - | - | - | - |
| RS | Ashley Vigil | Redshirt | M | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 1.64 | .27 | 3.55 | 1.00 | 1.636 | .45 | .455 | |||
| Opponent | 11 | 11 | 1.64 | .82 | 3.36 | 2.36 | .538 | 1.36 | .577 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nataly Velez Amequita | Freshman | GK | 1 | 1 | 45:00 | 2.00 | 4.00 | .00 | .000 |
| 01 | Brooklyn Martens | Sophomore | GK/M | 5 | 5 | 64:17 | 1.00 | 1.40 | 1.71 | .632 |
| Totals | 11 | 11 | 81:49 | 1.27 | 1.40 | 1.73 | .576 | |||
| Opponent | 11 | 11 | 77:44 | 1.55 | 1.79 | 4.36 | .738 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nataly Velez Amequita | Freshman | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Katie Curran | Sophomore | F | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Brooklyn Martens | Sophomore | GK/M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Esmeralda Diaz | Freshman | M/F | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Naima Bolles | Freshman | M/F | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Sofia Santana | Freshman | M/F | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Aliya Lua | Freshman | M/F | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Grace Forney | Freshman | M | 8 | 8 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Mia Sandoval | Freshman | M/F | 2 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Jocelyn Rojas-Garfias | Sophomore | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Ashlyn Carniglia | Freshman | M | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Mia Carra | Sophomore | M | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Dulce Aguierra | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Addison De Jong | Freshman | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Kaiya Gargaring | Sophomore | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Natalie Ortiz | Sophomore | D/M | 7 | 7 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Samantha Reed | Freshman | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Natalie Kinser | Freshman | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| RS | Taylor Gandy | Redshirt | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| RS | Ashley Vigil | Redshirt | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 11 | 11 | 18 | 3 | 39 | 11 | 1.636 | 5 | .455 | 6 | 0 | 0-0 | 4 | |||
| Opponent | 11 | 11 | 14 | 9 | 37 | 26 | .538 | 15 | .577 | 7 | 0 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nataly Velez Amequita | Freshman | GK | 1 | 1 | 90:00 | 4 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 01 | Brooklyn Martens | Sophomore | GK/M | 5 | 5 | 450:00 | 7 | 1.40 | 12 | .632 | 1 | 1 | 1 | 1/0 |
| Totals | 11 | 11 | 900:00 | 14 | 1.40 | 19 | .576 | 0 | 0 | 0 | 3 | |||
| Opponent | 11 | 11 | 855:00 | 17 | 1.79 | 48 | .738 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni Game | - | - | - | - | - | - | - | |
| Aug 22 | Canada | T, 0-0 | 0 | 0 | - | 3 | 0 | 1 | 0 |
| Aug 26 | Yuba | W, 7-0 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Aug 30 | at Cal State Maritime | W, 8-1 | 5 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 2 | Evergreen Valley | W, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 5 | at Clovis | - | - | - | - | - | - | - | |
| Sep 12 | Merced | W, 4-2 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 19 | at San Francisco | L, 2-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 23 | at Hartnell | L, 2-1 | 1 | 6 | .167 | 4 | 0 | 0 | 0 |
| Sep 26 | at Butte | W, 4-0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 7 | at Sierra | L, 2-1 | 0 | 6 | .167 | 4 | 3 | 2 | 0 |
| Oct 10 | San Joaquin Delta | W, 1-0 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 14 | at American River | W, 2-1 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 17 | Folsom Lake | L, 2-1 | 0 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 21 | at Modesto | T, 1-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 24 | Sacramento City | T, 1-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 28 | at Cosumnes River | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 31 | Diablo Valley | W, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 7 | Modesto | L, 4-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 11 | American River | W, 2-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 14 | at Cosumnes River | L, 2-1 | 0 | 5 | .200 | 3 | 2 | 1 | 0 |
| Nov 19 | Foothill | W, 7-0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 22 | at Canada | W, 1-0 | 0 | 0 | - | 6 | 0 | 3 | 0 |
| Nov 25 | at Hartnell | W, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 29 | at Folsom Lake | L, 2-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 17 | 54 | 2.35 | 14 | 122 | 21 | 0.94 | 3.176 | 0.7 | 5 | 46 | 10 | 14 | 0 |
| Conference | 11 | 11 | 18 | 1.64 | 3 | 39 | 14 | 1.40 | 1.636 | 1.0 | 5 | 19 | 3 | 6 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 0 | 34 | 3.09 | 6 | 74 | 9 | 0.90 | - | 0.0 | 0 | 14 | 7 | 3 | 0 |
| Away | 12 | 17 | 20 | 1.67 | 8 | 48 | 12 | 0.97 | 1.176 | 1.4 | 5 | 32 | 3 | 11 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 0 | 46 | 3.83 | 12 | 104 | 4 | 0.32 | - | 0.0 | 0 | 20 | 9 | 7 | 0 |
| Losses | 8 | 17 | 6 | 0.75 | 1 | 13 | 15 | 1.88 | .353 | 2.1 | 5 | 23 | 0 | 6 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 15 | 5.00 | 8 | 38 | 1 | 0.33 | - | 0.0 | 0 | 5 | 2 | 2 | 0 |
| September | 5 | 6 | 12 | 2.40 | 3 | 27 | 6 | 1.20 | 2.000 | 1.2 | 0 | 11 | 2 | 2 | 0 |
| October | 8 | 6 | 13 | 1.63 | 3 | 29 | 8 | 1.14 | 2.167 | 0.8 | 3 | 12 | 2 | 5 | 0 |
| November | 7 | 5 | 14 | 2.00 | 0 | 28 | 6 | 0.82 | 2.800 | 0.7 | 2 | 18 | 4 | 5 | 0 |