Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2022-23 Soccer Statistics - Santa Rosa

Games 19
Goals 27
Goals-per game 1.42
Shot % 1.227
Shots-per game 1.2
GAA 1.24
Schedule Summary
Overall (Pct.)10-8-1 (.553)
Conference (Pct.) 6-5 (.545)
StreakTied 1
Home4-5-1
Away5-3
Neutral1-0
Full Scores and Schedule »
Recent Games
Oct 28 at American River W, 2-1
Nov 1 Hartnell W, 2-1
Nov 4 at Cosumnes River L, 2-1
Nov 8 Diablo Valley W, 1-0
Nov 11 American River W, 2-0
Nov 16 Las Positas T, 0-0
Statistics category Overall Conf
Games 19 11
Shots 22 3
Goals scored 27 15
Shot percentage 1.227 5.000
Shots-per game 1.2 0.3
Shots on goal 8 6
SOG percentage .364 2.000
Assists 23 11
Corner kicks 6 0
Penalty kicks 0-0 0-0
Yellow cards 14 12
Red cards 0 0
Shutouts 8 4
Home Attendance 58 58
Home Attendance average 6 10
Field Players
No. Yr Pos
00 Juliana Santiago Freshman GK 18 14 .00 .00 .00 .00 - .00 -
1 Grace Messenger Sophomore F 18 18 .50 .11 1.11 .11 4.500 .06 .500
2 Sivan Nadav Freshman F 12 - .00 .00 .00 .00 - .00 -
3 Abby Sabater Sophomore D 16 6 .00 .00 .00 .00 - .00 -
4 Ava Valadez Freshman M 16 6 .00 .00 .00 .00 - .00 -
5 Francesca Orozco Freshman 17 2 .00 .06 .06 .06 .000 .06 1.000
6 Stephanie Hernandez Freshman M 17 14 .00 .06 .06 .00 - .00 -
7 Ashley Hernandez Freshman F 6 - .00 .00 .00 .00 - .00 -
8 Diana Bustos Freshman F 18 17 .06 .22 .33 .00 - .00 -
9 Loreno Roberto Hernandez Freshman D 1 - .00 .00 .00 .00 - .00 -
10 Marisol Vargas Freshman 13 9 .00 .00 .00 .00 - .00 -
11 Cielo Sanchez Freshman M 8 8 .13 .38 .63 .00 - .00 -
12 Olivia Parlato Freshman F 16 11 .25 .06 .56 .00 - .00 -
13 Emely Rosillo Freshman F - - - - - - - - -
14 Yasmin Garcia Freshman F 16 13 .13 .00 .25 .00 - .00 -
15 Shrena Desai Sophomore F 1 1 .00 .00 .00 .00 - .00 -
15 Elisa Vega Freshman 29 21 .03 .07 .14 .00 - .00 -
16 Sophia Anderson Freshman M 14 10 .07 .00 .14 .00 - .00 -
18 Aramara Garcia Freshman F - - - - - - - - -
19 Jaeylnn Pinero Freshman D 17 16 .06 .06 .18 .00 - .00 -
21 Taylor Brogden Sophomore F 15 12 .33 .33 1.00 .00 - .00 -
21 Paola Gomez Sophomore GK 1 - .00 .00 .00 .00 - .00 -
22 Isabella Avila Freshman 17 - .06 .12 .24 .00 - .00 -
23 Kayla Herman Sophomore M 16 6 .00 .00 .00 .00 - .00 -
25 Lucy Matthiessen Freshman D 17 14 .00 .00 .00 .00 - .00 -
RS Taylor Brogden Red Shirt - - - - - - - - -
RS Kiara Garcia Red Shirt D - - - - - - - - -
RS Katherine Monroy Red Shirt M - - - - - - - - -
RS Perla Perez Red Shirt D - - - - - - - - -
  Totals     19 19 1.42 1.21 4.05 1.16 1.227 .42 .364
  Opponent     19 19 1.42 .95 3.47 1.95 .649 3.05 1.568
Goalkeepers
No. Yr Pos
00 Juliana Santiago Freshman GK 18 14 62:22 .83 1.20 2.67 .762
15 Shrena Desai Sophomore F 1 1 72:24 2.00 2.49 16.00 .889
15 Elisa Vega Freshman 11 3 14:39 .24 1.48 .97 .800
21 Paola Gomez Sophomore GK - - 0:00 - - - -
  Totals     19 19 91:35 1.26 1.24 4.84 .793
  Opponent     19 19 91:35 1.42 1.40 4.26 .750
Field Players
No. Yr Pos
00 Juliana Santiago Freshman GK 18 14 0 0 0 0 - 0 - 0 0 0-0 0
1 Grace Messenger Sophomore F 18 18 9 2 20 2 4.500 1 .500 1 0 0-0 3
2 Sivan Nadav Freshman F 12 - 0 0 0 0 - 0 - 0 0 0-0 0
3 Abby Sabater Sophomore D 16 6 0 0 0 0 - 0 - 0 0 0-0 0
4 Ava Valadez Freshman M 16 6 0 0 0 0 - 0 - 0 0 0-0 0
5 Francesca Orozco Freshman 17 2 0 1 1 1 .000 1 1.000 2 0 0-0 0
6 Stephanie Hernandez Freshman M 17 14 0 1 1 0 - 0 - 0 0 0-0 0
7 Ashley Hernandez Freshman F 6 - 0 0 0 0 - 0 - 0 0 0-0 0
8 Diana Bustos Freshman F 18 17 1 4 6 0 - 0 - 3 0 0-0 1
9 Loreno Roberto Hernandez Freshman D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
10 Marisol Vargas Freshman 13 9 0 0 0 0 - 0 - 0 0 0-0 0
11 Cielo Sanchez Freshman M 8 8 1 3 5 0 - 0 - 0 0 0-0 0
12 Olivia Parlato Freshman F 16 11 4 1 9 0 - 0 - 0 0 0-0 1
13 Emely Rosillo Freshman F - - - - 0 - - - - - - 0-0 -
14 Yasmin Garcia Freshman F 16 13 2 0 4 0 - 0 - 0 0 0-0 1
15 Shrena Desai Sophomore F 1 1 0 0 0 0 - 0 - 0 0 0-0 0
15 Elisa Vega Freshman 29 21 1 2 4 0 - 0 - 0 0 0-0 0
16 Sophia Anderson Freshman M 14 10 1 0 2 0 - 0 - 1 0 0-0 1
18 Aramara Garcia Freshman F - - - - 0 - - - - - - 0-0 -
19 Jaeylnn Pinero Freshman D 17 16 1 1 3 0 - 0 - 0 0 0-0 1
21 Taylor Brogden Sophomore F 15 12 5 5 15 0 - 0 - 3 0 0-0 2
21 Paola Gomez Sophomore GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Isabella Avila Freshman 17 - 1 2 4 0 - 0 - 0 0 0-0 0
23 Kayla Herman Sophomore M 16 6 0 0 0 0 - 0 - 2 0 0-0 0
25 Lucy Matthiessen Freshman D 17 14 0 0 0 0 - 0 - 0 0 0-0 0
RS Taylor Brogden Red Shirt - - - - 0 - - - - - - 0-0 -
RS Kiara Garcia Red Shirt D - - - - 0 - - - - - - 0-0 -
RS Katherine Monroy Red Shirt M - - - - 0 - - - - - - 0-0 -
RS Perla Perez Red Shirt D - - - - 0 - - - - - - 0-0 -
  Totals     19 19 27 23 77 22 1.227 8 .364 14 0 0-0 10
  Opponent     19 19 24 18 66 37 .649 58 1.568 13 0 0-0 8
Goalkeepers
No. Yr Pos
00 Juliana Santiago Freshman GK 18 14 1122:36 15 1.20 48 .762 9 5 0 3/4
15 Shrena Desai Sophomore F 1 1 72:24 2 2.49 16 .889 0 0 0 0/0
15 Elisa Vega Freshman 11 3 425:00 7 1.48 28 .800 1 2 0 0/4
21 Paola Gomez Sophomore GK - - 0:00 - - - - 0 0 0 0/0
  Totals     19 19 1740:00 24 1.24 92 .793 10 7 0 8
  Opponent     19 19 1740:00 27 1.40 81 .750 7 10 1 5
Field Players
No. Yr Pos
00 Juliana Santiago Freshman GK 11 10 .00 .00 .00 .00 - .00 -
1 Grace Messenger Sophomore F 11 11 .36 .00 .73 .18 2.000 .09 .500
2 Sivan Nadav Freshman F 6 - .00 .00 .00 .00 - .00 -
3 Abby Sabater Sophomore D 9 3 .00 .00 .00 .00 - .00 -
4 Ava Valadez Freshman M 9 3 .00 .00 .00 .00 - .00 -
5 Francesca Orozco Freshman 10 2 .00 .00 .00 .10 .000 .10 1.000
6 Stephanie Hernandez Freshman M 10 10 .00 .10 .10 .00 - .00 -
7 Ashley Hernandez Freshman F 4 - .00 .00 .00 .00 - .00 -
8 Diana Bustos Freshman F 11 10 .00 .27 .27 .00 - .00 -
9 Loreno Roberto Hernandez Freshman D 1 - .00 .00 .00 .00 - .00 -
10 Marisol Vargas Freshman 7 5 .00 .00 .00 .00 - .00 -
11 Cielo Sanchez Freshman M 2 2 .00 .00 .00 .00 - .00 -
12 Olivia Parlato Freshman F 9 5 .33 .00 .67 .00 - .00 -
13 Emely Rosillo Freshman F - - - - - - - - -
14 Yasmin Garcia Freshman F 10 7 .10 .00 .20 .00 - .00 -
15 Shrena Desai Sophomore F 1 1 .00 .00 .00 .00 - .00 -
15 Elisa Vega Freshman 16 11 .00 .00 .00 .00 - .00 -
16 Sophia Anderson Freshman M 10 9 .10 .00 .20 .00 - .00 -
18 Aramara Garcia Freshman F - - - - - - - - -
19 Jaeylnn Pinero Freshman D 10 9 .10 .10 .30 .00 - .00 -
21 Taylor Brogden Sophomore F 10 8 .30 .40 1.00 .00 - .00 -
21 Paola Gomez Sophomore GK 1 - .00 .00 .00 .00 - .00 -
22 Isabella Avila Freshman 10 - .10 .10 .30 .00 - .00 -
23 Kayla Herman Sophomore M 11 5 .00 .00 .00 .00 - .00 -
25 Lucy Matthiessen Freshman D 11 10 .00 .00 .00 .00 - .00 -
RS Taylor Brogden Red Shirt - - - - - - - - -
RS Kiara Garcia Red Shirt D - - - - - - - - -
RS Katherine Monroy Red Shirt M - - - - - - - - -
RS Perla Perez Red Shirt D - - - - - - - - -
  Totals     11 11 1.36 1.00 3.73 .27 5.000 .55 2.000
  Opponent     11 11 1.36 1.09 4.00 3.09 .471 2.82 .912
Goalkeepers
No. Yr Pos
00 Juliana Santiago Freshman GK 11 10 66:36 1.00 1.35 3.00 .750
15 Shrena Desai Sophomore F 1 1 72:24 2.00 2.49 16.00 .889
15 Elisa Vega Freshman 5 0 11:34 .19 1.46 .88 .824
21 Paola Gomez Sophomore GK - - 0:00 - - - -
  Totals     11 11 90:00 1.45 1.45 5.73 .797
  Opponent     11 11 90:00 1.36 1.36 3.91 .741
Field Players
No. Yr Pos
00 Juliana Santiago Freshman GK 11 10 0 0 0 0 - 0 - 0 0 0-0 0
1 Grace Messenger Sophomore F 11 11 4 0 8 2 2.000 1 .500 0 0 0-0 1
2 Sivan Nadav Freshman F 6 - 0 0 0 0 - 0 - 0 0 0-0 0
3 Abby Sabater Sophomore D 9 3 0 0 0 0 - 0 - 0 0 0-0 0
4 Ava Valadez Freshman M 9 3 0 0 0 0 - 0 - 0 0 0-0 0
5 Francesca Orozco Freshman 10 2 0 0 0 1 .000 1 1.000 1 0 0-0 0
6 Stephanie Hernandez Freshman M 10 10 0 1 1 0 - 0 - 0 0 0-0 0
7 Ashley Hernandez Freshman F 4 - 0 0 0 0 - 0 - 0 0 0-0 0
8 Diana Bustos Freshman F 11 10 0 3 3 0 - 0 - 3 0 0-0 0
9 Loreno Roberto Hernandez Freshman D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
10 Marisol Vargas Freshman 7 5 0 0 0 0 - 0 - 0 0 0-0 0
11 Cielo Sanchez Freshman M 2 2 0 0 0 0 - 0 - 0 0 0-0 0
12 Olivia Parlato Freshman F 9 5 3 0 6 0 - 0 - 0 0 0-0 1
13 Emely Rosillo Freshman F - - - - 0 - - - - - - 0-0 -
14 Yasmin Garcia Freshman F 10 7 1 0 2 0 - 0 - 0 0 0-0 0
15 Shrena Desai Sophomore F 1 1 0 0 0 0 - 0 - 0 0 0-0 0
15 Elisa Vega Freshman 16 11 0 0 0 0 - 0 - 0 0 0-0 0
16 Sophia Anderson Freshman M 10 9 1 0 2 0 - 0 - 1 0 0-0 1
18 Aramara Garcia Freshman F - - - - 0 - - - - - - 0-0 -
19 Jaeylnn Pinero Freshman D 10 9 1 1 3 0 - 0 - 0 0 0-0 1
21 Taylor Brogden Sophomore F 10 8 3 4 10 0 - 0 - 3 0 0-0 2
21 Paola Gomez Sophomore GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Isabella Avila Freshman 10 - 1 1 3 0 - 0 - 0 0 0-0 0
23 Kayla Herman Sophomore M 11 5 0 0 0 0 - 0 - 2 0 0-0 0
25 Lucy Matthiessen Freshman D 11 10 0 0 0 0 - 0 - 0 0 0-0 0
RS Taylor Brogden Red Shirt - - - - 0 - - - - - - 0-0 -
RS Kiara Garcia Red Shirt D - - - - 0 - - - - - - 0-0 -
RS Katherine Monroy Red Shirt M - - - - 0 - - - - - - 0-0 -
RS Perla Perez Red Shirt D - - - - 0 - - - - - - 0-0 -
  Totals     11 11 15 11 41 3 5.000 6 2.000 12 0 0-0 6
  Opponent     11 11 16 12 44 34 .471 31 .912 7 0 0-0 5
Goalkeepers
No. Yr Pos
00 Juliana Santiago Freshman GK 11 10 732:36 11 1.35 33 .750 6 4 0 2/2
15 Shrena Desai Sophomore F 1 1 72:24 2 2.49 16 .889 0 0 0 0/0
15 Elisa Vega Freshman 5 0 185:00 3 1.46 14 .824 0 0 0 0/2
21 Paola Gomez Sophomore GK - - 0:00 - - - - 0 0 0 0/0
  Totals     11 11 990:00 16 1.45 63 .797 6 4 0 4
  Opponent     11 11 990:00 15 1.36 43 .741 4 6 0 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 17 # at Dominican University   - - - - - - -
Aug 30 San Francisco L, 1-0 0 0 - 6 1 1 0
Sep 2 at Canada L, 2-0 0 0 - 3 0 0 0
Sep 6 Clovis L, 4-1 1 0 - 5 0 0 0
Sep 9 at Fresno   - - - - - - -
Sep 16 at Las Positas W, 3-0 3 0 - 3 0 0 0
Sep 20 vs. Merced W, 2-0 3 0 - 5 0 0 0
Sep 23 at Cuesta W, 3-0 3 19 .158 2 5 0 0
Oct 4 Sacramento City W, 4-2 3 0 - 6 0 0 0
Oct 7 San Joaquin Delta L, 4-1 1 0 - 6 0 2 0
Oct 11 at Diablo Valley W, 2-0 2 0 - 5 0 1 0
Oct 14 Folsom Lake L, 3-0 0 0 - 8 0 1 0
Oct 18 at Sierra L, 2-0 0 3 .000 18 0 2 0
Oct 21 Cosumnes River L, 2-1 0 0 - 2 0 4 0
Oct 25 at Modesto W, 1-0 1 0 - 2 0 0 0
Oct 28 at American River W, 2-1 1 0 - 6 0 1 0
Nov 1 Hartnell W, 2-1 2 0 - 5 0 1 0
Nov 4 at Cosumnes River L, 2-1 0 0 - 4 0 0 0
Nov 8 Diablo Valley W, 1-0 1 0 - 2 0 0 0
Nov 11 American River W, 2-0 2 0 - 4 0 1 0
Nov 16 Las Positas T, 0-0 0 0 - 0 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 19 22 27 1.42 23 77 24 1.24 1.227 1.2 6 92 8 14 0
Conference 11 3 15 1.36 11 41 16 1.45 5.000 0.3 0 63 4 12 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 10 0 12 1.20 10 34 17 1.65 - 0.0 1 44 3 10 0
Away 8 22 12 1.50 10 34 7 0.88 .545 2.8 5 43 4 4 0
Neutral 1 0 3 3.00 3 9 0 0.00 - 0.0 0 5 1 0 0
 
-
Wins 10 19 23 2.30 21 67 4 0.40 1.211 1.9 5 40 7 4 0
Losses 8 3 4 0.50 2 10 20 2.50 1.333 0.4 1 52 0 10 0
 
-
August 1 0 0 0.00 0 0 1 1.00 - 0.0 1 6 0 1 0
September 5 19 10 2.00 10 30 6 1.20 .526 3.8 5 18 3 0 0
October 8 3 11 1.38 8 30 14 1.75 3.667 0.4 0 53 2 11 0
November 5 0 6 1.20 5 17 3 0.56 - 0.0 0 15 3 2 0
Date Opponent Score Attend
Aug 17 at Dominican University   -
Aug 30 San Francisco L, 1-0 0
Sep 2 at Canada L, 2-0 0
Sep 6 Clovis L, 4-1 0
Sep 9 at Fresno   -
Sep 16 at Las Positas W, 3-0 0
Sep 20 vs. Merced W, 2-0 0
Sep 23 at Cuesta W, 3-0 0
Oct 4 Sacramento City W, 4-2 0
Oct 7 San Joaquin Delta L, 4-1 0
Oct 11 at Diablo Valley W, 2-0 0
Oct 14 Folsom Lake L, 3-0 0
Oct 18 at Sierra L, 2-0 98
Oct 21 Cosumnes River L, 2-1 0
Oct 25 at Modesto W, 1-0 0
Oct 28 at American River W, 2-1 489
Nov 1 Hartnell W, 2-1 0
Nov 4 at Cosumnes River L, 2-1 0
Nov 8 Diablo Valley W, 1-0 0
Nov 11 American River W, 2-0 58
Nov 16 Las Positas T, 0-0 0