Skip to navigation Skip to content Skip to footer

April 2, 2026 Santa Rosa at Sierra

16
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Santa Rosa 1 0 4 5 0 0 6 16 16 0
Sierra 1 0 0 0 2 0 3 6 12 1

Box Score

Santa Rosa
Sierra

Santa Rosa Batters

Hitters AB R H RBI BB SO LOB
Mia Avila 5 2 3 4 1 0 0
Brook Myhre 0 0 0 0 0 0 0
Brianna Allen 3 1 2 2 0 0 0
Emma Wallace 1 0 0 0 0 1 0
Mya Gonzalez 1 1 0 0 0 0 0
Kaylee Caselli 3 1 1 2 1 1 0
Alyssa Rivers 3 0 0 0 1 1 0
Angel Amesa 4 2 3 4 1 0 0
Lydia Halbrook 0 0 0 0 0 0 0
Ava Raines 1 0 1 0 0 0 0
Kylee Bauman 3 4 2 1 2 0 0
Mira Olvera 4 2 3 1 0 0 0
Kaihla Jarvinen 4 2 1 1 1 1 0
Esperanza Marquez 2 0 0 0 0 1 0
Niueni Elisara 2 1 0 0 1 0 0
Totals 36 16 16 15 8 5 0
Batting
2B: Mia Avila , Lydia Halbrook , Ava Raines , Kylee Bauman
HR: Mia Avila , Brianna Allen , Kaylee Caselli , Angel Amesa , Kylee Bauman
RBI: Mia Avila (4) , Brianna Allen (2) , Kaylee Caselli (2) , Angel Amesa (4) , Kylee Bauman , Mira Olvera , Kaihla Jarvinen
Sac: Mira Olvera

Sierra Batters

Hitters AB R H RBI BB SO LOB
Iris Perez 0 0 0 0 0 0 0
Lilianna Cruz 0 0 0 0 0 0 0
Emily Jacobus 0 0 0 0 0 0 0
Savannah Grigsby 1 0 0 0 0 0 0
Claudia Dudek 3 1 2 2 0 0 0
Gracie Cutshall 3 0 0 0 0 1 0
Morgan Golightly 4 0 1 0 0 0 0
Taylor Fitzgerald 4 0 2 0 0 0 0
Cass Craig 1 0 0 0 0 0 0
Consuelo Vasquez 2 0 1 1 1 0 0
Haddie Van Patten 2 1 1 3 0 0 0
Mallory Hamilton 1 0 1 0 0 0 0
Riley Berryman 0 0 0 0 0 0 0
Briana Parker 3 1 0 0 0 0 0
Maddie Bell 0 0 0 0 0 0 0
Maddie Reid 1 0 1 0 0 0 0
Reanna Zuniga 1 0 0 0 0 0 0
Lilly Stofleth 1 0 0 0 0 1 0
Hannah Jernigan 1 0 0 0 0 1 0
Ciana Lagier 4 2 3 0 0 0 0
Totals 32 5 12 6 1 3 0
Batting
2B: Claudia Dudek
HR: Haddie Van Patten
RBI: Claudia Dudek (2) , Consuelo Vasquez , Haddie Van Patten (3)
Baserunning
CS: Taylor Fitzgerald
Fielding
E: Morgan Golightly

Santa Rosa Pitchers

Pitchers IP H R ER BB SO HR
Mia Avila 6.0 9 3 3 1 2 0
Brook Myhre 1.0 3 3 3 0 1 0
Totals 7.0 12 6 6 1 3 0
Pitching
Batters faced: Mia Avila (28) , Brook Myhre (7)

Sierra Pitchers

Pitchers IP H R ER BB SO HR
Lilianna Cruz 2.2 4 5 4 2 2 3
Iris Perez 0.2 1 3 3 3 0 0
Emily Jacobus 3.2 12 8 8 2 3 2
Totals 7.0 17 16 15 7 5 5
Pitching
Batters faced: Lilianna Cruz (15) , Iris Perez (6) , Emily Jacobus (24)

Other Information