2024-25 Waterpolo Statistics - Santa Rosa
Games
21
Goals
205
Assists
131
Goals-per game
9.76
Shots-per game
0.0
Shot %
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-15 (.286) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 2 |
| Home | 2-2 |
| Away | 1-4 |
| Neutral | 3-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Diablo Valley | L, 16-7 |
| Oct 30 | Modesto | L, 23-6 |
| Nov 1 | Merced | W, 15-9 |
| Nov 1 | San Mateo | W, 11-9 |
| Nov 7 | vs. Modesto | L, 21-10 |
| Nov 7 | vs. San Joaquin Delta | L, 18-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5 | ||
| Goals | 205 | 34 | ||
| Assists | 131 | 20 | ||
| Goals-per game | 9.76 | 6.80 | ||
| Shots | 0 | 0 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Turnovers | 0 | 0 | ||
| Steals | 190 | 57 | ||
| Exclusions Drawn | 96 | 22 | ||
| Blocks | 50 | 5 | ||
| Goals against | 351 | 103 | ||
| Saves | 163 | 43 | ||
| Save percentage | 31.7 | 29.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Land | Freshman | GK | 19 | 18 | 0 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Rhonin Kepler | Freshman | 21 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Ben Gradus | Freshman | 21 | 20 | 64 | 12 | 22 | 0 | 25 | 4 | 2 | 0 | - | |
| 5 | Ben Binder | Freshman | 21 | 11 | 9 | 12 | 8 | 0 | 4 | 4 | 0 | 0 | - | |
| 6 | Chris Miller | Freshman | 19 | 7 | 8 | 12 | 19 | 0 | 8 | 0 | 2 | 0 | - | |
| 7 | Cole Morris | Sophomore | Util | 20 | 19 | 57 | 30 | 38 | 0 | 25 | 23 | 2 | 0 | - |
| 8 | Enrique Jimenez | Sophomore | Utility | 21 | 20 | 20 | 11 | 10 | 0 | 8 | 4 | 3 | 0 | - |
| 9 | Jackson Nail | Freshman | 21 | 10 | 3 | 9 | 8 | 0 | 4 | 0 | 4 | 0 | - | |
| 10 | Maxwell Shanahan | Freshman | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Garrett Woody | Freshman | 21 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | Silas Strauss | Freshman | 21 | 13 | 19 | 14 | 17 | 0 | 1 | 10 | 1 | 0 | - | |
| 13 | Roman Dubrowski | Freshman | 20 | - | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 14 | Sebastian King Gile | Sophomore | Utility | 21 | 20 | 20 | 19 | 35 | 0 | 21 | 4 | 2 | 0 | - |
| Totals | 21 | 21 | 205 | 131 | 190 | 0 | 96 | 50 | - | 0 | - | |||
| Opponent | 21 | 21 | 351 | 202 | - | - | 88 | 36 | - | 359 | 97.8 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Land | Freshman | GK | 19 | 18 | 76 | 321 | 148 | 31.6 | 5 | 14 | 0 | 26.3 |
| 10 | Maxwell Shanahan | Freshman | 2 | 2 | 8 | 30 | 15 | 33.3 | 1 | 1 | 0 | 50.0 | |
| Totals | 21 | 21 | 84 | 351 | 163 | 31.7 | 6 | 15 | 0 | 0.3 | |||
| Opponent | 21 | 21 | 84 | 207 | 198 | 48.9 | 14 | 4 | 0 | 0.8 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Land | Freshman | GK | 5 | 4 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Rhonin Kepler | Freshman | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Ben Gradus | Freshman | 5 | 4 | 8 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | - | |
| 5 | Ben Binder | Freshman | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 6 | Chris Miller | Freshman | 5 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | - | |
| 7 | Cole Morris | Sophomore | Util | 5 | 4 | 12 | 2 | 16 | 0 | 4 | 4 | 1 | 0 | - |
| 8 | Enrique Jimenez | Sophomore | Utility | 5 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | - |
| 9 | Jackson Nail | Freshman | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | - | |
| 10 | Maxwell Shanahan | Freshman | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Garrett Woody | Freshman | 5 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | Silas Strauss | Freshman | 5 | 2 | 3 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | - | |
| 13 | Roman Dubrowski | Freshman | 5 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Sebastian King Gile | Sophomore | Utility | 5 | 4 | 4 | 7 | 9 | 0 | 3 | 0 | 2 | 0 | - |
| Totals | 5 | 5 | 34 | 20 | 57 | 0 | 22 | 5 | - | 0 | - | |||
| Opponent | 5 | 5 | 103 | 67 | - | - | 38 | 8 | - | 91 | 113.2 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Land | Freshman | GK | 5 | 4 | 20 | 103 | 43 | 29.5 | 0 | 5 | 0 | 0.0 |
| Totals | 5 | 5 | 20 | 103 | 43 | 29.5 | 0 | 5 | 0 | 0.0 | |||
| Opponent | 5 | 5 | 20 | 34 | 56 | 62.2 | 5 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Cabrillo | W, 13-9 | 13 | 5 | 0 | 10 | 0 | 11 | 3 | 9 | 9 | 50.0 |
| Sep 6 | vs. Ohlone | L, 14-12 | 12 | 4 | 0 | 6 | 0 | 5 | 2 | 14 | 10 | 41.7 |
| Sep 13 | vs. Cabrillo | W, 21-16 | 21 | 13 | 0 | 3 | 0 | 2 | 1 | 16 | 8 | 33.3 |
| Sep 13 | vs. Las Positas | L, 14-9 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 22.2 |
| Sep 14 | vs. San Joaquin Delta | L, 16-8 | 8 | 5 | 0 | 5 | 0 | 2 | 6 | 16 | 10 | 38.5 |
| Sep 14 | vs. Merced | W, 18-14 | 18 | 17 | 0 | 14 | 0 | 5 | 4 | 14 | 5 | 26.3 |
| Sep 20 | at Ohlone | L, 16-4 | 4 | 3 | 0 | 6 | 0 | 3 | 1 | 16 | 6 | 27.3 |
| Sep 20 | vs. Las Positas | L, 20-6 | 6 | 5 | 0 | 13 | 0 | 5 | 1 | 20 | 8 | 28.6 |
| Oct 2 | at San Joaquin Delta | L, 19-7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 29.6 |
| Oct 9 | American River | L, 30-8 | 8 | 3 | 0 | 12 | 0 | 9 | 1 | 30 | 6 | 16.7 |
| Oct 11 | vs. Cabrillo | W, 15-11 | 15 | 10 | 0 | 9 | 0 | 7 | 4 | 11 | 9 | 45.0 |
| Oct 11 | vs. Diablo Valley | L, 16-9 | 9 | 7 | 0 | 13 | 0 | 2 | 4 | 16 | 6 | 27.3 |
| Oct 12 | vs. Cypress | L, 20-4 | 4 | 2 | 0 | 8 | 0 | 3 | 3 | 20 | 5 | 20.0 |
| Oct 12 | vs. American River | L, 25-6 | 6 | 4 | 0 | 7 | 0 | 1 | 2 | 25 | 5 | 16.7 |
| Oct 16 | at Sierra | L, 15-6 | 6 | 2 | 0 | 20 | 0 | 3 | 0 | 15 | 12 | 44.4 |
| Oct 23 | at Diablo Valley | L, 16-7 | 7 | 5 | 0 | 15 | 0 | 2 | 3 | 16 | 8 | 33.3 |
| Oct 30 | Modesto | L, 23-6 | 6 | 5 | 0 | 10 | 0 | 8 | 1 | 23 | 9 | 28.1 |
| Nov 1 | Merced | W, 15-9 | 15 | 6 | 0 | 7 | 0 | 7 | 3 | 9 | 8 | 47.1 |
| Nov 1 | San Mateo | W, 11-9 | 11 | 9 | 0 | 6 | 0 | 7 | 4 | 9 | 7 | 43.8 |
| Nov 7 | vs. Modesto | L, 21-10 | 10 | 8 | 0 | 13 | 0 | 6 | 6 | 21 | 10 | 32.3 |
| Nov 7 | vs. San Joaquin Delta | L, 18-10 | 10 | 6 | 0 | 13 | 0 | 8 | 1 | 18 | 10 | 35.7 |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 205 | 131 | 9.76 | 0 | - | 190 | 0 | 96 | 50 | 351 | 163 | 31.7 |
| Conference | 5 | 34 | 20 | 6.80 | 0 | - | 57 | 0 | 22 | 5 | 103 | 43 | 29.5 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 4 | 40 | 23 | 10.00 | 0 | - | 35 | 0 | 31 | 9 | 71 | 30 | 29.7 |
| Away | 5 | 37 | 20 | 7.40 | 0 | - | 51 | 0 | 19 | 7 | 75 | 43 | 36.4 |
| Neutral | 12 | 128 | 88 | 10.67 | 0 | - | 104 | 0 | 46 | 34 | 205 | 90 | 30.5 |
- |
|||||||||||||
| Wins | 6 | 93 | 60 | 15.50 | 0 | - | 49 | 0 | 39 | 19 | 68 | 46 | 40.4 |
| Losses | 15 | 112 | 71 | 7.47 | 0 | - | 141 | 0 | 57 | 31 | 283 | 117 | 29.3 |
- |
|||||||||||||
| September | 8 | 91 | 59 | 11.38 | 0 | - | 57 | 0 | 33 | 18 | 119 | 60 | 33.5 |
| October | 9 | 68 | 43 | 7.56 | 0 | - | 94 | 0 | 35 | 18 | 175 | 68 | 28.0 |
| November | 4 | 46 | 29 | 11.50 | 0 | - | 39 | 0 | 28 | 14 | 57 | 35 | 38.0 |