2023-24 Waterpolo Statistics - Santa Rosa
Games
17
Goals
92
Assists
53
Goals-per game
5.41
Shots-per game
0.0
Shot %
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-16 (.059) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 3 |
| Home | 0-4 |
| Away | 0-1 |
| Neutral | 1-11 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Diablo Valley | L, 21-6 |
| Oct 18 | at Modesto | L, 24-8 |
| Oct 27 | vs. San Mateo | W, 9-8 |
| Oct 27 | vs. Las Positas | L, 21-1 |
| Nov 2 | vs. Modesto | L, 24-3 |
| Nov 2 | vs. San Joaquin Delta | L, 14-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Goals | 92 | 35 | ||
| Assists | 53 | 17 | ||
| Goals-per game | 5.41 | 5.00 | ||
| Shots | 0 | 0 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Turnovers | 0 | 0 | ||
| Steals | 89 | 45 | ||
| Exclusions Drawn | 54 | 24 | ||
| Blocks | 26 | 15 | ||
| Goals against | 327 | 149 | ||
| Saves | 148 | 67 | ||
| Save percentage | 31.2 | 31.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danial Mahmoodi | Freshman | 16 | 16 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | Greyson McCaw | Freshman | 17 | 17 | 19 | 6 | 6 | 0 | 15 | 2 | 0 | 0 | - | |
| 3 | Amir Thiele-Gebheim | Freshman | 17 | 17 | 1 | 2 | 11 | 0 | 2 | 1 | 0 | 0 | - | |
| 5 | Teophil Labus | Freshman | 17 | 17 | 0 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | - | |
| 7 | Cole Morris | Freshman | 15 | 15 | 43 | 24 | 19 | 0 | 13 | 12 | 0 | 0 | - | |
| 12 | Liam DeNardo | Freshman | 16 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | Danial Mahmoodi | Freshman | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1A | Liam DeNardo | Freshman | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | Edwin Gomez Alcantar | Freshman | 17 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Enrique Jimenez | Freshman | 17 | 17 | 3 | 8 | 12 | 0 | 2 | 0 | 0 | 0 | - | |
| 14 | Sebastian King Gile | Freshman | 17 | 17 | 26 | 9 | 17 | 0 | 21 | 7 | 0 | 0 | - | |
| RS | Jake Gordon | Red Shirt | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 17 | 17 | 92 | 53 | 89 | 0 | 54 | 26 | - | 0 | - | |||
| Opponent | 17 | 17 | 327 | 156 | - | - | 26 | 4 | - | 200 | 163.5 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danial Mahmoodi | Freshman | 16 | 16 | 64 | 303 | 141 | 31.8 | 1 | 15 | 0 | 6.3 | |
| Totals | 17 | 17 | 68 | 327 | 148 | 31.2 | 1 | 15 | 0 | 0.1 | |||
| Opponent | 17 | 17 | 68 | 91 | 132 | 59.2 | 15 | 1 | 0 | 0.9 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danial Mahmoodi | Freshman | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | Greyson McCaw | Freshman | 7 | 7 | 9 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | - | |
| 3 | Amir Thiele-Gebheim | Freshman | 7 | 7 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | - | |
| 5 | Teophil Labus | Freshman | 7 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | - | |
| 7 | Cole Morris | Freshman | 5 | 5 | 14 | 9 | 10 | 0 | 4 | 9 | 0 | 0 | - | |
| 12 | Liam DeNardo | Freshman | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | Danial Mahmoodi | Freshman | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1A | Liam DeNardo | Freshman | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | Edwin Gomez Alcantar | Freshman | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Enrique Jimenez | Freshman | 7 | 7 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Sebastian King Gile | Freshman | 7 | 7 | 9 | 3 | 7 | 0 | 10 | 5 | 0 | 0 | - | |
| RS | Jake Gordon | Red Shirt | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 35 | 17 | 45 | 0 | 24 | 15 | - | 0 | - | |||
| Opponent | 7 | 7 | 149 | 80 | - | - | 6 | 0 | - | 28 | 532.1 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danial Mahmoodi | Freshman | 6 | 6 | 24 | 125 | 60 | 32.4 | 0 | 6 | 0 | 0.0 | |
| Totals | 7 | 7 | 28 | 149 | 67 | 31.0 | 0 | 6 | 0 | 0.0 | |||
| Opponent | 7 | 7 | 28 | 35 | 50 | 58.8 | 6 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Alumni | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. San Joaquin Delta | L, 17-4 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 17 | 11 | 39.3 |
| Sep 15 | vs. Merced | L, 21-8 | 8 | 5 | 0 | 5 | 0 | 6 | 0 | 21 | 16 | 43.2 |
| Sep 16 | vs. Ohlone | L, 20-7 | 7 | 4 | 0 | 7 | 0 | 4 | 0 | 20 | 5 | 20.0 |
| Sep 16 | vs. Cabrillo | L, 23-7 | 7 | 4 | 0 | 3 | 0 | 2 | 1 | 23 | 7 | 23.3 |
| Sep 20 | San Joaquin Delta | L, 14-5 | 5 | 1 | 0 | 6 | 0 | 2 | 0 | 14 | 15 | 51.7 |
| Sep 27 | American River | L, 25-4 | 4 | 2 | 0 | 7 | 0 | 3 | 2 | 25 | 10 | 28.6 |
| Oct 4 | Sierra | L, 27-3 | 3 | 2 | 0 | 3 | 0 | 0 | 5 | 27 | 7 | 20.6 |
| Oct 6 | vs. Las Positas | L, 18-6 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 18 | 0 | 0.0 |
| Oct 6 | vs. Cypress | L, 23-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 23 | 11 | 32.4 |
| Oct 7 | vs. Cabrillo | L, 18-5 | 5 | 4 | 0 | 2 | 0 | 1 | 2 | 18 | 7 | 28.0 |
| Oct 7 | vs. San Mateo | L, 9-8 | 8 | 6 | 0 | 3 | 0 | 2 | 3 | 9 | 9 | 50.0 |
| Oct 11 | Diablo Valley | L, 21-6 | 6 | 2 | 0 | 3 | 0 | 0 | 6 | 21 | 6 | 22.2 |
| Oct 18 | at Modesto | L, 24-8 | 8 | 3 | 0 | 7 | 0 | 7 | 1 | 24 | 7 | 22.6 |
| Oct 27 | vs. San Mateo | W, 9-8 | 9 | 5 | 0 | 13 | 0 | 6 | 1 | 8 | 5 | 38.5 |
| Oct 27 | vs. Las Positas | L, 21-1 | 1 | 1 | 0 | 3 | 0 | 7 | 3 | 21 | 10 | 32.3 |
| Nov 2 | vs. Modesto | L, 24-3 | 3 | 3 | 0 | 11 | 0 | 4 | 1 | 24 | 10 | 29.4 |
| Nov 2 | vs. San Joaquin Delta | L, 14-6 | 6 | 4 | 0 | 8 | 0 | 8 | 0 | 14 | 12 | 46.2 |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 92 | 53 | 5.41 | 0 | - | 89 | 0 | 54 | 26 | 327 | 148 | 31.2 |
| Conference | 7 | 35 | 17 | 5.00 | 0 | - | 45 | 0 | 24 | 15 | 149 | 67 | 31.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 4 | 18 | 7 | 4.50 | 0 | - | 19 | 0 | 5 | 13 | 87 | 38 | 30.4 |
| Away | 1 | 8 | 3 | 8.00 | 0 | - | 7 | 0 | 7 | 1 | 24 | 7 | 22.6 |
| Neutral | 12 | 66 | 43 | 5.50 | 0 | - | 63 | 0 | 42 | 12 | 216 | 103 | 32.3 |
- |
|||||||||||||
| Wins | 1 | 9 | 5 | 9.00 | 0 | - | 13 | 0 | 6 | 1 | 8 | 5 | 38.5 |
| Losses | 16 | 83 | 48 | 5.19 | 0 | - | 76 | 0 | 48 | 25 | 319 | 143 | 31.0 |
- |
|||||||||||||
| September | 6 | 35 | 20 | 5.83 | 0 | - | 33 | 0 | 17 | 3 | 120 | 64 | 34.8 |
| October | 9 | 48 | 26 | 5.33 | 0 | - | 37 | 0 | 25 | 22 | 169 | 62 | 26.8 |
| November | 2 | 9 | 7 | 4.50 | 0 | - | 19 | 0 | 12 | 1 | 38 | 22 | 36.7 |