Santa Rosa vs. Mendocino
@ Solano
9/13/2024 at 4:00 PM
@ Solano
9/13/2024 at 4:00 PM
Santa Rosa
3 |
Mendocino
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Santa Rosa | 25 | 25 | 25 | 3 |
Mendocino | 17 | 15 | 23 | 0 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 39 | .231 |
2 | 10 | 8 | 46 | .043 |
3 | 9 | 4 | 47 | .106 |
Mendocino |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jaiden Brooner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sierra Yates-Bruch * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
4 | Madison Shaw * | 3 | 5 | 2 | 14 | .214 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
5 | Tessa Taylor | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
8 | Katie Brenninger * | 3 | 14 | 4 | 26 | .385 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 |
10 | Lily Comma * | 3 | 3 | 1 | 8 | .250 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
11 | Kiana Walker * | 3 | 9 | 0 | 12 | .750 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 12.0 |
13 | Sarah Thornton * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
14 | Natalie Walsh | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 13 | 89 | .303 | 38 | 8 | 3 | 10 | 44 | 2 | 2 | 0 | 0 | 51.0 |
Mendocino |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cora Holley * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
2 | Stella Hill * | 3 | 4 | 6 | 24 | -.083 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
4 | Montana Wells * | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
6 | Nathaly Velasco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Madison Brewster- Ramirez * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
8 | Jayden Paulich * | 3 | 2 | 3 | 12 | -.083 | 16 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
9 | Aily Chavez * | 3 | 3 | 2 | 6 | .167 | 1 | 1 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 6.0 |
10 | Breanna Pyzer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 18 | 17 | 89 | .011 | 18 | 6 | 4 | 7 | 36 | 1 | 8 | 0 | 0 | 29.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter