Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics
Butte at Santa Rosa
@ Santa Rosa
8/24/2024 at 5:00 PM

Final 1 2 3 4 Score
Butte 14 20 26 21 1
Santa Rosa 25 25 24 25 3

Butte

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Santa Rosa

Set K E TA PCT
1 15 4 33 .333
2 6 8 39 -.051
3 10 8 45 .044
4 15 6 39 .231

Butte

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Montana Robles 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
2 Addie Konopka 1 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
3 Koya Porter * 4 14 3 28 .393 0 0 0 4 3 1 2 1 0 16.0
4 Maddie Frier 4 2 2 17 .000 0 0 0 0 1 0 0 0 0 2.0
5 Audrey Jones * 2 0 0 5 .000 0 0 0 0 0 0 0 0 0 0.0
6 Rylee Keim * 4 6 5 24 .042 0 1 1 2 3 2 2 1 0 10.0
7 Kaitlyn Poblano * 1 0 1 1 -1.000 18 1 0 0 8 0 0 0 0 1.0
8 Kiera Britten 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Kaley Rawlick 4 0 1 1 -1.000 12 0 2 0 2 0 0 0 0 0.0
12 Abby Mertle * 4 3 3 15 .000 0 0 0 0 0 0 3 0 0 4.5
13 Zoey White 3 0 0 0 .000 1 1 1 1 13 0 0 0 0 1.0
14 Zada Varner * 4 2 1 4 .250 0 0 0 0 1 0 1 0 0 2.5
15 Hallie Horsley 3 6 3 30 .100 0 0 2 3 16 0 0 0 0 6.0
16 Connie Huttman 1 0 1 3 -.333 0 0 2 0 3 0 0 0 0 0.0
Totals 33 20 128 .102 32 3 9 13 57 3 8 2 0 43.0

Santa Rosa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jaiden Brooner 4 0 0 0 .000 1 1 0 0 17 0 0 0 0 1.0
3 Sierra Yates-Bruch * 4 0 0 0 .000 20 0 3 0 14 0 0 0 0 0.0
4 Madison Shaw * 4 9 8 32 .031 0 3 2 2 15 0 1 0 0 12.5
5 Tessa Taylor 4 6 4 23 .087 0 0 0 0 3 0 1 0 0 6.5
8 Katie Brenninger * 4 14 7 39 .179 0 3 4 0 6 0 0 1 0 17.0
9 Stephanie Melendez 4 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
10 Lily Comma * 4 1 3 15 -.133 1 0 0 0 1 0 0 0 0 1.0
11 Kiana Walker * 4 12 2 25 .400 0 1 1 0 7 1 2 0 0 15.0
13 Sarah Thornton * 3 3 1 10 .200 2 1 0 0 1 0 0 0 0 4.0
14 Natalie Walsh 4 0 0 0 .000 17 2 2 0 5 0 0 0 0 2.0
18 Luka Amand 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
19 Eve Mendoza 2 1 0 6 .167 0 0 0 0 1 1 0 0 0 2.0
Totals 46 26 155 .129 41 11 12 3 80 2 4 1 0 61.0
Other Information
Attendance: 0
Time:
* = Starter