Santa Rosa at Modesto
@ Modesto
11/10/2023 at 5:30 PM
@ Modesto
11/10/2023 at 5:30 PM
Santa Rosa
3 |
Modesto
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Santa Rosa | 25 | 15 | 22 | 25 | 15 | 3 |
Modesto | 21 | 25 | 25 | 9 | 11 | 2 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 30 | .200 |
2 | 4 | 5 | 24 | -.042 |
3 | 9 | 5 | 20 | .200 |
4 | 12 | 1 | 24 | .458 |
5 | 7 | 5 | 19 | .105 |
Modesto |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 44 | .091 |
2 | 5 | 3 | 11 | .182 |
3 | 12 | 5 | 41 | .171 |
4 | 4 | 10 | 38 | -.158 |
5 | 3 | 4 | 16 | -.062 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 5 | 14 | 3 | 41 | .268 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
2 | Daya Mosqueda | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 2.0 |
3 | Nailea Flores * | 5 | 2 | 0 | 2 | 1.000 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
4 | Sierra Yates-Bruch * | 5 | 1 | 0 | 1 | 1.000 | 25 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
5 | Kate Morales | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 5 | 0.0 |
6 | Gea Foggetti * | 5 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
10 | Jaiden Brooner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kiana Walker | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
13 | Sarah Thornton * | 5 | 4 | 5 | 23 | -.043 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 6.5 |
15 | Katie Brenninger | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 10.0 |
18 | Aleah Molina * | 5 | 7 | 3 | 20 | .200 | 2 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
Totals | 42 | 23 | 142 | .134 | 34 | 10 | 7 | 9 | 91 | 6 | 11 | 0 | 7 | 63.5 |
Modesto |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ava Vann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Alize Martinez * | 5 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 16.0 |
5 | Raena Sharp | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
7 | Elaina Threet * | 5 | 3 | 6 | 20 | -.150 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
10 | Jenna Dalen | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 1 | 1.0 |
11 | Alexia Longacre | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Brooke Hayden | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
16 | Hannah Groves | 1 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
17 | Tori Galloway * | 5 | 5 | 4 | 39 | .026 | 1 | 3 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 8.0 |
20 | Isabel Nunez * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
21 | Emerson Garcia * | 5 | 1 | 2 | 8 | -.125 | 29 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 1.0 |
24 | Sierra Barrios * | 5 | 7 | 6 | 30 | .033 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
Totals | 34 | 28 | 150 | .040 | 33 | 6 | 9 | 10 | 69 | 2 | 8 | 1 | 5 | 46.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter