Santa Rosa at American River
@ American River Colle
10/25/2023 at 6:30 PM
@ American River Colle
10/25/2023 at 6:30 PM
Santa Rosa
0 |
American River
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Santa Rosa | 22 | 12 | 18 | 0 |
American River | 25 | 25 | 25 | 3 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 37 | .135 |
2 | 5 | 6 | 34 | -.029 |
3 | 8 | 7 | 31 | .032 |
American River |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 3 | 2 | 2 | 19 | .000 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 4.0 |
2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
3 | Nailea Flores | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Sierra Yates-Bruch * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kate Morales | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
7 | Alexis Fisher | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jaiden Brooner | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
11 | Kiana Walker * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
13 | Sarah Thornton * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
15 | Katie Brenninger * | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
18 | Aleah Molina * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 24 | 18 | 102 | .059 | 23 | 7 | 5 | 4 | 38 | 2 | 4 | 0 | 2 | 35.0 |
American River |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Reese Ampi | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
2 | Ella Harm | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
3 | Kaylynn Whitt * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Addison DeMarse * | 3 | 4 | 0 | 5 | .800 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
7 | Cady Hatch | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Morgan Castaneda * | 3 | 10 | 0 | 26 | .385 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
10 | Sofia MacPherson | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Marley Harrison | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
12 | Allaina Houk * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 7.5 |
13 | Mia Gitsham * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10.5 |
14 | Mia Santos * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
Totals | 40 | 9 | 103 | .301 | 40 | 7 | 7 | 0 | 48 | 7 | 4 | 0 | 0 | 56.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter