Sacramento City at Santa Rosa
@ Santa Rosa
10/13/2023 at 6:30 PM
@ Santa Rosa
10/13/2023 at 6:30 PM
Sacramento City
0 |
Santa Rosa
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Sacramento City | 16 | 15 | 16 | 0 |
Santa Rosa | 25 | 25 | 25 | 3 |
Sacramento City |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 41 | .122 |
2 | 15 | 0 | 35 | .429 |
3 | 10 | 0 | 35 | .286 |
Sacramento City |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sydney LaPointe | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ella Crawford * | 3 | 7 | 4 | 35 | .086 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
4 | Abby Shackelford * | 3 | 4 | 7 | 28 | -.107 | 13 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
5 | Lydia Rylander * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
7 | Jayla Somera * | 3 | 1 | 2 | 20 | -.050 | 7 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
8 | Brooklyn Zeppieri | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
15 | Payton Eisentrager * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
20 | Tara Benkowski * | 3 | 1 | 6 | 11 | -.455 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 26 | 26 | 127 | .000 | 25 | 1 | 4 | 0 | 58 | 2 | 4 | 0 | 0 | 31.0 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
3 | Nailea Flores * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
4 | Sierra Yates-Bruch | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kate Morales * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
6 | Gea Foggetti * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
11 | Kiana Walker | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
13 | Sarah Thornton * | 3 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
15 | Katie Brenninger | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
18 | Aleah Molina * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
Totals | 37 | 7 | 112 | .268 | 36 | 4 | 6 | 5 | 59 | 2 | 14 | 1 | 1 | 50.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter