Modesto at Santa Rosa
@ Santa Rosa
10/11/2023 at 5:30 PM
@ Santa Rosa
10/11/2023 at 5:30 PM
Modesto
1 |
Santa Rosa
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Modesto | 25 | 18 | 19 | 19 | 1 |
Santa Rosa | 14 | 25 | 25 | 25 | 3 |
Modesto |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 29 | .103 |
2 | 9 | 9 | 46 | .000 |
3 | 8 | 4 | 32 | .125 |
4 | 11 | 9 | 37 | .054 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 6 | 17 | -.176 |
2 | 11 | 1 | 32 | .312 |
3 | 16 | 4 | 32 | .375 |
4 | 12 | 2 | 35 | .286 |
Modesto |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kelli Foster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ava Vann * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | Alize Martinez * | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12.0 |
5 | Raena Sharp | 4 | 5 | 9 | 24 | -.167 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
7 | Elaina Threet * | 4 | 1 | 5 | 15 | -.267 | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 6.5 |
10 | Jenna Dalen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
13 | Brooke Hayden | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
17 | Tori Galloway * | 4 | 9 | 8 | 43 | .023 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
20 | Isabel Nunez | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
21 | Emerson Garcia * | 4 | 2 | 1 | 5 | .200 | 32 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
24 | Sierra Barrios * | 4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Totals | 39 | 30 | 144 | .062 | 37 | 8 | 5 | 2 | 70 | 1 | 2 | 2 | 1 | 49.0 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 4 | 8 | 5 | 28 | .107 | 0 | 1 | 4 | 4 | 11 | 3 | 0 | 0 | 0 | 12.0 |
2 | Daya Mosqueda | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
3 | Nailea Flores * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sierra Yates-Bruch | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kate Morales * | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Gea Foggetti * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
10 | Jaiden Brooner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kiana Walker | 4 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
13 | Sarah Thornton * | 4 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
15 | Katie Brenninger | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
18 | Aleah Molina * | 4 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
Totals | 42 | 14 | 116 | .241 | 39 | 3 | 12 | 5 | 72 | 4 | 9 | 0 | 0 | 53.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter