Diablo Valley at Santa Rosa
@ Santa Rosa
9/29/2023 at 6:30 PM
@ Santa Rosa
9/29/2023 at 6:30 PM
Diablo Valley
0 |
Santa Rosa
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Diablo Valley (3-6, 0-4) | 16 | 14 | 18 | 0 |
Santa Rosa (1-3, 10-7) | 25 | 25 | 25 | 3 |
Diablo Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 8 | 28 | -.107 |
2 | 7 | 10 | 41 | -.073 |
3 | 8 | 8 | 39 | .000 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 26 | .308 |
2 | 9 | 4 | 37 | .135 |
3 | 7 | 6 | 31 | .032 |
Diablo Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Cristina De Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kenna Moran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Storee Lute * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
5 | Eva Angelo | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Meilani Sioson * | 3 | 1 | 5 | 24 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Shay Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ela Isman * | 3 | 5 | 5 | 28 | .000 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
9 | Taylor Knight * | 3 | 3 | 1 | 6 | .333 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 3.0 |
10 | Katherine Sotirova * | 3 | 1 | 6 | 18 | -.278 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 1.0 |
12 | Alissa Sayama | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Daniella Walker * | 3 | 9 | 8 | 25 | .040 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10.0 |
Totals | 20 | 26 | 108 | -.056 | 20 | 2 | 3 | 12 | 50 | 1 | 0 | 0 | 6 | 23.0 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 3 | 6 | 3 | 31 | .097 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
3 | Nailea Flores * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
4 | Sierra Yates-Bruch * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
11 | Kiana Walker | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
13 | Sarah Thornton * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
15 | Katie Brenninger * | 3 | 6 | 4 | 17 | .118 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
18 | Aleah Molina * | 3 | 8 | 1 | 21 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
Totals | 28 | 12 | 93 | .172 | 25 | 13 | 9 | 2 | 53 | 2 | 0 | 0 | 1 | 43.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter