American River at Santa Rosa
@ Santa Rosa
9/22/2023 at 6:30 PM
@ Santa Rosa
9/22/2023 at 6:30 PM
American River
3 |
Santa Rosa
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
American River | 25 | 21 | 25 | 25 | 3 |
Santa Rosa | 18 | 25 | 16 | 9 | 1 |
American River |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 32 | .031 |
2 | 13 | 5 | 44 | .182 |
3 | 16 | 3 | 44 | .295 |
4 | 12 | 1 | 25 | .440 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 12 | 34 | -.147 |
2 | 13 | 6 | 44 | .159 |
3 | 8 | 7 | 42 | .024 |
4 | 4 | 6 | 25 | -.080 |
American River |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Reese Ampi | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
2 | Ella Harm | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
3 | Kaylynn Whitt * | 4 | 0 | 0 | 1 | .000 | 21 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
5 | Addison DeMarse * | 4 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
8 | Morgan Castaneda * | 4 | 10 | 6 | 36 | .111 | 0 | 0 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 11.0 |
10 | Sofia MacPherson | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Marley Harrison | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
12 | Allaina Houk * | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 4.5 |
13 | Mia Gitsham * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
14 | Mia Santos * | 4 | 14 | 1 | 34 | .382 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 16.0 |
Totals | 48 | 15 | 145 | .228 | 48 | 8 | 6 | 0 | 76 | 0 | 18 | 0 | 0 | 65.0 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 4 | 7 | 7 | 44 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
2 | Daya Mosqueda | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 24 | 0 | 0 | 0 | 1 | 2.0 |
3 | Nailea Flores * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sierra Yates-Bruch * | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
5 | Kate Morales | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
6 | Gea Foggetti * | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
8 | Jacklyn Cardenas Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jaiden Brooner | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kiana Walker | 4 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sarah Thornton * | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
15 | Katie Brenninger | 4 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
18 | Aleah Molina * | 4 | 9 | 3 | 20 | .300 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
Totals | 32 | 29 | 145 | .021 | 30 | 6 | 3 | 8 | 79 | 2 | 2 | 0 | 3 | 41.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter