Redwoods at Santa Rosa
@ Santa Rosa
9/1/2023 at 1:00 PM
@ Santa Rosa
9/1/2023 at 1:00 PM
Redwoods
0 |
Santa Rosa
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Redwoods | 23 | 21 | 19 | 0 |
Santa Rosa | 25 | 25 | 25 | 3 |
Redwoods |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 43 | .163 |
2 | 8 | 7 | 32 | .031 |
3 | 10 | 6 | 31 | .129 |
Redwoods |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Perla Ceballos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Mandy Yoshizawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
4 | Izabele Reese Schrader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Olivia Railsback * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
10 | Lily Larue * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
11 | Molly Slayton * | 3 | 0 | 0 | 5 | .000 | 15 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
12 | Ella Day * | 3 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
13 | Caroline Dieker * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
15 | Kylee Fennell * | 3 | 3 | 7 | 19 | -.211 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 19 | 14 | 75 | .067 | 16 | 4 | 4 | 0 | 50 | 1 | 6 | 0 | 0 | 27.0 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 3 | 6 | 1 | 32 | .156 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
2 | Daya Mosqueda * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
3 | Nailea Flores * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
4 | Sierra Yates-Bruch * | 3 | 0 | 0 | 1 | .000 | 24 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 2.5 |
6 | Gea Foggetti * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
8 | Jacklyn Cardenas Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jaiden Brooner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kiana Walker | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
13 | Sarah Thornton | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
15 | Katie Brenninger | 3 | 11 | 4 | 22 | .318 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 12.5 |
18 | Aleah Molina * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 31 | 19 | 108 | .111 | 26 | 7 | 10 | 3 | 63 | 2 | 6 | 1 | 1 | 43.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter