West Hills-Lemoore at Santa Rosa
@ Santa Rosa
8/30/2023 at 5:00 PM
@ Santa Rosa
8/30/2023 at 5:00 PM
West Hills-Lemoore
0 |
Santa Rosa
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
West Hills-Lemoore | 10 | 15 | 12 | 0 |
Santa Rosa | 25 | 25 | 25 | 3 |
West Hills-Lemoore |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 29 | .172 |
2 | 16 | 3 | 41 | .317 |
3 | 11 | 2 | 34 | .265 |
West Hills-Lemoore |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lexa Gallardo * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
2 | Leah Mosqueda * | 3 | 3 | 2 | 26 | .038 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
3 | Kallie Macleod | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Grace Grimaldo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Amaya Keovilaysane-Ruiz * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Sariah Serrano * | 3 | 3 | 11 | 30 | -.267 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
12 | Katheryn Molina * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Payton Asklof | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Mia Elizondo * | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 10 | 24 | 99 | -.141 | 8 | 3 | 2 | 6 | 52 | 0 | 0 | 0 | 0 | 13.0 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 3 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
3 | Nailea Flores * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
4 | Sierra Yates-Bruch * | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
6 | Gea Foggetti * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
7 | Alexis Fisher | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jacklyn Cardenas Suarez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jaiden Brooner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kiana Walker | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
13 | Sarah Thornton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Rachel Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Katie Brenninger | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
18 | Aleah Molina * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
Totals | 38 | 12 | 100 | .260 | 33 | 6 | 7 | 3 | 56 | 5 | 0 | 0 | 1 | 49.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter