Marin at Santa Rosa
@ Santa Rosa
8/25/2023 at 6:00 PM
@ Santa Rosa
8/25/2023 at 6:00 PM
Marin
0 |
Santa Rosa
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Marin | 18 | 14 | 19 | 0 |
Santa Rosa | 25 | 25 | 25 | 3 |
Marin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 34 | .147 |
2 | 10 | 3 | 34 | .206 |
3 | 10 | 3 | 35 | .200 |
Marin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Vivianna McKinney * | 3 | 6 | 5 | 24 | .042 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
2 | Rylie Bowen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Amber Lincoln * | 3 | 1 | 6 | 13 | -.385 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
6 | Jayva Andersen * | 3 | 13 | 3 | 34 | .294 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
7 | Evie Paja | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8 | Allie Bertolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Gwynne Chapin | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Aaliyah Langford | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
13 | Lizabeth Mayorga * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
17 | Nadya Novichkova * | 3 | 0 | 0 | 5 | .000 | 23 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
18 | Maylin Sanchez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 23 | 118 | .076 | 31 | 2 | 6 | 6 | 58 | 1 | 4 | 0 | 0 | 37.0 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
3 | Nailea Flores | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sierra Yates-Bruch * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 1.5 |
6 | Gea Foggetti * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4.5 |
8 | Jacklyn Cardenas Suarez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
10 | Jaiden Brooner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kiana Walker * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 7.5 |
15 | Katie Brenninger * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.5 |
18 | Aleah Molina * | 3 | 10 | 3 | 28 | .250 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 13.0 |
Totals | 30 | 13 | 105 | .162 | 15 | 8 | 3 | 2 | 57 | 5 | 11 | 4 | 0 | 48.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter