Santa Rosa at Solano
@ Solano
10/14/2022 at 5:30 PM
@ Solano
10/14/2022 at 5:30 PM
Santa Rosa
2 |
Solano
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Santa Rosa | 22 | 25 | 25 | 23 | 10 | 2 |
Solano | 25 | 19 | 14 | 25 | 15 | 3 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 1 | 43 | .256 |
2 | 12 | 2 | 28 | .357 |
3 | 12 | 3 | 35 | .257 |
4 | 10 | 8 | 36 | .056 |
5 | 7 | 6 | 26 | .038 |
Solano |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 3 | 52 | .308 |
2 | 10 | 6 | 27 | .148 |
3 | 9 | 6 | 37 | .081 |
4 | 10 | 7 | 37 | .081 |
5 | 5 | 1 | 22 | .182 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 5 | 17 | 5 | 55 | .218 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18.0 |
2 | Daya Mosqueda | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 2.0 |
4 | Kaleigh Weiand * | 5 | 4 | 0 | 7 | .571 | 45 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 7.0 |
5 | Kelley Evart * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
7 | Arianna Hickling * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
8 | Kaitlyn Racca | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
11 | Yasmin Sierra | 5 | 5 | 2 | 16 | .188 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
13 | Emma Weiand | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
16 | Lilah Bacon * | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
18 | Aleah Molina * | 5 | 11 | 5 | 25 | .240 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
19 | Alondra Martinez Gonzalez | 4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
Totals | 53 | 20 | 169 | .195 | 48 | 12 | 5 | 12 | 95 | 6 | 0 | 0 | 0 | 71.0 |
Solano |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jailynn Bermudez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Rachel Lin | 5 | 7 | 2 | 24 | .208 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
5 | Eryka Ferrer * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
6 | Haley Woodworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Sammy Brown * | 5 | 6 | 7 | 32 | -.031 | 5 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 9.0 |
10 | Hannah Del Rio * | 5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
11 | Crystal Carroll | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kelsey Murray-Wall * | 5 | 18 | 6 | 54 | .222 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 18.0 |
14 | Dani Rydjord * | 5 | 5 | 2 | 21 | .143 | 42 | 4 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 10.5 |
16 | Liliana Ayala * | 5 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
17 | Layla Morales | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 53 | 23 | 175 | .171 | 50 | 10 | 8 | 13 | 89 | 4 | 6 | 0 | 0 | 70.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter