EVENT | TIME | NAME | YEAR |
50 Freestyle | 23.92 | Allison Stuhr | 2009 |
100 Freestyle | 51.84 | Allison Stuhr | 2009 |
200 Freestyle | 1:54.23 | Donna Buckendahl* | 1986 |
500 Freestyle | 5:05.50 | Heather Buckendahl | 1983 |
1000 Freestyle | 10:39.35 | Jessica Lee | 2016 |
1650 Freestyle | 17:34.19 | Jessica Lee | 2016 |
50 Backstroke | 26.21 | Miranda Howell^* | 2014 |
100 Backstroke | 56.48 | Miranda Howell^* | 2014 |
200 Backstroke | 2:03.79 | Miranda Howell^ | 2015 |
50 Breaststroke | 30.03 | Madeleine West | 2024 |
100 Breaststroke | 1:04.19 | Taylor Sargis* | 2018 |
200 Breaststroke | 2:20.82 | Taylor Sargis^ | 2018 |
50 Butterfly | 25.42 | Kate Mounday | 2009 |
100 Butterfly | 56.73 | Alexandria Holland^* | 2013 |
200 Butterfly | 2:09.03 | Stanislava Holzhauser | 2023 |
100 Individual Medley | 57.67 | Alexandria Holland*#@ | 2013 |
200 Individual Medley | 2:06.25 | Alexandria Holland* | 2013 |
400 Individual Medley | 4:34.71 | Stanislava Holzhauser* | 2023 |
200 Medley Relay | 1:46.55 | Howell, Lewis, Senn, Warren | 2015 |
400 Medley Relay | 3:52.76 | Stuhr, Mounday, Cramer, King*@ | 2009 |
200 Free Relay | 1:36.25 | King, Cramer, Boyd, Stuhr^ | 2009 |
400 Free Relay | 3:32.54 | King, Cramer, Boyd, Stuhr | 2009 |
800 Free Relay | 7:46.01 | King, Cramer, Brown, Stuhr^* | 2009 |
1 Meter - 6 Dives | 229.58pts | Dede Fritsch | 1985 |
1 Meter - 11 Dives | 393.80pts | Dede Fritsch | 1985 |
3 Meter - 6 Dives | 230.92pts | Dede Fritsch | 1985 |
3 Meter - 11 Dives | 429.40pts | Dede Fristch | 1985 |
- ^Conference Record
- *State Champion
- @State Record
- #National Record