Dorothy Nickel #01 GK Santa Rosa
gp
13
gs
11
min
727:29
ga
7
gaa
0.87
sv
23
Recent Games | ||
---|---|---|
Oct 22 | Modesto | W, 3-1 |
Oct 25 | at Sacramento City | W, 5-0 |
Oct 29 | Cosumnes River | T, 0-0 |
Nov 1 | at Diablo Valley | W, 5-1 |
Nov 5 | Sierra | L, 1-0 |
Nov 8 | Modesto | W, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 13 | 5 | ||
Games started | 11 | 4 | ||
Minutes | 727:29 | 322:29 | ||
Goals against | 7 | 5 | ||
Goals-against average | 0.87 | 1.40 | ||
Saves | 23 | 12 | ||
Save pct | .767 | .706 | ||
Wins | 8 | 2 | ||
Losses | 1 | 1 | ||
Ties | 1 | 0 | ||
Shutouts | 0/6 | 0/2 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 15 # | Pacific Union College | - | - | - | - | - | - | - | |
Aug 23 | at Woodland Community College | W, 9-1 | W | 1 | 30:00 | 0 | 0.00 | 0 | - |
Aug 27 | Yuba | W, 6-0 | W | 1 | 30:00 | 0 | 0.00 | 0 | - |
Aug 30 | Contra Costa | W, 14-0 | - | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 |
Sep 3 | at Canada | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
Sep 6 | Clovis | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Sep 10 | at Evergreen Valley | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Sep 13 | at Merced | W, 2-0 | - | - | - | - | - | - | - |
Sep 17 | San Francisco | L, 3-2 | - | - | - | - | - | - | - |
Sep 24 | Hartnell | T, 1-1 | T | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Sep 27 | at Butte | W, 7-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Oct 6 # | Alumni | - | - | - | - | - | - | - | |
Oct 11 | at San Joaquin Delta | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
Oct 15 | American River | W, 4-0 | - | - | 0:00 | - | - | - | - |
Oct 18 | at Folsom Lake | W, 2-1 | - | 1 | 52:29 | 1 | 1.71 | 2 | .667 |
Oct 22 | Modesto | W, 3-1 | - | - | - | - | - | - | - |
Oct 25 | at Sacramento City | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Oct 29 | Cosumnes River | T, 0-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
Nov 1 | at Diablo Valley | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Nov 5 | Sierra | L, 1-0 | - | - | - | - | - | - | - |
Nov 8 | Modesto | W, 4-1 | - | - | - | - | - | - | - |
Nov 12 | at TBD | - | - | - | - | - | - | - | |
Nov 12 | at Folsom Lake | - | - | - | - | - | - | - | |
Nov 15 | at TBD | - | - | - | - | - | - | - | |
Nov 20 | at TBD | - | - | - | - | - | - | - | |
Nov 23 | at TBD | - | - | - | - | - | - | - | |
Nov 26 | at TBD | - | - | - | - | - | - | - | |
Dec 6 | at TBD | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 13 | 11 | 51:58 | .50 | 0.87 | 1.64 | .767 |
Conference | 5 | 4 | 53:45 | .83 | 1.40 | 2.00 | .706 |
Exhibition | - | - | 0:00 | - | - | - | - |
- |
|||||||
Home | 5 | 3 | 40:00 | .17 | 0.38 | 1.33 | .889 |
Away | 8 | 8 | 60:56 | .75 | 1.11 | 1.88 | .714 |
Neutral | - | - | 0:00 | - | - | - | - |
- |
|||||||
Wins | 10 | 9 | 45:41 | .27 | 0.54 | 1.27 | .824 |
Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
- |
|||||||
August | 3 | 2 | 30:00 | .00 | 0.00 | .33 | 1.000 |
September | 5 | 5 | 63:00 | .40 | 0.57 | 2.00 | .833 |
October | 4 | 3 | 46:30 | .80 | 1.55 | 1.80 | .692 |
November | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 11 | 727:29 | 7 | 0.87 | 23 | .767 | 8 | 1 | 1 | 0/6 |
Conference | 5 | 4 | 322:29 | 5 | 1.40 | 12 | .706 | 2 | 1 | 0 | 0/2 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- |
|||||||||||
Home | 5 | 3 | 240:00 | 1 | 0.38 | 8 | .889 | 2 | 0 | 1 | 0/4 |
Away | 8 | 8 | 487:29 | 6 | 1.11 | 15 | .714 | 6 | 1 | 0 | 0/2 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- |
|||||||||||
Wins | 10 | 9 | 502:29 | 3 | 0.54 | 14 | .824 | 8 | 0 | 0 | 0/5 |
Losses | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | 0/0 |
- |
|||||||||||
August | 3 | 2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 2 | 0 | 0 | 0/2 |
September | 5 | 5 | 315:00 | 2 | 0.57 | 10 | .833 | 4 | 0 | 1 | 0/2 |
October | 4 | 3 | 232:29 | 4 | 1.55 | 9 | .692 | 1 | 1 | 0 | 0/2 |
November | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |