2017-18 SRJC Women's Basketball Schedule
Overall
10-16
Pct.
.385
Conf.
6-10
Pct.
.375
Streak
Lost 2
Home
6-5
Away
2-6
Neutral
2-5
Games
26
Pts per game
61.4
FG %
38.2
3PT %
32.8
FT %
66.7
Reb per game
42.1
Ast per game
12.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Thu. 9 | vs. Fresno @ Merced | Tournament 11-9 to 11-11 | L, 87-73 | Final | |
Fri. 10 | vs. Merritt @ Merced | W, 77-60 | Final | ||
Sat. 11 | vs. Foothill @ Merced | W, 56-54 | Final | ||
Thu. 30 | vs. LA Valley @ Moro Gym, College of Sequoias, Visalia | COS Tournament | L, 66-43 | Final | |
December | |||||
Fri. 1 | vs. Cerritos @ College of the Sequoias | College of the Sequoias Tournament | L, 66-63 | Final | |
Thu. 7 | vs. Mendocino | Santa Rosa Junior College Tournament | W, 81-41 | Final | |
Fri. 8 | vs. Merritt | L, 83-81 | Final | ||
Sat. 9 | vs. Sacramento City | Santa Rosa Invitational | W, 72-56 | Final | |
Fri. 15 | vs. East Los Angeles @ San Francisco | Rams Classic Tournament | L, 63-61 | Final | |
Sat. 16 | vs. San Bernardino Valley @ San Francisco | City College of San Francisco Tournament | L, 52-45 | Final | |
Wed. 20 | at Diablo Valley * | L, 63-45 | Final | ||
Fri. 29 | vs. Folsom Lake * | W, 85-60 | Final | ||
January | |||||
Tue. 2 | at San Joaquin Delta * | L, 79-46 | Final | ||
Thu. 4 | vs. Sacramento City * | L, 55-43 | Final | ||
Tue. 9 | vs. Modesto * | W, 72-55 | Final | ||
Thu. 11 | vs. Cosumnes River * | W, 64-48 | Final | ||
Sat. 13 | at Sierra * | L, 85-58 | Final | ||
Tue. 16 | at American River * | L, 56-51 | Final | ||
Fri. 19 | vs. Diablo Valley * | L, 75-61 | Final | ||
Tue. 23 | at Folsom Lake * | W, 68-64 | Final | ||
Fri. 26 | vs. San Joaquin Delta * | W, 51-46 | Final | ||
Tue. 30 | at Sacramento City * | L, 59-56 | Final | ||
February | |||||
Tue. 6 | at Modesto * | L, 62-54 | Final | ||
Fri. 9 | at Cosumnes River * | W, 68-51 | Final | ||
Tue. 13 | vs. Sierra * | L, 78-51 | Final | ||
Thu. 15 | vs. American River * | L, 73-71 | Final - OT |
* Conference
Bold team: Home event