February 9, 2024 Santa Rosa at West Valley
(0-0)
2
(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Santa Rosa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
West Valley | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 7 | 1 |
Box Score
Santa Rosa
West Valley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Olivia Gabriel cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Mallory O'Keefe ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Adriana Novak 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley Wyatt 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Gabriela Schenone 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Hailey Martin lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Esperanza Marquez c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Nataya Brown rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Sofia Uricoechea dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Jordan Baughn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 1 | 3 | 6 | 0 |
2B:
Olivia Gabriel
, Sofia Uricoechea
RBI:
Mallory O'Keefe
SB:
Olivia Gabriel
, Haley Wyatt
, Hailey Martin
, Sofia Uricoechea
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jasmine Mixco cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Gabriella Diotalevi 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Kayla Gonzalez c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Larissa Higgins 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Xochitl Garcia dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Brianna Chambers Lee rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrea DeJesus ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Keithleen Gonzalez lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Alina Perez 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Miranda Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Mader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Roush | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 3 | 2 | 1 | 0 |
2B:
Andrea DeJesus
3B:
Jasmine Mixco (2)
RBI:
Larissa Higgins
, Andrea DeJesus (2)
Sac Fly:
Larissa Higgins
SB:
Gabriella Diotalevi
, Kayla Gonzalez
, Keithleen Gonzalez
, Jaden Roush
CS:
Keithleen Gonzalez
E:
Samantha Mader
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jordan Baughn (L, 0-1) | 6.0 | 7 | 3 | 3 | 2 | 1 | 0 |
Totals | 6.0 | 7 | 3 | 3 | 2 | 1 | 0 |
Batters faced:
Jordan Baughn (26)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Miranda Torres | 4.0 | 4 | 0 | 0 | 1 | 1 | 0 |
Samantha Mader (W, 1-0) | 3.0 | 2 | 2 | 0 | 2 | 6 | 0 |
Totals | 7.0 | 6 | 2 | 0 | 3 | 7 | 0 |
Batters faced:
Miranda Torres (17)
, Samantha Mader (15)
HBP:
Samantha Mader
Location: | Saratoga |
Attendance: | 60 |