March 12, 2022 Santa Rosa at American River
6
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Santa Rosa | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 2 |
American River | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 |
Box Score
Santa Rosa
American River
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cayla Nixon ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Hannah Hosier cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Drake p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Hailey Butcher c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Mandy O'Keefe 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Kaleigh Weiand lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Carmen Haugen rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Kayla Vance 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Emma Weiand 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 2 | 3 | 0 |
RBI:
Cayla Nixon
, Kaylee Drake
, Kayla Vance
, Emma Weiand (2)
Sac Fly:
Hannah Hosier
CS:
Kaleigh Weiand
E:
Kayla Vance
, Emma Weiand
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alexis Watson cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Kameryn McLinn ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
Jaclynn Young 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
C. Bennett c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Kellie Capps 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Bela Papini dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Madelynn Vandagriff rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Grace Rosebrook 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sophia Peterburs lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Taylor McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Howard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 5 | 6 | 5 | 1 | 6 | 0 |
2B:
Jaclynn Young
, Kellie Capps
RBI:
Alexis Watson
, Jaclynn Young (2)
, C. Bennett (2)
Sac:
Alexis Watson
, Grace Rosebrook
SB:
Alexis Watson (2)
, Sophia Peterburs
E:
Alexis Watson
, Kameryn McLinn
, Grace Rosebrook
, Taylor McKay
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kaylee Drake (W, 1-0) | 7.0 | 6 | 5 | 1 | 1 | 6 | 0 |
Totals | 7.0 | 6 | 5 | 1 | 1 | 6 | 0 |
Batters faced:
Kaylee Drake (31)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Taylor McKay (L, 0-1) | 0.0 | 10 | 6 | 2 | 2 | 3 | 0 |
Totals | 0.0 | 10 | 6 | 2 | 2 | 3 | 0 |
Batters faced:
Taylor McKay (37)
Location: | Sacramento |
Attendance: | 75 |
Weather: |