March 12, 2022 Santa Rosa at American River
14
5
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Santa Rosa | 0 | 12 | 2 | 0 | 0 | 14 | 12 | 0 |
American River | 3 | 0 | 0 | 0 | 2 | 5 | 9 | 3 |
Box Score
Santa Rosa
American River
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cayla Nixon ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Hannah Hosier cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kaylee Drake rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Hailey Butcher c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Mandy O'Keefe 2b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
Kaleigh Weiand lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Carmen Haugen p | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
Emma Weiand 1b | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Emma Falberg 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Liliana Vellone | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nicole Reed | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 28 | 14 | 12 | 14 | 2 | 5 | 0 |
2B:
Hannah Hosier
, Kaylee Drake
, Emma Falberg
HR:
Carmen Haugen
RBI:
Cayla Nixon
, Hannah Hosier
, Kaylee Drake (2)
, Mandy O'Keefe (4)
, Carmen Haugen (3)
, Emma Weiand
, Emma Falberg (2)
DP:
Mandy O'Keefe
, Emma Weiand (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alexis Watson cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sophia Peterburs lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaclynn Young 1b | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
C. Bennett 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Jenna Kendrick p | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Kellie Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bela Papini 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kameryn McLinn ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Brittany Fryer dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Peterburs c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Madelynn Vandagriff rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Howard | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 19 | 5 | 9 | 4 | 3 | 3 | 0 |
HR:
C. Bennett
RBI:
Jaclynn Young
, C. Bennett (3)
SB:
Alexis Watson (2)
, Jaclynn Young
E:
Bela Papini (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Carmen Haugen (W, 1-0) | 5.0 | 9 | 5 | 5 | 3 | 3 | 1 |
Totals | 5.0 | 9 | 5 | 5 | 3 | 3 | 1 |
Batters faced:
Carmen Haugen (23)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jenna Kendrick (L, 0-1) | 3.1 | 6 | 7 | 6 | 1 | 5 | 1 |
Taylor McKay | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 |
Kellie Capps | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 |
Totals | 5.0 | 12 | 14 | 13 | 5 | 5 | 1 |
Batters faced:
Jenna Kendrick (18)
, Taylor McKay (7)
, Kellie Capps (8)
Location: | Sacramento |
Attendance: | 75 |
Weather: |