Nate Carlson #33 M Santa Rosa
g
1
a
1
pts
3
gw
0
Recent Games | ||
---|---|---|
Oct 8 | at Modesto | L, 2-0 |
Oct 15 | at Cosumnes River | W, 1-0 |
Oct 18 | Folsom Lake | T, 1-1 |
Oct 25 | at Las Positas | W, 2-1 |
Nov 1 | San Joaquin Delta | W, 2-1 |
Nov 5 | Modesto | W, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 2 | ||
Games started | - | - | ||
Goals | 1 | 0 | ||
Assists | 1 | 1 | ||
Points | 3 | 1 | ||
Shots | 0 | 0 | ||
Shot Pct | - | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 21 # | vs. Fresno | - | - | - | - | - | - | - | - | |
Aug 21 # | vs. Lake Tahoe | - | - | - | - | - | - | - | - | |
Aug 24 # | vs. Sonoma State University | - | - | - | - | - | - | - | - | |
Aug 27 # | vs. San Francisco State University | - | - | - | - | - | - | - | - | |
Aug 29 | Marin | W, 4-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Sep 3 | at Chabot | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 6 | Napa Valley | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 10 | Canada | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 13 | Canyons | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 17 | vs. Fullerton | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 20 | at San Francisco | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 27 | at Cabrillo | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 1 | American River | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 8 | at Modesto | L, 2-0 | - | - | - | - | - | - | - | - |
Oct 15 | at Cosumnes River | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 18 | Folsom Lake | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 25 | at Las Positas | W, 2-1 | - | - | - | - | - | - | - | - |
Nov 1 | San Joaquin Delta | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Nov 5 | Modesto | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 8 | at American River | - | - | - | - | - | - | - | - | |
Nov 12 | Cosumnes River | - | - | - | - | - | - | - | - | |
Nov 15 | at Folsom Lake | - | - | - | - | - | - | - | - | |
Nov 23 | at TBD | - | - | - | - | - | - | - | - | |
Nov 26 | at TBD | - | - | - | - | - | - | - | - | |
Nov 30 | at TBD | - | - | - | - | - | - | - | - | |
Dec 6 | vs. TBD | - | - | - | - | - | - | - | - | |
Dec 8 | vs. TBD | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | - | .11 | .11 | .33 | .00 | - | .00 | - |
Conference | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 6 | - | .17 | .17 | .50 | .00 | - | .00 | - |
Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 6 | - | .17 | .17 | .50 | .00 | - | .00 | - |
Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
- |
|||||||||
August | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
September | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
November | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Conference | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 6 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Wins | 6 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
November | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |