Santa Rosa at Modesto - Modesto, CA 9/14/2024 - 1:00 PM |
|
Santa Rosa
14 |
Modesto
51 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Santa Rosa (1-1, 0) | 0 | 14 | 0 | 0 | 14 |
Modesto (2-0, 0) | 14 | 27 | 7 | 3 | 51 |
Modesto, CA | |
Prd | Time | Scoring Summary | Santa Rosa - Modesto |
---|---|---|---|
1 | 06:07 |
Modesto
-
Glen Weber 3 yd pass from Luke Weaver.
(Manuel Duran kick
is good).
Drive: 10 plays, 80 yards in 8:53. |
0 - 7 |
1 | 02:15 |
Modesto
-
Juan Esquivez 2 yd run.
(Manuel Duran kick
is good).
Drive: 6 plays, 30 yards in 3:48. |
0 - 14 |
2 | 14:06 |
Modesto
-
Luke Weaver 17 yd run.
(Manuel Duran kick
is good).
Drive: 7 plays, 47 yards in 2:32. |
0 - 21 |
2 | 10:51 |
Santa Rosa
-
Jovon Scott 28 yd pass from Chase Vehmeyer.
(Julian Valencia kick
is good).
Drive: 6 plays, 75 yards in 3:10. |
7 - 21 |
2 | 10:14 |
Modesto
-
Joey Stout 40 yd pass from Luke Weaver.
(Manuel Duran kick
is good).
Drive: 2 plays, 80 yards in 0:28. |
7 - 28 |
2 | 08:27 |
Santa Rosa
-
Joseph Campbell 41 yd pass from Chase Vehmeyer.
(Julian Valencia kick
is good).
Drive: 4 plays, 69 yards in 1:43. |
14 - 28 |
2 | 03:48 |
Modesto
-
Juan Esquivez 1 yd run.
(Manuel Duran kick
is good).
Drive: 12 plays, 70 yards in 4:26. |
14 - 35 |
2 | 00:32 |
Modesto
-
Luke Weaver 8 yd run.
(Manuel Duran kick
failed).
Drive: 8 plays, 72 yards in 3:12. |
14 - 41 |
3 | 04:55 |
Modesto
-
Trace Hernandez 75 yd punt return for TD.
(Manuel Duran kick
is good).
Drive: 4 plays, 26 yards in 2:01. |
14 - 48 |
4 | 02:39 |
Modesto
-
Manuel Duran 25 yd field goal.
Drive: 15 plays, 53 yards in 10:12. |
14 - 51 |
Santa Rosa | Statistics | Modesto |
---|---|---|
16 | FIRST DOWNS | 30 |
8 5 3 |
Passing Rushing Penalty |
13 16 1 |
31% (4 of 13) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
229 | TOTAL OFFENSE | 501 |
58 3.9 |
Total Offensive Plays Average gain per play |
72 7.0 |
194 | NET YARDS PASSING | 273 |
17-29 6.7 6-47 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-22 12.4 1-6 0 |
35 | NET YARDS RUSHING | 228 |
29 1.2 |
Rushing Attempts Average gain per rush |
50 4.6 |
5-141 | PUNTS: Number-Yards | 1-45 |
28.2 | Average | 45.0 |
142 | TOTAL RETURN YARDS | 75 |
0 0 8-142 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-75 3--17 1-17 |
5-27 | PENALTIES: Number-Yards | 9-94 |
1 -1 | FUMBLES: Number-Lost | 2 -2 |
1-6 | SACKS: Number-Yards | 6-47 |
0 0 | INTERCEPTIONS: Number-Yards | 1-17 |
13:17 | TIME OF POSSESSION | 44:08 |
Santa Rosa | Modesto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Silas Pologeorgis | 5 | 5 | 10 | - | - | - | - | ||||
8 | Cayden Homan | 7 | 2 | 9 | - | 1 - 3 | - | - | ||||
5 | Diego Davis | 6 | 2 | 8 | - | 1 - 2 | - | - | 1 | |||
23 | Calvin Geddes | 7 | 0 | 7 | 1 - 6 | 1 - 6 | - | - | ||||
2 | Dante Antonini | 6 | 0 | 6 | - | - | - | - | ||||
TM | Team | 6 | 0 | 6 | - | 3 - 8 | 1 | - | - | |||
6 | Kyren Jackson | 2 | 1 | 3 | - | - | 1-0 | - | ||||
26 | Diego Ruvalcaba | 3 | 0 | 3 | - | - | - | - | ||||
54 | Sam Dunn | 3 | 0 | 3 | - | - | - | - | ||||
56 | CJ Brown | 3 | 0 | 3 | - | - | - | - | ||||
40 | Simote Samate | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
49 | Malik Cleveland | 2 | 0 | 2 | - | - | - | - | ||||
31 | Dexter Travers | 1 | 0 | 1 | - | - | - | - | ||||
32 | Mason Dean | 1 | 0 | 1 | - | - | - | - | ||||
33 | Sean Yumang | 1 | 0 | 1 | - | - | - | - | ||||
45 | Brandon Williams | 1 | 0 | 1 | - | - | - | - | ||||
51 | Gabriel Daniel | 1 | 0 | 1 | - | - | - | - | ||||
88 | Conner Contreras | 1 | 0 | 1 | - | - | - | - | ||||
97 | Sean Sage | 1 | 0 | 1 | - | - | - | - | ||||
27 | Cash Laymen | - | - | - | - | 1 | ||||||
14 | Joseph Campbell | - | - | 1-0 | - | |||||||
TOTALS | 59 | 10 | 69 | 1 - 6 | 7 - 20 | 1 | 2-0 | - | 2 | |||
# | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
44 | Mario Savala | 2 | 4 | 6 | 1.5 - 11 | 2 - 12 | - | - | ||||
45 | Fermin Villegas | 3 | 2 | 5 | 0.5 - 3 | 2 - 5 | - | - | ||||
49 | Thomas Perea | 3 | 2 | 5 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
2 | Jaelen Nichols | 4 | 0 | 4 | - | - | - | - | ||||
5 | Alijah Cota | 3 | 1 | 4 | - | - | - | - | ||||
20 | Roland Brown | 4 | 0 | 4 | - | - | - | 1-17 | ||||
30 | Jayden Moses | 3 | 0 | 3 | - | - | 1 | - | - | |||
32 | Jalonn Booth | 3 | 0 | 3 | 2 - 14 | 2 - 14 | - | - | ||||
34 | Reyes Diaz | 3 | 0 | 3 | - | - | - | - | ||||
41 | Lebron Stallworth | 3 | 0 | 3 | - | - | - | - | ||||
TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
14 | Luis Vargas | 2 | 0 | 2 | - | - | 1-0 | - | ||||
19 | Jack Hinchey | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
35 | Robert Vargas | 2 | 0 | 2 | - | - | - | - | ||||
4 | JT Foreman | 0 | 1 | 1 | - | - | - | - | ||||
7 | Jesus Aguilar | 0 | 1 | 1 | - | - | - | - | ||||
8 | Robert Burciaga | 1 | 0 | 1 | - | - | - | - | ||||
9 | Kainoa Ontai | 1 | 0 | 1 | - | - | - | - | 2 | |||
17 | Dylan Lozano | 1 | 0 | 1 | - | - | - | - | ||||
22 | Frank Callum | 1 | 0 | 1 | - | - | - | - | ||||
23 | Derrick Kirkendall | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
40 | Jerardo Ponce | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
48 | Zane Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 46 | 12 | 58 | 6 - 47 | 9 - 52 | 1 | 1-0 | 1-17 | 2 |
Other Information | |
---|---|
Location: Modesto, CA Attendance: 1243 |
Scorekeeper: Nick Stavrianoudakis |