Butte at Santa Rosa - Santa Rosa 10/14/2023 - 5:00 PM |
|
Butte
52 |
Santa Rosa
36 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Butte (1-0, 1) | 26 | 10 | 3 | 13 | 52 |
Santa Rosa (0-1, 0) | 13 | 7 | 9 | 7 | 36 |
Santa Rosa | |
Prd | Time | Scoring Summary | Butte - Santa Rosa |
---|---|---|---|
1 | 12:48 | Butte - Jonah Marcaida 54 yd punt return for TD. (Danny Alvarez kick is good). | 7 - 0 |
1 | 11:44 | Butte - Marvelous Owens 19 yd fumble recovery. (Danny Alvarez kick failed). | 13 - 0 |
1 | 10:27 |
Santa Rosa
-
Isaac Torres 4 yd pass from Santino Chavez.
(David Alvarez kick
is good).
Drive: 3 plays, 12 yards in 1:01. |
13 - 7 |
1 | 09:31 |
Butte
-
Brandon Smith 68 yd pass from Rieger Sayre.
(2 pt conversion pass by Gabe Estabrook
failed).
Drive: 2 plays, 72 yards in 0:49. |
19 - 7 |
1 | 04:17 |
Butte
-
Rieger Sayre 1 yd run.
(Danny Alvarez kick
is good).
Drive: 8 plays, 63 yards in 3:01. |
26 - 7 |
1 | 01:06 |
Santa Rosa
-
Cody Davidson 30 yd pass from Santino Chavez.
(David Alvarez kick
failed).
Drive: 8 plays, 91 yards in 3:07. |
26 - 13 |
2 | 10:05 |
Santa Rosa
-
Andre Duvall 15 yd pass from Santino Chavez.
(David Alvarez kick
is good).
Drive: 2 plays, 21 yards in 0:28. |
26 - 20 |
2 | 07:10 |
Butte
-
Danny Alvarez 47 yd field goal.
Drive: 4 plays, 4 yards in 2:43. |
29 - 20 |
2 | 00:19 |
Butte
-
Landon Cooper 3 yd pass from Rieger Sayre.
(Danny Alvarez kick
is good).
Drive: 7 plays, 25 yards in 3:21. |
36 - 20 |
3 | 08:53 |
Santa Rosa
-
David Alvarez 23 yd field goal.
Drive: 7 plays, 38 yards in 4:06. |
36 - 23 |
3 | 05:58 |
Butte
-
Danny Alvarez 39 yd field goal.
Drive: 4 plays, 34 yards in 2:46. |
39 - 23 |
3 | 03:35 |
Santa Rosa
-
Andre Duvall 59 yd pass from Santino Chavez.
(2 pt conversion pass by Santino Chavez
failed).
Drive: 4 plays, 69 yards in 2:14. |
39 - 29 |
4 | 11:40 |
Butte
-
Christian Vaugh 1 yd run.
(Danny Alvarez kick
failed).
Drive: 6 plays, 35 yards in 3:20. |
45 - 29 |
4 | 08:53 |
Butte
-
Jimmy Halsell 60 yd pass from Rieger Sayre.
(Aiden Luna kick
is good).
Drive: 2 plays, 56 yards in 0:50. |
52 - 29 |
4 | 03:14 |
Santa Rosa
-
Cody Davidson 26 yd pass from Dominic Felcian.
(David Alvarez kick
is good).
Drive: 14 plays, 82 yards in 5:32. |
52 - 36 |
Butte | Statistics | Santa Rosa |
---|---|---|
16 | FIRST DOWNS | 19 |
5 11 0 |
Passing Rushing Penalty |
15 0 4 |
21% (3 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
425 | TOTAL OFFENSE | 311 |
53 8.0 |
Total Offensive Plays Average gain per play |
65 4.8 |
201 | NET YARDS PASSING | 354 |
9-15 13.4 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-47 7.5 5-48 2 |
224 | NET YARDS RUSHING | -43 |
38 5.9 |
Rushing Attempts Average gain per rush |
18 -2.4 |
2-71 | PUNTS: Number-Yards | 4-139 |
35.5 | Average | 34.8 |
245 | TOTAL RETURN YARDS | 260 |
1-54 7-167 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 10-228 2-32 |
12-123 | PENALTIES: Number-Yards | 9-80 |
0 -0 | FUMBLES: Number-Lost | 2 -1 |
5-48 | SACKS: Number-Yards | 1-5 |
2-24 | INTERCEPTIONS: Number-Yards | 2-32 |
27:22 | TIME OF POSSESSION | 29:24 |
Butte | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
14 | Ousmane Doumbia | 7 | 2 | 9 | - | 2 - 3 | - | - | ||||
9 | Connor Hogan | 6 | 1 | 7 | - | 0.5 - 0 | - | - | ||||
4 | Malcolm Dewalt | 5 | 1 | 6 | - | - | - | - | 2 | |||
1 | Marvelous Owens | 3 | 1 | 4 | - | - | 1-19 | - | ||||
50 | Gabe Foster | 4 | 0 | 4 | 2 - 18 | 3 - 24 | - | - | 1 | |||
0 | Aiden Sullivan | 2 | 1 | 3 | - | 2 - 3 | - | 1-24 | ||||
20 | Aiden Whipple | 3 | 0 | 3 | - | - | - | 1-0 | ||||
48 | Abraham Sanders | 2 | 1 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
6 | Michael Bolds | 0 | 2 | 2 | - | - | - | - | 1 | |||
11 | Jonah Marcaida | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
29 | Jamie Marlin | 2 | 0 | 2 | - | - | - | - | ||||
2 | Rieger Sayre | 1 | 0 | 1 | - | - | - | - | ||||
13 | Malachi Calhoun | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | 1 | |||
16 | Quintez Evans | 1 | 0 | 1 | - | - | 1 | - | - | |||
21 | Takeshi Faupula | 1 | 0 | 1 | - | - | - | - | ||||
26 | Alex Cardona | 0 | 1 | 1 | - | - | - | - | ||||
35 | Easton Milward | 1 | 0 | 1 | - | - | - | - | ||||
36 | Gabe Ponce | 1 | 0 | 1 | - | - | - | - | ||||
37 | Derik Lawing | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
42 | Jameson Helu | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
44 | Austin Young | 1 | 0 | 1 | - | - | - | - | ||||
55 | Cody Carlson | 0 | 1 | 1 | - | - | - | - | ||||
56 | Ben Westerlund | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
99 | Donnell Johnson | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 44 | 14 | 58 | 5 - 48 | 12 - 63 | 1 | 1-19 | 2-24 | 4 | 1 | 1 | |
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
24 | Gerald Certeza | 2 | 8 | 10 | 1 - 5 | 1 - 5 | - | - | ||||
7 | Kody Kikuyama | 1 | 6 | 7 | - | - | - | - | ||||
10 | Dillon Schobough | 4 | 2 | 6 | - | 1 - 4 | - | 1-0 | ||||
27 | Mekhi Dukes | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
21 | David Demenezes | 0 | 5 | 5 | - | - | - | - | ||||
37 | Cameron Wooten | 2 | 3 | 5 | - | - | - | - | ||||
53 | Jeremiah Pignataro | 3 | 2 | 5 | - | - | - | - | ||||
54 | Perry Bailey | 1 | 4 | 5 | - | - | - | - | ||||
11 | Isaac Kim | 2 | 1 | 3 | - | - | - | - | ||||
55 | Kevin Fisiiahi | 1 | 2 | 3 | - | - | - | - | ||||
33 | Jake Herman | 2 | 0 | 2 | - | - | - | - | ||||
39 | Joe Ellis | 0 | 2 | 2 | - | - | - | - | ||||
44 | Max Gonzalez | 0 | 2 | 2 | - | - | - | 1-32 | 1 | |||
48 | Merritt Wilson | 2 | 0 | 2 | - | - | - | - | ||||
92 | Justin Faagata | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
14 | Andre Duvall | 1 | 0 | 1 | - | - | - | - | ||||
29 | David Alvarez | 0 | 1 | 1 | - | - | - | - | ||||
32 | Christopher Dow | 1 | 0 | 1 | - | - | - | - | ||||
42 | Gino Mencarini | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 27 | 42 | 69 | 1 - 5 | 4 - 12 | 0-0 | 2-32 | 1 |
Other Information | |
---|---|
Location: Santa Rosa Attendance: 0 |
Scorekeeper: Anthony Goldsto |