2022-23 Football Statistics - Santa Rosa
Yds
309.8
Rush
109.0
Pass
200.8
Pts/game
21.8
Yds allowed
320.0
Rush allowed
107.4
Pass allowed
212.6
Pts allowed/game
18.9
Schedule Summary | |
---|---|
Overall (Pct.) | 4-6 (.400) |
Conference (Pct.) | 2-3 (.400) |
Streak | Won 1 |
Home | 3-2 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 1 | at Reedley | L, 23-13 |
Oct 15 | at Butte | L, 24-10 |
Oct 22 | Siskiyous | W, 41-6 |
Oct 29 | American River | L, 16-15 |
Nov 5 | at Shasta | L, 35-21 |
Nov 12 | Sierra | W, 34-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 5 | ||
Scoring | 218 | 121 | ||
Points per game | 21.8 | 24.2 | ||
Total offense | 3098 | 1576 | ||
Yards per game | 309.8 | 315.2 | ||
Passing yards | 2008 | 1020 | ||
Comp-Att-Int | 174-289-7 | 91-151-4 | ||
Passing yards per game | 200.8 | 204.0 | ||
Passing yards per attempt | 6.9 | 6.8 | ||
Passing yards per completion | 11.5 | 11.2 | ||
Passing touchdowns | 18 | 9 | ||
Rushing yards | 1090 | 556 | ||
Rushing attempts | 329 | 170 | ||
Rushing yards per game | 109.0 | 111.2 | ||
Yards per rush | 3.3 | 3.3 | ||
Rushing touchdowns | 9 | 7 | ||
1st downs | 190 | 102 | ||
Rushing 1st downs | 73 | 37 | ||
Passing 1st downs | 89 | 49 | ||
Penalty 1st downs | 28 | 16 | ||
1st downs per game | 19.0 | 20.4 | ||
3rd-down conversions | 56-129 | 32-64 | ||
3rd down % | 43% | 50% | ||
4th-down conversions | 11-27 | 3-12 | ||
4th down % | 41% | 25% | ||
Kick returns (No.-Yards) | 26-502 | 13-274 | ||
Kick return average | 19.3 | 21.1 | ||
Punt returns (No.-Yards) | 14-151 | 7-59 | ||
Punt return average | 10.8 | 8.4 | ||
Field goals | 6-10 | 3-4 | ||
Field goal % | 60.0% | 75.0% | ||
PATs | 24-27 | 14-15 | ||
PAT % | 88.9% | 93.3% | ||
Punts (No.-Yards) | 32-1269 | 14-533 | ||
Average per punt | 39.7 | 38.1 | ||
Red zone scores | 20-31 | 16-22 | ||
Red zone % | 65% | 73% | ||
Red zone touchdowns | 16-31 | 13-22 | ||
Red zone touchdown % | 52% | 59% | ||
Fumbles-lost | 9-8 | 4-4 | ||
Fumbles recovered | 9 | 6 | ||
Defensive INTs | 6 | 2 | ||
Interception returns (No.-Yds) | 6-70 | 2-3 | ||
Interception return average | 11.7 | 1.5 | ||
Defensive TDs | 2 | 0 | ||
Tackles | 634 | 305 | ||
Sacks | 34 | 16 | ||
Penalties | 68 | 36 | ||
Penalty yards | 693 | 365 | ||
Time of possession per game | 32:46 | 34:50 | ||
Home Attendance | 1,600 | 1,100 | ||
Home Attendance average | 320 | 367 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Santino Chavez | Freshman | QB | 9 | 111 | 175 | 63.4% | 1223 | 135.9 | 7.0 | 9 | 5 | 43 | 133.4 |
18 | Carson Budke | Sophomore | QB | 9 | 63 | 113 | 55.8% | 785 | 87.2 | 6.9 | 9 | 2 | 81 | 136.8 |
16 | Colby Furia | Freshman | QB | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 174 | 289 | 60.2% | 2008 | 200.8 | 6.9 | 18 | 7 | 81 | 134.3 | |||
Opponent | 10 | 181 | 283 | 64.0% | 2126 | 212.6 | 7.5 | 14 | 6 | 77 | 139.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Rasheed Rankin | Sophomore | RB | 10 | 121 | 503 | 50.3 | 4.2 | 2 | 18 | - | - |
29 | Bryan Berry | Freshman | RB | 7 | 60 | 280 | 40.0 | 4.7 | 1 | 27 | 1 | 1 |
26 | Gavin Lemos | Freshman | RB | 6 | 41 | 243 | 40.5 | 5.9 | 3 | 30 | 2 | 2 |
24 | Adrian Torres | Sophomore | RB | 10 | 53 | 159 | 15.9 | 3.0 | 0 | 41 | 2 | 2 |
16 | Colby Furia | Freshman | QB | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | - | - |
47 | Paul Hollingworth | Freshman | RB | 1 | 3 | 6 | 6.0 | 2.0 | 0 | 6 | - | - |
5 | Emilio Campos | Sophomore | WR | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | - | - |
6 | Cody Davidson | Freshman | WR | 10 | 1 | 4 | 0.4 | 4.0 | 1 | 4 | - | - |
15 | Isaac Torres | Freshman | WR | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
14 | Andre Duvall | Freshman | WR | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
23 | Lane Thrap | Sophomore | WR | 6 | 1 | -9 | -1.5 | -9.0 | 0 | 0 | - | - |
12 | Santino Chavez | Freshman | QB | 9 | 25 | -21 | -2.3 | -0.8 | 2 | 10 | 1 | 1 |
18 | Carson Budke | Sophomore | QB | 9 | 12 | -31 | -3.4 | -2.6 | 0 | 7 | - | - |
Totals | 10 | 329 | 1090 | 109.0 | 3.3 | 9 | 41 | 9 | 8 | |||
Opponent | 10 | 353 | 1074 | 107.4 | 3.0 | 9 | 37 | 10 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Isaac Torres | Freshman | WR | 8 | 51 | 6.4 | 665 | 83.1 | 13.0 | 7 | 59 |
6 | Cody Davidson | Freshman | WR | 10 | 50 | 5.0 | 627 | 62.7 | 12.5 | 6 | 33 |
23 | Lane Thrap | Sophomore | WR | 6 | 13 | 2.2 | 138 | 23.0 | 10.6 | 2 | 26 |
26 | Gavin Lemos | Freshman | RB | 6 | 11 | 1.8 | 89 | 14.8 | 8.1 | 0 | 34 |
3 | Clint Washington | Sophomore | WR | 7 | 10 | 1.4 | 137 | 19.6 | 13.7 | 1 | 40 |
29 | Bryan Berry | Freshman | RB | 7 | 7 | 1.0 | 56 | 8.0 | 8.0 | 0 | 17 |
14 | Andre Duvall | Freshman | WR | 5 | 7 | 1.4 | 116 | 23.2 | 16.6 | 2 | 81 |
9 | Reese Bickart | Sophomore | WR | 1 | 6 | 6.0 | 59 | 59.0 | 9.8 | 0 | 18 |
87 | Trevor Lee | Freshman | TE | 4 | 5 | 1.3 | 36 | 9.0 | 7.2 | 0 | 18 |
25 | Rasheed Rankin | Sophomore | RB | 10 | 5 | 0.5 | 31 | 3.1 | 6.2 | 0 | 15 |
21 | Branson Gans | Freshman | WR | 2 | 3 | 1.5 | 21 | 10.5 | 7.0 | 0 | 18 |
24 | Adrian Torres | Sophomore | RB | 10 | 3 | 0.3 | 4 | 0.4 | 1.3 | 0 | 2 |
85 | Cal Lehman | Freshman | OL | 2 | 2 | 1.0 | 26 | 13.0 | 13.0 | 0 | 16 |
18 | Carson Budke | Sophomore | QB | 9 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
Totals | 10 | 174 | - | 2008 | 200.8 | 11.5 | 18 | 81 | |||
Opponent | 10 | 181 | - | 2126 | 212.6 | 11.7 | 14 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | David Alvarez | Freshman | 10 | 5 | 7 | 71% | 36 | 24 | 27 | 89% | 39 | |
39 | Jo Jo Martinez | Freshman | 6 | 1 | 3 | 33% | 54 | - | - | - | 3 | |
Totals | 10 | 6 | 10 | 60% | 54 | 24 | 27 | 89% | 42 | |||
Opponent | 10 | 5 | 10 | 50% | 37 | 20 | 23 | 87% | 35 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jeremy Baker | Sophomore | P | 10 | 32 | 1269 | 39.7 | 55 | 9 | 8 | 2 | 0 |
Totals | 10 | 32 | 1269 | 39.7 | 55 | 9 | 8 | 2 | 0 | |||
Opponent | 10 | 40 | 1512 | 37.8 | 65 | 14 | 2 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Adrian Torres | Sophomore | RB | 9 | 184 | 20.4 | 0 | 44 | 2 | 41 | 20.5 | 0 | 33 |
29 | Bryan Berry | Freshman | RB | 7 | 148 | 21.1 | 0 | 39 | - | - | - | - | - |
15 | Isaac Torres | Freshman | WR | 5 | 100 | 20.0 | 0 | 26 | - | - | - | - | - |
26 | Gavin Lemos | Freshman | RB | 3 | 49 | 16.3 | 0 | 17 | 9 | 93 | 10.3 | 0 | 20 |
7 | Dimitri Johnson | Sophomore | LB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
58 | Jeremiah Pignataro | Freshman | LB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
35 | David Alvarez | Freshman | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
1 | Gyasi Mattison | Sophomore | CB | - | - | - | - | - | 2 | 17 | 8.5 | 0 | 17 |
Totals | 26 | 502 | 19.3 | 0 | 44 | 14 | 151 | 10.8 | 0 | 33 | |||
Opponent | 33 | 702 | 21.3 | 0 | 75 | 9 | 90 | 10.0 | 0 | 18 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
15 | Isaac Torres | Freshman | WR | 8 | 2 | 665 | - | 100 | 767 | 95.9 |
26 | Gavin Lemos | Freshman | RB | 6 | 243 | 89 | 93 | 49 | 474 | 79.0 |
29 | Bryan Berry | Freshman | RB | 7 | 280 | 56 | - | 148 | 484 | 69.1 |
6 | Cody Davidson | Freshman | WR | 10 | 4 | 627 | - | - | 631 | 63.1 |
9 | Reese Bickart | Sophomore | WR | 1 | - | 59 | - | - | 59 | 59.0 |
25 | Rasheed Rankin | Sophomore | RB | 10 | 503 | 31 | - | - | 534 | 53.4 |
24 | Adrian Torres | Sophomore | RB | 10 | 159 | 4 | 41 | 184 | 388 | 38.8 |
14 | Andre Duvall | Freshman | WR | 5 | -1 | 116 | - | - | 115 | 23.0 |
23 | Lane Thrap | Sophomore | WR | 6 | -9 | 138 | - | - | 129 | 21.5 |
3 | Clint Washington | Sophomore | WR | 7 | - | 137 | - | - | 137 | 19.6 |
85 | Cal Lehman | Freshman | OL | 2 | - | 26 | - | - | 26 | 13.0 |
21 | Branson Gans | Freshman | WR | 2 | - | 21 | - | - | 21 | 10.5 |
87 | Trevor Lee | Freshman | TE | 4 | - | 36 | - | - | 36 | 9.0 |
47 | Paul Hollingworth | Freshman | RB | 1 | 6 | - | - | - | 6 | 6.0 |
16 | Colby Furia | Freshman | QB | 4 | 7 | - | - | - | 7 | 1.8 |
1 | Gyasi Mattison | Sophomore | CB | 10 | - | - | 17 | - | 17 | 1.7 |
5 | Emilio Campos | Sophomore | WR | 3 | 5 | - | - | - | 5 | 1.7 |
58 | Jeremiah Pignataro | Freshman | LB | 6 | - | - | - | 8 | 8 | 1.3 |
7 | Dimitri Johnson | Sophomore | LB | 10 | - | - | - | 13 | 13 | 1.3 |
Totals | 10 | 1090 | 2008 | 151 | 502 | 3751 | 375.1 | |||
Opponent | 10 | 1074 | 2126 | 90 | 702 | 3992 | 399.2 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cody Davidson | Freshman | WR | 42 | 4.2 | 1 | 6 | - | - | - | - | - | - | - | 0 |
15 | Isaac Torres | Freshman | WR | 42 | 5.3 | 0 | 7 | 0 | - | - | - | - | - | - | 0 |
35 | David Alvarez | Freshman | 39 | 3.9 | - | - | - | 0 | - | - | 24 | 5 | 0 | 0 | |
26 | Gavin Lemos | Freshman | RB | 18 | 3.0 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
12 | Santino Chavez | Freshman | QB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
14 | Andre Duvall | Freshman | WR | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
25 | Rasheed Rankin | Sophomore | RB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
23 | Lane Thrap | Sophomore | WR | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
29 | Bryan Berry | Freshman | RB | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
19 | David DeMenezes | Freshman | SS | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
7 | Dimitri Johnson | Sophomore | LB | 6 | 0.6 | - | - | 0 | - | 1 | - | - | - | - | 0 |
3 | Clint Washington | Sophomore | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
39 | Jo Jo Martinez | Freshman | 3 | 0.5 | - | - | - | - | - | - | - | 1 | - | 0 | |
87 | Trevor Lee | Freshman | TE | 2 | 0.5 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
Totals | 218 | 21.8 | 9 | 18 | 0 | 0 | 2 | - | 24 | 6 | 1 | 0 | |||
Opponent | 189 | 18.9 | 9 | 14 | 0 | 0 | 1 | 1 | 20 | 5 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Dillon Tingle | Sophomore | LB | 10 | 45 | 35 | 80.0 | 8.0 | 4.0 | 32 | 9.0 | 52 | 3 | 1 | 0 | - | - | 3 | - |
4 | Yonaton Isack | Sophomore | CB | 10 | 47 | 20 | 67.0 | 6.7 | 1.0 | 3 | 3.0 | 9 | - | 1 | 0 | - | - | 4 | 3 |
19 | David DeMenezes | Freshman | SS | 9 | 33 | 30 | 63.0 | 7.0 | - | - | 2.5 | 7 | - | 1 | 0 | 2 | 56 | - | - |
7 | Dimitri Johnson | Sophomore | LB | 10 | 40 | 22 | 62.0 | 6.2 | 3.5 | 12 | 6.0 | 21 | - | 1 | 0 | 2 | 14 | 5 | - |
1 | Gyasi Mattison | Sophomore | CB | 10 | 37 | 10 | 47.0 | 4.7 | 1.0 | 6 | 4.5 | 30 | 1 | 1 | 0 | 1 | 0 | - | - |
22 | Kobi Buckley | Sophomore | LB | 9 | 23 | 15 | 38.0 | 4.2 | 1.5 | 11 | 3.0 | 16 | - | - | - | - | - | - | - |
8 | Jack Brutus | Sophomore | DE | 8 | 16 | 15 | 31.0 | 3.9 | 7.5 | 44 | 8.5 | 46 | - | - | - | - | - | - | - |
36 | Gerald Certeza Jr. | Freshman | LB | 7 | 12 | 18 | 30.0 | 4.3 | 0.5 | 3 | 0.5 | 3 | 1 | 1 | 0 | - | - | 1 | 1 |
11 | Max Gonzalez | Freshman | DE | 10 | 15 | 15 | 30.0 | 3.0 | 2.0 | 7 | 3.5 | 12 | 1 | - | - | - | - | 1 | - |
52 | Isaac Kim | Freshman | DE | 10 | 15 | 11 | 26.0 | 2.6 | 5.0 | 33 | 6.0 | 40 | - | - | - | - | - | - | - |
37 | Ivan Robledo | Freshman | LB | 8 | 16 | 3 | 19.0 | 2.4 | 2.0 | 11 | 3.5 | 15 | - | 1 | 0 | - | - | - | - |
50 | Josh Kauvesi | Sophomore | DT | 8 | 11 | 7 | 18.0 | 2.3 | 2.0 | 5 | 2.0 | 5 | - | - | - | - | - | - | - |
32 | Chris Dow | Freshman | SS | 3 | 8 | 8 | 16.0 | 5.3 | 1.0 | 2 | 2.0 | 3 | - | - | - | - | - | - | - |
40 | Shane Reilly | Sophomore | DE | 8 | 9 | 7 | 16.0 | 2.0 | 1.5 | 14 | 3.0 | 19 | - | - | - | - | - | 1 | - |
24 | Adrian Torres | Sophomore | RB | 10 | 6 | 6 | 12.0 | 1.2 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
54 | Perry Bailey | Freshman | DT | 2 | 4 | 6 | 10.0 | 5.0 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
58 | Jeremiah Pignataro | Freshman | LB | 6 | 3 | 6 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
96 | Jaylen Harris | Freshman | DT | 4 | 6 | 1 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
34 | Zack Smith | Freshman | SS | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 0.0 | - | - | 1 | 0 | 1 | 0 | 1 | - |
27 | Kody Va'ana-Kikuyama | Freshman | SS | 2 | 6 | 1 | 7.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
93 | Justin Fa'agata | Freshman | DT | 2 | 2 | 2 | 4.0 | 2.0 | 1.5 | 9 | 1.5 | 9 | - | - | - | - | - | - | - |
69 | Sumail Tesfay Berhe | Freshman | DE | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
49 | Matthew Lojko-Murphy | Sophomore | DE | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
15 | Isaac Torres | Freshman | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
17 | Jeremy Baker | Sophomore | P | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
55 | Ricky Cruz | Freshman | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
6 | Cody Davidson | Freshman | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
14 | Andre Duvall | Freshman | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
46 | Brenden Fox | Freshman | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
21 | Branson Gans | Freshman | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
10 | Jesiah Kotey | Freshman | WR | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
39 | Jo Jo Martinez | Freshman | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
57 | Joe Martinez | Sophomore | OL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
28 | Dillon Schobough | Sophomore | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Totals | 10 | 390 | 244 | 634.0 | 63.4 | 34.0 | 192 | 63.0 | 309 | 8 | 9 | 0 | 6 | 70 | 17 | 4 | |||
Opponent | 10 | 376 | 206 | 582.0 | 58.2 | 15.0 | 115 | 58.0 | 245 | 6 | 8 | 6 | 7 | 52 | 22 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Santino Chavez | Freshman | QB | 4 | 50 | 80 | 62.5% | 542 | 135.5 | 6.8 | 3 | 2 | 43 | 126.8 |
18 | Carson Budke | Sophomore | QB | 4 | 41 | 70 | 58.6% | 478 | 119.5 | 6.8 | 6 | 2 | 59 | 138.5 |
16 | Colby Furia | Freshman | QB | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 91 | 151 | 60.3% | 1020 | 204.0 | 6.8 | 9 | 4 | 59 | 131.4 | |||
Opponent | 5 | 82 | 125 | 65.6% | 1033 | 206.6 | 8.3 | 6 | 2 | 77 | 147.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Rasheed Rankin | Sophomore | RB | 5 | 72 | 291 | 58.2 | 4.0 | 2 | 18 | - | - |
29 | Bryan Berry | Freshman | RB | 4 | 40 | 192 | 48.0 | 4.8 | 1 | 27 | - | - |
26 | Gavin Lemos | Freshman | RB | 4 | 26 | 127 | 31.8 | 4.9 | 1 | 22 | 2 | 2 |
16 | Colby Furia | Freshman | QB | 3 | 1 | 7 | 2.3 | 7.0 | 0 | 7 | - | - |
5 | Emilio Campos | Sophomore | WR | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | - | - |
12 | Santino Chavez | Freshman | QB | 4 | 12 | 4 | 1.0 | 0.3 | 2 | 7 | 1 | 1 |
6 | Cody Davidson | Freshman | WR | 5 | 1 | 4 | 0.8 | 4.0 | 1 | 4 | - | - |
24 | Adrian Torres | Sophomore | RB | 5 | 6 | 3 | 0.6 | 0.5 | 0 | 5 | - | - |
15 | Isaac Torres | Freshman | WR | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
14 | Andre Duvall | Freshman | WR | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
23 | Lane Thrap | Sophomore | WR | 4 | 1 | -9 | -2.3 | -9.0 | 0 | 0 | - | - |
18 | Carson Budke | Sophomore | QB | 4 | 3 | -13 | -3.3 | -4.3 | 0 | 0 | - | - |
Totals | 5 | 170 | 556 | 111.2 | 3.3 | 7 | 27 | 4 | 4 | |||
Opponent | 5 | 169 | 553 | 110.6 | 3.3 | 7 | 25 | 7 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cody Davidson | Freshman | WR | 5 | 30 | 6.0 | 378 | 75.6 | 12.6 | 4 | 33 |
15 | Isaac Torres | Freshman | WR | 3 | 18 | 6.0 | 263 | 87.7 | 14.6 | 3 | 59 |
23 | Lane Thrap | Sophomore | WR | 4 | 9 | 2.3 | 88 | 22.0 | 9.8 | 1 | 17 |
26 | Gavin Lemos | Freshman | RB | 4 | 8 | 2.0 | 72 | 18.0 | 9.0 | 0 | 34 |
9 | Reese Bickart | Sophomore | WR | 1 | 6 | 6.0 | 59 | 59.0 | 9.8 | 0 | 18 |
29 | Bryan Berry | Freshman | RB | 4 | 5 | 1.3 | 33 | 8.3 | 6.6 | 0 | 17 |
87 | Trevor Lee | Freshman | TE | 3 | 4 | 1.3 | 18 | 6.0 | 4.5 | 0 | 7 |
3 | Clint Washington | Sophomore | WR | 2 | 4 | 2.0 | 56 | 28.0 | 14.0 | 1 | 40 |
14 | Andre Duvall | Freshman | WR | 2 | 3 | 1.5 | 12 | 6.0 | 4.0 | 0 | 5 |
85 | Cal Lehman | Freshman | OL | 2 | 2 | 1.0 | 26 | 13.0 | 13.0 | 0 | 16 |
25 | Rasheed Rankin | Sophomore | RB | 5 | 2 | 0.4 | 15 | 3.0 | 7.5 | 0 | 15 |
Totals | 5 | 91 | - | 1020 | 204.0 | 11.2 | 9 | 59 | |||
Opponent | 5 | 82 | - | 1033 | 206.6 | 12.6 | 6 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | David Alvarez | Freshman | 5 | 3 | 4 | 75% | 36 | 14 | 15 | 93% | 23 | |
Totals | 5 | 3 | 4 | 75% | 36 | 14 | 15 | 93% | 23 | |||
Opponent | 5 | 2 | 4 | 50% | 37 | 12 | 13 | 92% | 18 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jeremy Baker | Sophomore | P | 5 | 14 | 533 | 38.1 | 52 | 4 | 1 | 0 | 0 |
Totals | 5 | 14 | 533 | 38.1 | 52 | 4 | 1 | 0 | 0 | |||
Opponent | 5 | 19 | 752 | 39.6 | 59 | 4 | 2 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Adrian Torres | Sophomore | RB | 6 | 146 | 24.3 | 0 | 44 | - | - | - | - | - |
29 | Bryan Berry | Freshman | RB | 3 | 71 | 23.7 | 0 | 39 | - | - | - | - | - |
26 | Gavin Lemos | Freshman | RB | 3 | 49 | 16.3 | 0 | 17 | 6 | 42 | 7.0 | 0 | 15 |
58 | Jeremiah Pignataro | Freshman | LB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
1 | Gyasi Mattison | Sophomore | CB | - | - | - | - | - | 1 | 17 | 17.0 | 0 | 17 |
Totals | 13 | 274 | 21.1 | 0 | 44 | 7 | 59 | 8.4 | 0 | 17 | |||
Opponent | 19 | 370 | 19.5 | 0 | 40 | 6 | 61 | 10.2 | 0 | 18 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | at San Francisco | L, 31-20 | 229 | 152 | 13-23 | 57% | 77 | 33 | 2.3 | 1 | - | 61.0 | 3 | 15 | 28:06 |
Sep 10 | Modesto | L, 15-7 | 261 | 228 | 14-27 | 52% | 33 | 21 | 1.6 | - | - | 95.0 | 4 | 46 | 21:53 |
Sep 17 | at Contra Costa | W, 10-0 | 191 | 163 | 14-27 | 52% | 28 | 31 | 0.9 | 1 | - | 68.0 | 4 | 90 | 32:00 |
Sep 24 | Chabot | W, 47-18 | 524 | 245 | 24-29 | 83% | 279 | 43 | 6.5 | 2 | 1 | 42.0 | 2 | 102 | 45:00 |
Oct 1 | at Reedley | L, 23-13 | 317 | 200 | 18-32 | 56% | 117 | 31 | 3.8 | - | 1 | 63.0 | 5 | 75 | 26:33 |
Oct 15 | at Butte | L, 24-10 | 264 | 167 | 19-31 | 61% | 97 | 34 | 2.9 | - | 2 | 58.0 | 2 | 16 | 30:45 |
Oct 22 | Siskiyous | W, 41-6 | 440 | 233 | 15-17 | 88% | 207 | 37 | 5.6 | 1 | 1 | 52.0 | 5 | 102 | 45:19 |
Oct 29 | American River | L, 16-15 | 253 | 167 | 19-34 | 56% | 86 | 39 | 2.2 | - | 1 | 66.0 | 3 | 25 | 35:44 |
Nov 5 | at Shasta | L, 35-21 | 298 | 238 | 24-44 | 55% | 60 | 24 | 2.5 | - | 1 | 73.0 | 2 | 137 | 28:03 |
Nov 12 | Sierra | W, 34-21 | 321 | 215 | 14-25 | 56% | 106 | 36 | 2.9 | 1 | 1 | 56.0 | 4 | 85 | 34:20 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 29 | 6 | 24 | 1 | - | - | 218 | 21.8 |
Conference | 5 | 16 | 3 | 14 | 1 | - | - | 121 | 24.2 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 19 | 4 | 16 | 1 | - | - | 144 | 28.8 |
Away | 5 | 10 | 2 | 8 | - | - | - | 74 | 14.8 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
