Sierra at Santa Rosa - Santa Rosa 11/12/2022 - 5:00 PM |
|
Sierra
21 |
Santa Rosa
34 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sierra (0-1, 0) | 7 | 7 | 0 | 7 | 21 |
Santa Rosa (1-0, 1) | 7 | 10 | 10 | 7 | 34 |
Santa Rosa | |
Prd | Time | Scoring Summary | Sierra - Santa Rosa |
---|---|---|---|
1 | 09:49 |
Santa Rosa
-
Cody Davidson 7 yd pass from Carson Budke.
(David Alvarez kick
is good).
Drive: 5 plays, 69 yards in 3:33. |
0 - 7 |
1 | 05:13 |
Sierra
-
Christian Simmo 15 yd run.
(Logan Shepard kick
is good).
Drive: 9 plays, 47 yards in 4:26. |
7 - 7 |
2 | 13:15 |
Santa Rosa
-
David Alvarez 22 yd field goal.
Drive: 13 plays, 66 yards in 6:48. |
7 - 10 |
2 | 06:19 | Sierra - Christian Simmo 4 yd run. (Logan Shepard kick is good). | 14 - 10 |
2 | 01:52 |
Santa Rosa
-
Cody Davidson 6 yd pass from Carson Budke.
(David Alvarez kick
is good).
Drive: 7 plays, 68 yards in 4:17. |
14 - 17 |
3 | 08:41 |
Santa Rosa
-
Cody Davidson 24 yd pass from Carson Budke.
(David Alvarez kick
is good).
Drive: 9 plays, 50 yards in 6:19. |
14 - 24 |
3 | 02:54 |
Santa Rosa
-
David Alvarez 36 yd field goal.
Drive: 7 plays, 44 yards in 4:08. |
14 - 27 |
4 | 10:31 |
Sierra
-
Michael Wortham 9 yd run.
(Logan Shepard kick
is good).
Drive: 5 plays, 55 yards in 2:06. |
21 - 27 |
4 | 04:56 |
Santa Rosa
-
Isaac Torres 5 yd pass from Carson Budke.
(David Alvarez kick
is good).
Drive: 9 plays, 38 yards in 5:32. |
21 - 34 |
Sierra | Statistics | Santa Rosa |
---|---|---|
20 | FIRST DOWNS | 26 |
9 11 0 |
Passing Rushing Penalty |
12 7 7 |
38% (5 of 13) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
40% (2 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
344 | TOTAL OFFENSE | 321 |
63 5.5 |
Total Offensive Plays Average gain per play |
61 5.3 |
179 | NET YARDS PASSING | 215 |
15-29 6.2 4-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25 8.6 1-8 0 |
165 | NET YARDS RUSHING | 106 |
34 4.9 |
Rushing Attempts Average gain per rush |
36 2.9 |
1-47 | PUNTS: Number-Yards | 1-35 |
47.0 | Average | 35.0 |
154 | TOTAL RETURN YARDS | 32 |
1-18 6-136 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-32 1-0 |
17-143 | PENALTIES: Number-Yards | 6-85 |
1 -1 | FUMBLES: Number-Lost | 0 -0 |
1-8 | SACKS: Number-Yards | 4-16 |
0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
25:34 | TIME OF POSSESSION | 34:20 |
Sierra | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
12 | Lonnell Turbin | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
20 | Amir Lemmons | 4 | 4 | 8 | - | - | - | - | ||||
56 | Bradley Rankin | 2 | 3 | 5 | - | - | - | - | ||||
55 | Carlos Franco | 0 | 4 | 4 | - | - | - | - | ||||
1 | Andre Nolan-White | 0 | 3 | 3 | - | - | - | - | ||||
8 | Austin Hauptman | 2 | 1 | 3 | - | - | - | - | ||||
9 | Jasper Djouma | 1 | 2 | 3 | - | - | - | - | ||||
22 | Mihalis Santorineos | 1 | 2 | 3 | - | - | - | - | ||||
25 | Cam Mitchell-Johnson | 2 | 0 | 2 | - | - | - | - | ||||
32 | Matthew Horne | 1 | 1 | 2 | - | - | - | - | ||||
34 | Lanar Kelley | 1 | 1 | 2 | - | - | - | - | 1 | |||
90 | Derrick Payton | 1 | 1 | 2 | - | - | - | - | ||||
97 | James Murphy | 1 | 1 | 2 | - | - | - | - | ||||
19 | Dezryn Lewis | 0 | 1 | 1 | - | - | - | - | ||||
21 | Jonathan Brown | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
24 | Jasjit Bimb | 1 | 0 | 1 | - | - | - | - | ||||
29 | Josh Mumphrey | 1 | 0 | 1 | - | - | - | - | ||||
31 | Charron Thomas | 1 | 0 | 1 | - | - | - | - | ||||
42 | Jonathan Stewart | 1 | 0 | 1 | - | - | - | - | ||||
54 | Joey Whiting | 1 | 0 | 1 | - | - | - | - | ||||
98 | Leki Vaivai | 0 | 1 | 1 | - | - | - | - | ||||
99 | Ginneral Bright | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
40 | Collin Homer | - | - | - | - | 1 | ||||||
TOTALS | 30 | 28 | 58 | 1 - 8 | 3 - 12 | 0-0 | - | 1 | 1 | |||
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
7 | Dimitri Johnson | 6 | 1 | 7 | - | - | 1-0 | - | 1 | |||
19 | David DeMenezes | 5 | 2 | 7 | - | - | - | - | ||||
22 | Kobi Buckley | 6 | 0 | 6 | - | - | - | - | ||||
44 | Dillon Tingle | 2 | 4 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
8 | Jack Brutus | 4 | 1 | 5 | 2 - 4 | 2 - 4 | - | - | 1 | |||
4 | Yonaton Isack | 2 | 2 | 4 | - | - | - | - | ||||
36 | Gerald Certeza Jr. | 1 | 3 | 4 | - | - | 1 | - | - | |||
52 | Isaac Kim | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
37 | Ivan Robledo | 3 | 0 | 3 | - | - | - | - | ||||
1 | Gyasi Mattison | 1 | 1 | 2 | - | - | - | 1-0 | ||||
40 | Shane Reilly | 1 | 1 | 2 | - | - | - | - | ||||
58 | Jeremiah Pignataro | 1 | 1 | 2 | - | - | - | - | ||||
11 | Max Gonzalez | 0 | 1 | 1 | - | - | - | - | 1 | |||
39 | Jo Jo Martinez | 1 | 0 | 1 | - | - | - | - | ||||
50 | Josh Kauvesi | 0 | 1 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
24 | Adrian Torres | - | - | - | - | 1 | ||||||
TOTALS | 36 | 20 | 56 | 4 - 16 | 4 - 16 | 1 | 1-0 | 1-0 | 2 | 2 |
Other Information | |
---|---|
Location: Santa Rosa Attendance: 200 |
Scorekeeper: Anthony Goldsto |