Santa Rosa at San Joaquin Delta - Stockton, CA 9/16/2017 - 1:00 PM |
|
Santa Rosa
28 |
San Joaquin Delta
38 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Santa Rosa (0-3) | 0 | 7 | 21 | 0 | 28 |
San Joaquin Delta (2-1) | 7 | 22 | 9 | 0 | 38 |
Stockton, CA | |
Prd | Time | Scoring Summary | Santa Rosa - San Joaquin Delta |
---|---|---|---|
1 | 12:47 |
San Joaquin Delta
-
Izaiah Williams 7 yd run.
(Peter Disch kick
is good).
Drive: 5 plays, 35 yards in 2:18. |
0 - 7 |
2 | 09:22 |
San Joaquin Delta
-
Peter Disch 26 yd field goal.
Drive: 11 plays, 75 yards in 5:50. |
0 - 10 |
2 | 05:01 |
Santa Rosa
-
LaRenzo Sterlin 27 yd pass from Jordan Brookshi.
(Matt Thompson kick
is good).
Drive: 7 plays, 72 yards in 4:19. |
7 - 10 |
2 | 03:31 |
San Joaquin Delta
-
Roberto Hinojos 55 yd pass from Wayne Brooks Jr.
(Peter Disch kick
failed).
Drive: 3 plays, 68 yards in 1:28. |
7 - 16 |
2 | 01:22 |
San Joaquin Delta
-
Roberto Hinojos 75 yd pass from Wayne Brooks Jr.
(Peter Disch kick
failed).
Drive: 2 plays, 77 yards in 0:41. |
7 - 22 |
2 | 00:27 |
San Joaquin Delta
-
Jason Nelson Jr 9 yd run.
(Peter Disch kick
is good).
Drive: 3 plays, 31 yards in 0:46. |
7 - 29 |
3 | 12:27 |
Santa Rosa
-
Jordan Brookshi 37 yd run.
(Matt Thompson kick
is good).
Drive: 3 plays, 50 yards in 2:39. |
14 - 29 |
3 | 09:12 |
San Joaquin Delta
-
Craig Perkins 15 yd pass from Wayne Brooks Jr.
(Peter Disch kick
failed).
Drive: 9 plays, 65 yards in 3:17. |
14 - 35 |
3 | 06:28 |
Santa Rosa
-
Jahaiver Otero 2 yd run.
(Matt Thompson kick
is good).
Drive: 5 plays, 63 yards in 2:45. |
21 - 35 |
3 | 01:21 |
San Joaquin Delta
-
Peter Disch 24 yd field goal.
Drive: 9 plays, 81 yards in 5:07. |
21 - 38 |
3 | 00:03 |
Santa Rosa
-
Jacoby Ceasor 44 yd pass from Jordan Brookshi.
(Matt Thompson kick
is good).
Drive: 3 plays, 33 yards in 1:12. |
28 - 38 |
Santa Rosa | Statistics | San Joaquin Delta |
---|---|---|
16 | FIRST DOWNS | 27 |
9 7 0 |
Passing Rushing Penalty |
8 19 0 |
22% (2 of 9) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
313 | TOTAL OFFENSE | 608 |
48 6.5 |
Total Offensive Plays Average gain per play |
76 8.0 |
203 | NET YARDS PASSING | 307 |
15-27 7.5 5-28 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28 11.0 1-3 1 |
110 | NET YARDS RUSHING | 301 |
21 5.2 |
Rushing Attempts Average gain per rush |
48 6.3 |
4-145 | PUNTS: Number-Yards | 1-51 |
36.3 | Average | 51.0 |
215 | TOTAL RETURN YARDS | 165 |
1-63 7-134 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 5-158 0 0 |
3-20 | PENALTIES: Number-Yards | 4-40 |
1 -1 | FUMBLES: Number-Lost | 1 -0 |
1--3 | SACKS: Number-Yards | 5-28 |
1-18 | INTERCEPTIONS: Number-Yards | 0 0 |
24:51 | TIME OF POSSESSION | 35:09 |
Santa Rosa | San Joaquin Delta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Andrew Togiallua | 5 | 7 | 12 | - | 1.5 - 2 | - | - | ||||
21 | Conner Sosa | 6 | 5 | 11 | - | 2 - 5 | - | - | ||||
2 | OJ Fergusonn | 5 | 5 | 10 | - | 1.5 - 4 | - | - | 1 | |||
98 | Jonah Kim | 2 | 5 | 7 | - | 1 - 3 | - | - | ||||
3 | Tommy Streb | 4 | 1 | 5 | - | - | - | 1-18 | ||||
42 | Izaiah Grayer | 3 | 2 | 5 | - | - | - | - | ||||
43 | Andrew Floerke | 3 | 2 | 5 | - | - | - | - | ||||
50 | Ryan Clayton Holden | 1 | 4 | 5 | - | - | - | - | ||||
17 | Widney Joseph | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
22 | Fhestus Chomba | 1 | 2 | 3 | - | - | - | - | 1 | |||
58 | Lee Magers | 0 | 3 | 3 | - | - | - | - | ||||
8 | Rodson Kealohi | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
11 | Majerie Taugavau | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
14 | Armaan Harlin | 2 | 0 | 2 | - | - | - | - | ||||
41 | Jordan Greenlee | 1 | 1 | 2 | 1 - -3 | 1 - -3 | - | - | ||||
12 | Kaylor Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
88 | Matt Thompson | 1 | 0 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 39 | 42 | 81 | 1 - -3 | 9 - 14 | 0-0 | 1-18 | 1 | 1 | |||
# | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Jeremiah Pharms Jr. | 5 | 1 | 6 | - | 1 - 17 | - | - | ||||
45 | Bryant Bowen Jr | 2 | 4 | 6 | - | - | - | - | ||||
11 | Donovan Smith | 3 | 2 | 5 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
27 | Anthony Giangregorio | 2 | 2 | 4 | - | - | 1 | - | - | |||
41 | Michael Smith | 3 | 1 | 4 | 1.5 - 14 | 2.5 - 15 | - | - | ||||
1 | Saivon Lewis | 2 | 1 | 3 | - | - | 1-0 | - | ||||
13 | Louis Otis | 3 | 0 | 3 | - | - | - | - | ||||
43 | Andrew Farley | 1 | 1 | 2 | - | - | - | - | ||||
55 | Aaron Freschi | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
90 | Oladipo Ogunbanwo | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
2 | Wayne Brooks Jr. | 1 | 0 | 1 | - | - | - | - | ||||
5 | Darrin Gentry Jr. | 0 | 1 | 1 | - | - | 1-0 | - | ||||
12 | Malik Ransom | 1 | 0 | 1 | - | - | - | - | 1 | |||
15 | Darryl Kapule | 1 | 0 | 1 | - | - | - | - | ||||
21 | Vicente Trejo | 0 | 1 | 1 | - | - | - | - | ||||
26 | Alexis Valencia | 0 | 1 | 1 | - | - | - | - | ||||
47 | Roy Harwell IV | 0 | 1 | 1 | - | - | - | - | ||||
50 | Nathaniel Cabral | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
53 | Gerardo Maciel | 0 | 1 | 1 | - | - | - | - | ||||
64 | Peter Disch | 1 | 0 | 1 | - | - | - | - | ||||
65 | Ryan Williams | 1 | 0 | 1 | - | - | - | - | ||||
66 | David Corralejo | 1 | 0 | 1 | - | - | - | - | ||||
69 | Semise Palefau | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 28 | 22 | 50 | 5 - 28 | 7 - 46 | 1 | 2-0 | - | 1 |
Other Information | |
---|---|
Location: Stockton, CA Attendance: 0 |
Scorekeeper: Wily E. Coyote |