Fresno at Santa Rosa - Santa Rosa, CA 9/9/2017 - 17:00 |
|
Fresno
31 |
Santa Rosa
10 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Fresno (2-0) | 7 | 7 | 17 | 0 | 31 |
Santa Rosa (0-2) | 7 | 3 | 0 | 0 | 10 |
Santa Rosa, CA | Bailey Field |
Prd | Time | Scoring Summary | Fresno - Santa Rosa |
---|---|---|---|
1 | 07:10 |
Fresno
-
3 yd run.
( kick
is good).
Drive: 8 plays, 83 yards in 3:10. |
7 - 0 |
1 | 01:00 |
Santa Rosa
-
Jacoby Ceasor 4 yd pass from Kaylor Sullivan.
(Matt Thompson kick
is good).
Drive: 11 plays, 75 yards in 6:03. |
7 - 7 |
2 | 08:34 |
Fresno
-
16 yd pass from .
( kick
is good).
Drive: 14 plays, 78 yards in 7:26. |
14 - 7 |
2 | 02:05 |
Santa Rosa
-
Matt Thompson 27 yd field goal.
Drive: 12 plays, 68 yards in 6:23. |
14 - 10 |
3 | 11:19 |
Fresno
-
12 yd pass from .
( kick
is good).
Drive: 7 plays, 96 yards in 3:40. |
21 - 10 |
3 | 10:01 |
Fresno
-
27 yd field goal.
Drive: 5 plays, 18 yards in 1:30. |
24 - 10 |
3 | 09:49 | Fresno - 25 yd fumble recovery. ( kick is good). | 31 - 10 |
Fresno | Statistics | Santa Rosa |
---|---|---|
23 | FIRST DOWNS | 15 |
7 15 1 |
Passing Rushing Penalty |
8 2 5 |
31% (4 of 13) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
424 | TOTAL OFFENSE | 216 |
68 6.2 |
Total Offensive Plays Average gain per play |
65 3.3 |
122 | NET YARDS PASSING | 199 |
13-25 4.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-48 4.1 6-36 0 |
302 | NET YARDS RUSHING | 17 |
43 7.0 |
Rushing Attempts Average gain per rush |
17 1.0 |
6-220 | PUNTS: Number-Yards | 6-234 |
36.7 | Average | 39.0 |
36 | TOTAL RETURN YARDS | -30 |
1-18 2-18 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3--30 0 0 |
13-208 | PENALTIES: Number-Yards | 1-22 |
0 -0 | FUMBLES: Number-Lost | 2 -2 |
6-36 | SACKS: Number-Yards | 0 0 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
31:39 | TIME OF POSSESSION | 28:21 |
Fresno | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Marcus Hawkins | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
6 | Jerome Smith | 5 | 0 | 5 | - | - | - | - | ||||
21 | Cody James | 2 | 1 | 3 | - | 2 - 5 | - | - | ||||
42 | Nico Moreno | 2 | 1 | 3 | - | - | - | - | ||||
44 | Mason Ellis | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
53 | Shiloh Tapasa | 1 | 2 | 3 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
9 | Trey Semien | 1 | 1 | 2 | - | - | - | - | ||||
20 | DJ Morgan | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
40 | Logan Fogg | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
51 | Mario Rodriguez | 0 | 2 | 2 | - | - | - | - | ||||
52 | Rigo Carrillo | 1 | 1 | 2 | - | - | - | - | ||||
91 | Michael Tuggle | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
99 | Lavell Smith | 2 | 0 | 2 | 2 - 15 | 2 - 15 | - | - | ||||
7. | 1 | 0 | 1 | - | - | - | - | |||||
10 | Trey McJunkin | 1 | 0 | 1 | - | - | - | - | ||||
14 | PJ Jones | 1 | 0 | 1 | - | - | - | - | ||||
16 | Denzel Ware | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
22 | Braylen Williams | 1 | 0 | 1 | - | - | - | - | ||||
38 | Nick Chambers | 1 | 0 | 1 | - | - | 1 | 1-25 | - | |||
56 | Sam Satele | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
69 | Isaiah Trevino | 0 | 1 | 1 | - | - | - | - | ||||
93 | Nahjee Young | 1 | 0 | 1 | - | - | - | - | ||||
43 | Ryan Bacon | - | - | 1-0 | - | |||||||
TOTALS | 29 | 16 | 45 | 6 - 36 | 11 - 49 | 1 | 2-25 | - | ||||
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Andrew Togiallua | 6 | 3 | 9 | - | - | - | - | ||||
3 | Tommy Streb | 6 | 1 | 7 | - | - | - | - | ||||
43 | Andrew Floerke | 3 | 3 | 6 | - | - | - | - | 1 | |||
2 | OJ Fergusonn | 4 | 1 | 5 | - | - | - | - | ||||
17 | Widney Joseph | 2 | 2 | 4 | - | - | - | - | ||||
21 | Conner Sosa | 3 | 1 | 4 | - | - | - | - | 2 | |||
95 | Blake Gonzales | 1 | 3 | 4 | - | - | - | - | ||||
22 | Fhestus Chomba | 1 | 1 | 2 | - | - | - | - | ||||
23 | Mike Ross | 2 | 0 | 2 | - | - | - | - | ||||
39 | William Lemons | 1 | 1 | 2 | - | - | - | - | ||||
57 | Pryce Grier | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
98 | Jonah Kim | 1 | 1 | 2 | - | - | - | - | ||||
11 | Majerie Taugavau | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
13 | Saturday Phiakeo | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
14 | Armaan Harlin | 1 | 0 | 1 | - | - | - | - | 1 | |||
26 | Lucas Triplett | 1 | 0 | 1 | - | - | - | - | ||||
29 | Alfio Basili | 1 | 0 | 1 | - | - | - | - | ||||
38 | Jeremiah Watts | 0 | 1 | 1 | - | - | - | - | ||||
41 | Jordan Greenlee | 0 | 1 | 1 | - | - | - | - | ||||
42 | Izaiah Grayer | 0 | 1 | 1 | - | - | - | - | ||||
50 | Ryan Clayton Holden | 0 | 1 | 1 | - | - | - | - | ||||
90 | John Herkins | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 37 | 22 | 59 | - | 3 - 9 | 0-0 | - | 4 |
Other Information | |
---|---|
Location: Santa Rosa, CA Stadium: Bailey Field Attendance: 1007 Weather: warm Temperature: 88 Wind: calm |