Modesto at Santa Rosa - SANTA ROSA, CA 11/21/2015 - 17:00 |
|
Modesto
18 |
Santa Rosa
38 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Modesto (5-5-0) | 6 | 6 | 0 | 6 | 18 |
Santa Rosa (6-4-0) | 21 | 10 | 0 | 7 | 38 |
SANTA ROSA, CA | Bailey Field |
Prd | Time | Scoring Summary | Modesto - Santa Rosa |
---|---|---|---|
1 | 13:16 |
Santa Rosa
-
Kerr Johnson 9 yd pass from Mitch Hood.
(Andros Pedroza kick
is good).
Drive: 4 plays, 70 yards in 1:44. |
0 - 7 |
1 | 08:54 |
Santa Rosa
-
Jordan Jackson 16 yd pass from Mitch Hood.
(Andros Pedroza kick
is good).
Drive: 8 plays, 78 yards in 2:59. |
0 - 14 |
1 | 04:39 |
Modesto
-
Javonte Norman 11 yd run.
(Thomas Langley kick
blocked).
Drive: 14 plays, 85 yards in 0:54. |
6 - 14 |
1 | 00:34 |
Santa Rosa
-
Nick Reynolds 3 yd pass from Mitch Hood.
(Andros Pedroza kick
is good).
Drive: 9 plays, 55 yards in 3:59. |
6 - 21 |
2 | 08:12 |
Santa Rosa
-
Andros Pedroza 37 yd field goal.
Drive: 11 plays, 61 yards in 4:06. |
6 - 24 |
2 | 04:37 |
Modesto
-
David Martinez 20 yd run.
(2 pt conversion rush by Javonte Norman
failed).
Drive: 12 plays, 75 yards in 3:29. |
12 - 24 |
2 | 00:22 |
Santa Rosa
-
L. Sterling 8 yd pass from Mitch Hood.
(Andros Pedroza kick
is good).
Drive: 8 plays, 73 yards in 0:52. |
12 - 31 |
4 | 10:54 |
Santa Rosa
-
Zach Smith 8 yd run.
(Andros Pedroza kick
is good).
Drive: 5 plays, 43 yards in 2:41. |
12 - 38 |
4 | 08:02 |
Modesto
-
David Martinez 12 yd pass from Wyatt Clapper.
(2 pt conversion pass by Wyatt Clapper
failed).
Drive: 6 plays, 91 yards in 2:32. |
18 - 38 |
Modesto | Statistics | Santa Rosa |
---|---|---|
24 | FIRST DOWNS | 22 |
11 9 4 |
Passing Rushing Penalty |
15 5 2 |
33% (6 of 18) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
60% (3 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
374 | TOTAL OFFENSE | 488 |
79 4.7 |
Total Offensive Plays Average gain per play |
75 6.5 |
213 | NET YARDS PASSING | 371 |
20-43 5.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-41 9.0 0-0 2 |
161 | NET YARDS RUSHING | 117 |
36 4.5 |
Rushing Attempts Average gain per rush |
34 3.4 |
5-191 | PUNTS: Number-Yards | 3-92 |
38.2 | Average | 30.7 |
158 | TOTAL RETURN YARDS | 82 |
0 0 7-138 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-31 3-42 1-9 |
8-74 | PENALTIES: Number-Yards | 13-131 |
0 -0 | FUMBLES: Number-Lost | 0 -0 |
0 0 | SACKS: Number-Yards | 0 0 |
2-20 | INTERCEPTIONS: Number-Yards | 1-9 |
25:42 | TIME OF POSSESSION | 33:41 |
Modesto | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
43 | Santiago Medina | 5 | 1 | 6 | - | - | - | - | ||||
6 | Kyle Dawson | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
11 | Bryndon Mcandrews | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
29 | Lesean Collins | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
31 | Justin Vanfleet | 2 | 1 | 3 | - | - | - | - | ||||
7 | Tyler Johnson | 2 | 0 | 2 | - | - | - | - | 1 | |||
8 | David Martinez | 2 | 0 | 2 | - | - | - | - | ||||
20 | Bryan Pascual | 2 | 0 | 2 | - | - | - | - | ||||
27 | Herman Harris | 2 | 0 | 2 | - | - | - | - | ||||
32 | Drew Howey | 2 | 0 | 2 | - | - | - | - | ||||
38 | Darien Strand-Edwards | 1 | 1 | 2 | - | - | - | - | ||||
55 | Kody Day | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
56 | Jesus Anguiano | 2 | 0 | 2 | - | - | - | - | ||||
93 | Jeremy Upersa | 1 | 1 | 2 | - | - | - | - | ||||
TM | TEAM | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
30 | Deonicio Wright | 1 | 0 | 1 | - | - | - | - | ||||
46 | Anthony Baccioco | 1 | 0 | 1 | - | - | - | - | ||||
47 | Dashawn Holcomb | 1 | 0 | 1 | - | - | - | - | ||||
91 | Rashawn Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
12 | Wyatt Clapper | - | - | - | 1-20 | |||||||
3 | Ravon Alexander | - | - | - | 1-0 | |||||||
2 | Dewayne Finney | - | - | - | - | 1 | ||||||
TOTALS | 40 | 6 | 46 | - | 5 - 11 | 0-0 | 2-20 | 3 | ||||
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
44 | Kevin Brown | 5 | 3 | 8 | - | - | - | - | ||||
3 | Taylor Biaggi | 3 | 4 | 7 | - | - | - | - | 1 | |||
68 | AJ Davison | 5 | 1 | 6 | - | 2 - 10 | - | - | ||||
6 | Keilan Benjamin | 2 | 2 | 4 | - | - | - | - | 3 | |||
13 | Carlos Soto | 2 | 2 | 4 | - | 1 - 1 | - | 1-9 | ||||
49 | Henry Stelzner | 1 | 3 | 4 | - | - | - | - | ||||
33 | Jeramy Poyer | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
TM | TEAM | 3 | 0 | 3 | - | - | - | - | 2 | |||
7 | Keith Maurice | 2 | 0 | 2 | - | - | - | - | ||||
23 | Justin Tauaefa | 2 | 0 | 2 | - | - | - | - | ||||
90 | Baxter Ming | 2 | 0 | 2 | - | - | - | - | ||||
15 | Michael Scharetg | 1 | 0 | 1 | - | - | - | - | ||||
19 | Kadeem Hemphill | 1 | 0 | 1 | - | - | - | - | ||||
22 | Charles Apuna | 1 | 0 | 1 | - | - | - | - | ||||
56 | Jerry Gainey | 1 | 0 | 1 | - | - | - | - | ||||
83 | Jaxon Cantu | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 33 | 17 | 50 | - | 4 - 12 | 0-0 | 1-9 | 4 | 2 |
Other Information | |
---|---|
Location: SANTA ROSA, CA Stadium: Bailey Field Attendance: 0 Weather: Clear Temperature: 64 |